Final · NBA · Sun, Feb 11, 2024
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 42 | 0.17 | 0.197 | 0.529 | +2.7 | -7 |
| Keegan MurrayK. Murray | 34 | 0.14 | 0.195 | 0.351 | +2.1 | -17 |
| De'Aaron FoxD. Fox | 33 | -0.34 | -0.497 | -0.324 | -12.9 | -27 |
| Harrison BarnesH. Barnes | 21 | -0.02 | -0.049 | 0.157 | -2.1 | -27 |
| Kevin HuerterK. Huerter | 17 | -0.21 | -0.590 | -0.457 | -7.8 | -20 |
| Bench | ||||||
| Malik MonkM. Monk | 29 | 0.07 | 0.119 | 0.259 | +0.4 | -4 |
| Trey LylesT. Lyles | 24 | -0.04 | -0.072 | 0.133 | -2.7 | +6 |
| Davion MitchellD. Mitchell | 20 | 0.29 | 0.708 | 0.877 | +8.0 | +23 |
| Keon EllisK. Ellis | 17 | 0.00 | 0.002 | 0.143 | -1.1 | 0 |
| Alex LenA. Len | 3 | -0.02 | -0.403 | -0.071 | -0.9 | +3 |
| Team | 240 | 0.04 | -14.4 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 39 | 0.23 | 0.284 | 0.460 | +4.7 | +16 |
| Jalen WilliamsJ. Williams | 37 | 0.37 | 0.490 | 0.672 | +9.5 | +26 |
| Luguentz DortL. Dort | 33 | 0.33 | 0.484 | 0.638 | +8.4 | +31 |
| Chet HolmgrenC. Holmgren | 31 | 0.10 | 0.158 | 0.480 | +1.2 | +22 |
| Josh GiddeyJ. Giddey | 20 | 0.09 | 0.213 | 0.346 | +1.5 | +29 |
| Bench | ||||||
| Jaylin WilliamsJ. Williams |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 21 | 8-12 | 1-2 | 2-3 | .679 | .685 |
| Keegan MurrayK. Murray | 13 | 5-6 | 1-6 | 0-0 | .542 | .542 |
| De'Aaron FoxD. Fox | 15 | 4-9 | 2-8 | 1-3 | .412 | .409 |
| Harrison BarnesH. Barnes | 14 | 3-3 | 1-4 | 5-5 | .643 | .761 |
| Kevin HuerterK. Huerter | 4 | 2-4 | 0-3 | 0-0 | .286 | .286 |
| Bench | ||||||
| Malik MonkM. Monk | 26 |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 60.25 | 53.2 | ||||
| Keegan MurrayK. Murray | 37.50 | 37.5 | ||||
| De'Aaron FoxD. Fox | 23.25 | 20.7 | ||||
| Harrison BarnesH. Barnes | 15.75 | 15.2 | ||||
| Kevin HuerterK. Huerter | 7.00 | 5.9 | ||||
| Bench | ||||||
| Malik MonkM. Monk | 41.50 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Domantas SabonisD. Sabonis | 42 | 9-14 | 1-2 | 2-3 | 4 | 7 | 11 | 14 | 1 | 0 | 5 | 3 | -7 | 21 |
| Keegan MurrayK. Murray | 34 | 6-12 | 1-6 | 0-0 | 2 | 8 | 10 | 3 | 1 | 2 | 1 | 0 | -17 | 13 |
| De'Aaron FoxD. Fox | 33 | 6-17 | 2-8 | 1-3 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | -27 | 15 |
| Harrison BarnesH. Barnes | 21 | 4-7 | 1-4 | 5-5 |
| 22 |
| -0.20 |
| -0.432 |
| -0.114 |
| -7.6 |
| -13 |
| Aaron WigginsA. Wiggins | 16 | -0.12 | -0.340 | -0.173 | -4.8 | -22 |
| Isaiah JoeI. Joe | 16 | 0.12 | 0.348 | 0.487 | +2.7 | -11 |
| Kenrich WilliamsK. Williams | 11 | 0.08 | 0.337 | 0.507 | +1.7 | -2 |
| Cason WallaceC. Wallace | 10 | -0.16 | -0.785 | -0.643 | -5.8 | -13 |
| Ousmane DiengO. Dieng | 6 | 0.11 | 0.903 | 1.061 | +3.0 | +7 |
| Team | 240 | 0.95 | +14.5 |
| 4-10 |
| 6-10 |
| 0-0 |
| .650 |
| .650 |
| Trey LylesT. Lyles | 1 | 0-0 | 0-2 | 1-2 | .000 | .174 |
| Davion MitchellD. Mitchell | 14 | 1-2 | 4-4 | 0-0 | 1.167 | 1.167 |
| Keon EllisK. Ellis | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Alex LenA. Len | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 113 | 28-48 | 16-42 | 9-13 | .578 | .590 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 38 | 12-22 | 3-4 | 5-9 | .635 | .634 |
| Jalen WilliamsJ. Williams | 32 | 11-16 | 2-4 | 4-4 | .700 | .735 |
| Luguentz DortL. Dort | 17 | 2-4 | 3-5 | 4-4 | .722 | .790 |
| Chet HolmgrenC. Holmgren | 14 | 5-7 | 0-2 | 4-4 | .556 | .651 |
| Josh GiddeyJ. Giddey | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Bench | ||||||
| Jaylin WilliamsJ. Williams | 5 | 0-2 | 0-1 | 5-6 | .000 | .443 |
| Aaron WigginsA. Wiggins | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Isaiah JoeI. Joe | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Kenrich WilliamsK. Williams | 6 | 0-1 | 2-2 | 0-0 | 1.000 | 1.000 |
| Cason WallaceC. Wallace | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Ousmane DiengO. Dieng | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 127 | 33-58 | 13-27 | 22-27 | .618 | .655 |
| 37.3 |
| Trey LylesT. Lyles | 10.75 | 12.0 |
| Davion MitchellD. Mitchell | 25.50 | 23.8 |
| Keon EllisK. Ellis | 10.25 | 10.7 |
| Alex LenA. Len | 4.25 | 4.7 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 59.25 | 60.1 | ||||
| Jalen WilliamsJ. Williams | 55.50 | 53.1 | ||||
| Luguentz DortL. Dort | 36.75 | 37.8 | ||||
| Chet HolmgrenC. Holmgren | 33.00 | 37.8 | ||||
| Josh GiddeyJ. Giddey | 19.75 | 20.0 | ||||
| Bench | ||||||
| Jaylin WilliamsJ. Williams | 9.25 | 9.2 | ||||
| Aaron WigginsA. Wiggins | 8.00 | 7.0 | ||||
| Isaiah JoeI. Joe | 12.25 | 12.6 | ||||
| Kenrich WilliamsK. Williams | 9.75 | 8.7 | ||||
| Cason WallaceC. Wallace | 0.00 | 0.0 | ||||
| Ousmane DiengO. Dieng | 9.50 | 10.9 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| -27 |
| 14 |
| Kevin HuerterK. Huerter | 17 | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -20 | 4 |
| Bench |
| Malik MonkM. Monk | 29 | 10-20 | 6-10 | 0-0 | 1 | 3 | 4 | 5 | 0 | 1 | 4 | 3 | -4 | 26 |
| Trey LylesT. Lyles | 24 | 0-2 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | +6 | 1 |
| Davion MitchellD. Mitchell | 20 | 5-6 | 4-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | +23 | 14 |
| Keon EllisK. Ellis | 17 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5 |
| Alex LenA. Len | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | +3 | 0 |
| Team | 240 | 44-90 | 16-42 | 9-13 | 10 | 30 | 40 | 32 | 5 | 5 | 18 | 22 | 113 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 39 | 15-26 | 3-4 | 5-9 | 0 | 3 | 3 | 7 | 1 | 2 | 1 | 0 | +16 | 38 |
| Jalen WilliamsJ. Williams | 37 | 13-20 | 2-4 | 4-4 | 1 | 7 | 8 | 9 | 0 | 0 | 2 | 3 | +26 | 32 |
| Luguentz DortL. Dort | 33 | 5-9 | 3-5 | 4-4 | 2 | 7 | 9 | 0 | 3 | 1 | 2 | 3 | +31 | 17 |
| Chet HolmgrenC. Holmgren | 31 | 5-9 | 0-2 | 4-4 | 1 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | +22 | 14 |
| Josh GiddeyJ. Giddey | 20 | 2-6 | 1-3 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 3 | +29 | 5 |
| Bench | ||||||||||||||
| Jaylin WilliamsJ. Williams | 22 | 0-3 | 0-1 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -13 | 5 |
| Aaron WigginsA. Wiggins | 16 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -22 | 5 |
| Isaiah JoeI. Joe | 16 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | -11 | 3 |
| Kenrich WilliamsK. Williams | 11 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 6 |
| Cason WallaceC. Wallace | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 |
| Ousmane DiengO. Dieng | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | +7 | 2 |
| Team | 240 | 46-85 | 13-27 | 22-27 | 5 | 31 | 36 | 30 | 8 | 9 | 9 | 17 | 127 |