| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 38 | 0.27 | 0.341 | 0.501 | +6.1 | -4 |
| Immanuel QuickleyI. Quickley | 35 | -0.03 | -0.040 | 0.136 | -3.2 | +15 |
| RJ BarrettR. Barrett | 33 | 0.03 | 0.051 | 0.258 | -1.0 | +13 |
| Gary Trent Jr.G. Trent Jr. | 31 | -0.05 | -0.072 | 0.067 | -3.5 | +2 |
| Jakob PoeltlJ. Poeltl | 22 | 0.30 | 0.670 | 1.002 | +8.2 | +10 |
| Bench | ||||||
| Kelly OlynykK. Olynyk | 23 | -0.06 | -0.130 | 0.202 | -3.5 | 0 |
| Gradey DickG. Dick | 23 | 0.35 | 0.743 | 0.892 | +9.7 | +3 |
| Ochai AgbajiO. Agbaji | 20 | 0.11 | 0.269 | 0.418 | +2.2 | +9 |
| Bruce BrownB. Brown | 16 | -0.18 | -0.513 | -0.346 | -6.6 | -8 |
| Team | 240 | 0.76 | +8.3 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bennedict MathurinB. Mathurin | 39 | 0.57 | 0.704 | 0.853 | +15.5 | -3 |
| Pascal SiakamP. Siakam | 37 | 0.10 | 0.126 | 0.325 | +0.6 | -12 |
| Tyrese HaliburtonT. Haliburton | 32 | -0.14 | -0.202 | -0.028 | -6.5 | -16 |
| Andrew NembhardA. Nembhard | 27 | -0.27 | -0.488 | -0.356 | -10.4 | -11 |
| Myles TurnerM. Turner | 26 | 0.13 | 0.228 | 0.560 | +2.2 | -18 |
| Bench | ||||||
| T.J. McConnellT. McConnell |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 21 | 8-15 | 0-3 | 5-5 | .444 | .520 |
| Immanuel QuickleyI. Quickley | 19 | 5-9 | 3-7 | 0-0 | .594 | .594 |
| RJ BarrettR. Barrett | 24 | 9-13 | 2-3 | 0-3 | .750 | .693 |
| Gary Trent Jr.G. Trent Jr. | 11 | 4-6 | 1-6 | 0-0 | .458 | .458 |
| Jakob PoeltlJ. Poeltl | 15 | 7-10 | 0-0 | 1-1 | .700 | .718 |
| Bench | ||||||
| Kelly OlynykK. Olynyk |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 67.00 | 65.4 | ||||
| Immanuel QuickleyI. Quickley | 35.00 | 34.2 | ||||
| RJ BarrettR. Barrett | 34.00 | 31.9 | ||||
| Gary Trent Jr.G. Trent Jr. | 20.75 | 20.0 | ||||
| Jakob PoeltlJ. Poeltl | 37.00 | 36.0 | ||||
| Bench | ||||||
| Kelly OlynykK. Olynyk | 19.00 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Scottie BarnesS. Barnes | 38 | 8-18 | 0-3 | 5-5 | 3 | 9 | 12 | 12 | 0 | 5 | 3 | 1 | -4 | 21 |
| Immanuel QuickleyI. Quickley | 35 | 8-16 | 3-7 | 0-0 | 0 | 6 | 6 | 2 | 2 | 1 | 4 | 3 | +15 | 19 |
| RJ BarrettR. Barrett | 33 | 11-16 | 2-3 | 0-3 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 4 | +13 | 24 |
| Gary Trent Jr.G. Trent Jr. | 31 | 5-12 | 1-6 |
| 20 |
| 0.16 |
| 0.384 |
| 0.555 |
| +3.7 |
| +10 |
| Obi ToppinO. Toppin | 19 | -0.17 | -0.427 | -0.195 | -6.5 | +6 |
| Ben SheppardB. Sheppard | 17 | -0.16 | -0.458 | -0.325 | -6.3 | +1 |
| Jalen SmithJ. Smith | 14 | 0.16 | 0.552 | 0.884 | +4.3 | +8 |
| Doug McDermottD. McDermott | 5 | -0.09 | -0.871 | -0.723 | -3.1 | -1 |
| Jarace WalkerJ. Walker | 5 | -0.05 | -0.499 | -0.328 | -1.8 | -4 |
| Team | 240 | 0.24 | -8.2 |
| 7 |
| 1-2 |
| 1-2 |
| 2-4 |
| .625 |
| .608 |
| Gradey DickG. Dick | 18 | 3-5 | 4-4 | 0-0 | 1.000 | 1.000 |
| Ochai AgbajiO. Agbaji | 13 | 3-5 | 1-2 | 4-4 | .643 | .742 |
| Bruce BrownB. Brown | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Team | 130 | 41-68 | 12-28 | 12-17 | .615 | .628 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bennedict MathurinB. Mathurin | 34 | 6-7 | 5-8 | 7-9 | .900 | .897 |
| Pascal SiakamP. Siakam | 27 | 8-14 | 3-8 | 2-2 | .568 | .590 |
| Tyrese HaliburtonT. Haliburton | 9 | 1-5 | 1-6 | 4-6 | .227 | .330 |
| Andrew NembhardA. Nembhard | 11 | 4-10 | 1-4 | 0-0 | .393 | .393 |
| Myles TurnerM. Turner | 16 | 3-5 | 2-3 | 4-6 | .750 | .752 |
| Bench | ||||||
| T.J. McConnellT. McConnell | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Obi ToppinO. Toppin | 4 | 2-3 | 0-5 | 0-0 | .250 | .250 |
| Ben SheppardB. Sheppard | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Jalen SmithJ. Smith | 9 | 3-5 | 1-2 | 0-0 | .643 | .643 |
| Doug McDermottD. McDermott | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Jarace WalkerJ. Walker | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 122 | 33-58 | 13-42 | 17-23 | .525 | .554 |
| 18.9 |
| Gradey DickG. Dick | 31.25 | 30.0 |
| Ochai AgbajiO. Agbaji | 19.00 | 18.4 |
| Bruce BrownB. Brown | 4.25 | 3.7 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bennedict MathurinB. Mathurin | 60.25 | 59.3 | ||||
| Pascal SiakamP. Siakam | 50.25 | 48.8 | ||||
| Tyrese HaliburtonT. Haliburton | 23.50 | 24.5 | ||||
| Andrew NembhardA. Nembhard | 14.00 | 13.5 | ||||
| Myles TurnerM. Turner | 36.25 | 33.7 | ||||
| Bench | ||||||
| T.J. McConnellT. McConnell | 23.00 | 23.8 | ||||
| Obi ToppinO. Toppin | 11.25 | 12.6 | ||||
| Ben SheppardB. Sheppard | 2.00 | 2.0 | ||||
| Jalen SmithJ. Smith | 20.75 | 21.0 | ||||
| Doug McDermottD. McDermott | 0.00 | 0.0 | ||||
| Jarace WalkerJ. Walker | 4.00 | 3.9 | ||||
| Team |
| 0-0 |
| 1 |
| 4 |
| 5 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| +2 |
| 11 |
| Jakob PoeltlJ. Poeltl | 22 | 7-10 | 0-0 | 1-1 | 5 | 5 | 10 | 4 | 0 | 1 | 0 | 3 | +10 | 15 |
| Bench |
| Kelly OlynykK. Olynyk | 23 | 2-4 | 1-2 | 2-4 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 7 |
| Gradey DickG. Dick | 23 | 7-9 | 4-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | +3 | 18 |
| Ochai AgbajiO. Agbaji | 20 | 4-7 | 1-2 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +9 | 13 |
| Bruce BrownB. Brown | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -8 | 2 |
| Team | 240 | 53-96 | 12-28 | 12-17 | 12 | 33 | 45 | 35 | 4 | 7 | 11 | 17 | 130 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bennedict MathurinB. Mathurin | 39 | 11-15 | 5-8 | 7-9 | 1 | 8 | 9 | 5 | 2 | 1 | 2 | 4 | -3 | 34 |
| Pascal SiakamP. Siakam | 37 | 11-22 | 3-8 | 2-2 | 3 | 6 | 9 | 6 | 0 | 1 | 1 | 4 | -12 | 27 |
| Tyrese HaliburtonT. Haliburton | 32 | 2-11 | 1-6 | 4-6 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | -16 | 9 |
| Andrew NembhardA. Nembhard | 27 | 5-14 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -11 | 11 |
| Myles TurnerM. Turner | 26 | 5-8 | 2-3 | 4-6 | 5 | 6 | 11 | 1 | 0 | 2 | 3 | 2 | -18 | 16 |
| Bench | ||||||||||||||
| T.J. McConnellT. McConnell | 20 | 5-8 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | +10 | 10 |
| Obi ToppinO. Toppin | 19 | 2-8 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | +6 | 4 |
| Ben SheppardB. Sheppard | 17 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 2 |
| Jalen SmithJ. Smith | 14 | 4-7 | 1-2 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | +8 | 9 |
| Doug McDermottD. McDermott | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Jarace WalkerJ. Walker | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -4 | 0 |
| Team | 240 | 46-100 | 13-42 | 17-23 | 13 | 30 | 43 | 27 | 8 | 5 | 10 | 19 | 122 |