Final · NBA · Wed, Mar 6, 2024
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 33 | 0.03 | 0.049 | 0.226 | -1.1 | -18 |
| Giannis AntetokounmpoG. Antetokounmpo | 33 | 0.12 | 0.178 | 0.410 | +1.7 | -6 |
| Malik BeasleyM. Beasley | 32 | -0.24 | -0.356 | -0.221 | -9.7 | -19 |
| Brook LopezB. Lopez | 28 | -0.21 | -0.364 | -0.032 | -8.4 | -12 |
| Jae CrowderJ. Crowder | 17 | 0.00 | 0.008 | 0.157 | -1.0 | -3 |
| Bench | ||||||
| Bobby PortisB. Portis | 24 | -0.07 | -0.139 | 0.095 | -3.7 | -24 |
| Pat ConnaughtonP. Connaughton | 22 | 0.06 | 0.127 | 0.279 | +0.4 | -21 |
| Patrick BeverleyP. Beverley | 17 | -0.03 | -0.089 | 0.067 | -2.1 | -13 |
| A.J. GreenA. Green | 13 | -0.16 | -0.606 | -0.466 | -6.0 | -21 |
| Danilo GallinariD. Gallinari | 9 | -0.09 | -0.486 | -0.281 | -3.5 | -15 |
| MarJon BeauchampM. Beauchamp | 4 | -0.10 | -1.076 | -0.920 | -3.3 | -9 |
| Andre Jackson Jr.A. Jackson Jr. | 4 | -0.04 | -0.452 | -0.276 | -1.5 | -9 |
| Thanasis AntetokounmpoT. Antetokounmpo | 3 | 0.08 | 1.277 | 1.609 | +2.3 | -5 |
| Team | 240 | -0.64 | -36.2 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 31 | 0.30 | 0.461 | 0.628 | +7.4 | +15 |
| Brandin PodziemskiB. Podziemski | 26 | 0.13 | 0.232 | 0.366 | +2.3 | +11 |
| Draymond GreenD. Green | 25 | -0.05 | -0.105 | 0.167 | -3.4 | +8 |
| Jonathan KumingaJ. Kuminga | 25 | 0.17 | 0.330 | 0.568 | +3.8 | +12 |
| Andrew WigginsA. Wiggins | 14 | -0.04 | -0.144 | 0.015 | -2.2 | -5 |
| Bench | ||||||
| Klay ThompsonK. Thompson | 21 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 20 | 2-6 | 5-10 | 1-1 | .594 | .608 |
| Giannis AntetokounmpoG. Antetokounmpo | 23 | 7-12 | 1-3 | 6-9 | .567 | .607 |
| Malik BeasleyM. Beasley | 4 | 2-4 | 0-6 | 0-0 | .200 | .200 |
| Brook LopezB. Lopez | 9 | 3-7 | 1-4 | 0-0 | .409 | .409 |
| Jae CrowderJ. Crowder | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Bench | ||||||
| Bobby PortisB. Portis |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 35.75 | 34.2 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 42.25 | 41.4 | ||||
| Malik BeasleyM. Beasley | 12.75 | 14.1 | ||||
| Brook LopezB. Lopez | 16.50 | 16.8 | ||||
| Jae CrowderJ. Crowder | 15.00 | 15.7 | ||||
| Bench | ||||||
| Bobby PortisB. Portis | 27.50 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 33 | 7-16 | 5-10 | 1-1 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | -18 | 20 |
| Giannis AntetokounmpoG. Antetokounmpo | 33 | 8-15 | 1-3 | 6-9 | 2 | 5 | 7 | 6 | 0 | 1 | 2 | 1 | -6 | 23 |
| Malik BeasleyM. Beasley | 32 | 2-10 | 0-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | -19 | 4 |
| Brook LopezB. Lopez | 28 | 4-11 | 1-4 |
| 0.14 |
| 0.318 |
| 0.488 |
| +3.1 |
| +17 |
| Moses MoodyM. Moody | 21 | 0.10 | 0.225 | 0.374 | +1.7 | +22 |
| Chris PaulC. Paul | 20 | 0.21 | 0.512 | 0.688 | +5.4 | +14 |
| Trayce Jackson-DavisT. Jackson-Davis | 19 | 0.28 | 0.718 | 1.039 | +7.6 | +20 |
| Gary Payton IIG. Payton II | 16 | 0.20 | 0.598 | 0.740 | +5.2 | +19 |
| Kevon LooneyK. Looney | 6 | 0.05 | 0.441 | 0.773 | +1.3 | +6 |
| Jerome RobinsonJ. Robinson | 4 | 0.03 | 0.391 | 0.546 | +0.8 | +9 |
| Gui SantosG. Santos | 4 | -0.03 | -0.319 | -0.157 | -1.2 | +9 |
| Dario ŠarićD. Šarić | 4 | 0.02 | 0.219 | 0.503 | +0.3 | +9 |
| Lester QuinonesL. Quinones | 4 | 0.13 | 1.443 | 1.598 | +3.8 | +9 |
| Team | 240 | 1.63 | +36.1 |
| 20 |
| 6-9 |
| 2-4 |
| 2-2 |
| .692 |
| .720 |
| Pat ConnaughtonP. Connaughton | 6 | 0-1 | 2-3 | 0-0 | .750 | .750 |
| Patrick BeverleyP. Beverley | 2 | 0-2 | 0-0 | 2-3 | .000 | .301 |
| A.J. GreenA. Green | 2 | 1-1 | 0-5 | 0-0 | .167 | .167 |
| Danilo GallinariD. Gallinari | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| MarJon BeauchampM. Beauchamp | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Andre Jackson Jr.A. Jackson Jr. | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Thanasis AntetokounmpoT. Antetokounmpo | 0 | 0-0 | 0-0 | 0-0 |
| Team | 90 | 23-50 | 11-39 | 11-15 | .444 | .471 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 29 | 4-8 | 6-10 | 3-4 | .722 | .734 |
| Brandin PodziemskiB. Podziemski | 8 | 1-2 | 2-5 | 0-0 | .571 | .571 |
| Draymond GreenD. Green | 12 | 3-7 | 2-4 | 0-1 | .545 | .524 |
| Jonathan KumingaJ. Kuminga | 20 | 7-10 | 2-4 | 0-0 | .714 | .714 |
| Andrew WigginsA. Wiggins | 3 | 0-3 | 1-2 | 0-0 | .300 | .300 |
| Bench | ||||||
| Klay ThompsonK. Thompson | 10 | 2-2 | 2-5 | 0-0 | .714 | .714 |
| Moses MoodyM. Moody | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Chris PaulC. Paul | 6 | 0-0 | 2-5 | 0-0 | .600 | .600 |
| Trayce Jackson-DavisT. Jackson-Davis | 15 | 7-8 | 0-0 | 1-2 | .875 | .845 |
| Gary Payton IIG. Payton II | 9 | 3-3 | 1-1 | 0-0 | 1.125 | 1.125 |
| Kevon LooneyK. Looney | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jerome RobinsonJ. Robinson | 0 | 0-0 | 0-0 | 0-0 | ||
| Gui SantosG. Santos | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Dario ŠarićD. Šarić | 0 | 0-0 | 0-0 | 0-0 | ||
| Lester QuinonesL. Quinones | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 125 | 32-52 | 19-39 | 4-7 | .665 | .664 |
| 23.7 |
| Pat ConnaughtonP. Connaughton | 14.00 | 12.9 |
| Patrick BeverleyP. Beverley | 12.00 | 13.8 |
| A.J. GreenA. Green | 4.25 | 3.7 |
| Danilo GallinariD. Gallinari | 2.75 | 3.2 |
| MarJon BeauchampM. Beauchamp | 0.00 | 0.0 |
| Andre Jackson Jr.A. Jackson Jr. | 0.75 | 0.2 |
| Thanasis AntetokounmpoT. Antetokounmpo | 4.00 | 6.0 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 48.50 | 44.1 | ||||
| Brandin PodziemskiB. Podziemski | 23.75 | 22.9 | ||||
| Draymond GreenD. Green | 32.00 | 31.2 | ||||
| Jonathan KumingaJ. Kuminga | 38.00 | 40.8 | ||||
| Andrew WigginsA. Wiggins | 10.50 | 10.4 | ||||
| Bench | ||||||
| Klay ThompsonK. Thompson | 19.50 | 18.4 | ||||
| Moses MoodyM. Moody | 16.50 | 18.3 | ||||
| Chris PaulC. Paul | 28.00 | 28.9 | ||||
| Trayce Jackson-DavisT. Jackson-Davis | 32.00 | 36.2 | ||||
| Gary Payton IIG. Payton II | 17.25 | 18.6 | ||||
| Kevon LooneyK. Looney | 6.75 | 6.7 | ||||
| Jerome RobinsonJ. Robinson | 4.50 | 5.0 | ||||
| Gui SantosG. Santos | 0.00 | 0.0 | ||||
| Dario ŠarićD. Šarić | 3.75 | 3.2 | ||||
| Lester QuinonesL. Quinones | 10.50 | 10.8 | ||||
| Team |
| 0-0 |
| 2 |
| 2 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| -12 |
| 9 |
| Jae CrowderJ. Crowder | 17 | 2-6 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | -3 | 4 |
| Bench |
| Bobby PortisB. Portis | 24 | 8-13 | 2-4 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 5 | 5 | -24 | 20 |
| Pat ConnaughtonP. Connaughton | 22 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | -21 | 6 |
| Patrick BeverleyP. Beverley | 17 | 0-2 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 2 | -13 | 2 |
| A.J. GreenA. Green | 13 | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -21 | 2 |
| Danilo GallinariD. Gallinari | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -15 | 0 |
| MarJon BeauchampM. Beauchamp | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Andre Jackson Jr.A. Jackson Jr. | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
| Thanasis AntetokounmpoT. Antetokounmpo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 34-89 | 11-39 | 11-15 | 6 | 30 | 36 | 19 | 8 | 5 | 15 | 10 | 90 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 31 | 10-18 | 6-10 | 3-4 | 2 | 6 | 8 | 5 | 0 | 0 | 2 | 1 | +15 | 29 |
| Brandin PodziemskiB. Podziemski | 26 | 3-7 | 2-5 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 1 | +11 | 8 |
| Draymond GreenD. Green | 25 | 5-11 | 2-4 | 0-1 | 0 | 6 | 6 | 6 | 0 | 2 | 3 | 4 | +8 | 12 |
| Jonathan KumingaJ. Kuminga | 25 | 9-14 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | +12 | 20 |
| Andrew WigginsA. Wiggins | 14 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | -5 | 3 |
| Bench | ||||||||||||||
| Klay ThompsonK. Thompson | 21 | 4-7 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | +17 | 10 |
| Moses MoodyM. Moody | 21 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | +22 | 6 |
| Chris PaulC. Paul | 20 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 9 | 3 | 0 | 2 | 1 | +14 | 6 |
| Trayce Jackson-DavisT. Jackson-Davis | 19 | 7-8 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 4 | 1 | 1 | +20 | 15 |
| Gary Payton IIG. Payton II | 16 | 4-4 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | +19 | 9 |
| Kevon LooneyK. Looney | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +6 | 4 |
| Jerome RobinsonJ. Robinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | +9 | 0 |
| Gui SantosG. Santos | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | 0 |
| Dario ŠarićD. Šarić | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +9 | 0 |
| Lester QuinonesL. Quinones | 4 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | +9 | 3 |
| Team | 240 | 51-91 | 19-39 | 4-7 | 8 | 42 | 50 | 37 | 10 | 13 | 14 | 13 | 125 |