Final · NBA · Fri, Mar 29, 2024
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 39 | 0.12 | 0.149 | 0.286 | +1.3 | +11 |
| Rudy GobertR. Gobert | 35 | 0.26 | 0.354 | 0.645 | +5.9 | +1 |
| Naz ReidN. Reid | 33 | -0.28 | -0.402 | -0.113 | -11.0 | +14 |
| Mike ConleyM. Conley | 32 | 0.30 | 0.446 | 0.617 | +7.3 | +6 |
| Jaden McDanielsJ. McDaniels | 31 | 0.23 | 0.350 | 0.508 | +5.1 | +9 |
| Bench | ||||||
| Kyle AndersonK. Anderson | 27 | 0.14 | 0.252 | 0.435 | +2.7 | +15 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 17 | -0.02 | -0.045 | 0.104 | -1.6 | +6 |
| Jordan McLaughlinJ. McLaughlin | 13 | 0.14 | 0.510 | 0.671 | +3.5 | +6 |
| Monte MorrisM. Morris | 11 | 0.07 | 0.300 | 0.464 | +1.4 | +5 |
| Wendell Moore Jr.W. Moore Jr. | 1 | 0.00 | -0.008 | 0.147 | -0.1 | -2 |
| Luka GarzaL. Garza | 1 | -0.02 | -1.217 | -0.884 | -0.7 | -2 |
| Leonard MillerL. Miller | 1 | -0.02 | -1.056 | -0.884 | -0.6 | -2 |
| Josh MinottJ. Minott | 1 | 0.00 | 0.197 | 0.368 | 0.0 | -2 |
| Team | 240 | 0.92 | +13.4 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 37 | -0.04 | -0.047 | 0.285 | -3.6 | -9 |
| Reggie JacksonR. Jackson | 37 | -0.11 | -0.139 | 0.038 | -5.7 | -2 |
| Michael Porter Jr.M. Porter Jr. | 36 | 0.23 | 0.307 | 0.456 | +4.9 | -7 |
| Aaron GordonA. Gordon | 31 | 0.01 | 0.018 | 0.212 | -1.7 | -5 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 28 | -0.07 | -0.118 | 0.022 | -3.9 | -15 |
| Bench | ||||||
| Christian BraunC. Braun |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 25 | 8-11 | 0-8 | 9-10 | .421 | .534 |
| Rudy GobertR. Gobert | 21 | 7-8 | 0-0 | 7-15 | .875 | .719 |
| Naz ReidN. Reid | 7 | 2-7 | 0-5 | 3-4 | .167 | .254 |
| Mike ConleyM. Conley | 23 | 3-6 | 5-6 | 2-2 | .875 | .893 |
| Jaden McDanielsJ. McDaniels | 17 | 6-7 | 1-3 | 2-2 | .750 | .781 |
| Bench | ||||||
| Kyle AndersonK. Anderson | 5 |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 42.50 | 44.3 | ||||
| Rudy GobertR. Gobert | 46.50 | 47.4 | ||||
| Naz ReidN. Reid | 21.00 | 22.2 | ||||
| Mike ConleyM. Conley | 40.25 | 36.6 | ||||
| Jaden McDanielsJ. McDaniels | 27.75 | 28.1 | ||||
| Bench | ||||||
| Kyle AndersonK. Anderson | 22.75 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsA. Edwards | 39 | 8-19 | 0-8 | 9-10 | 1 | 3 | 4 | 5 | 3 | 0 | 2 | 2 | +11 | 25 |
| Rudy GobertR. Gobert | 35 | 7-8 | 0-0 | 7-15 | 3 | 9 | 12 | 2 | 0 | 3 | 0 | 5 | +1 | 21 |
| Naz ReidN. Reid | 33 | 2-12 | 0-5 | 3-4 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 3 | +14 | 7 |
| Mike ConleyM. Conley | 32 | 8-12 | 5-6 | 2-2 |
| 26 |
| -0.04 |
| -0.076 |
| 0.072 |
| -3.1 |
| -6 |
| Justin HolidayJ. Holiday | 16 | 0.00 | 0.015 | 0.155 | -0.9 | -3 |
| Peyton WatsonP. Watson | 11 | -0.04 | -0.185 | 0.009 | -2.1 | -14 |
| DeAndre JordanD. Jordan | 10 | 0.12 | 0.583 | 0.916 | +3.3 | -6 |
| Collin GillespieC. Gillespie | 5 | -0.08 | -0.772 | -0.596 | -2.7 | -8 |
| Hunter TysonH. Tyson | 1 | 0.04 | 2.513 | 2.685 | +1.2 | +2 |
| Jay HuffJ. Huff | 1 | 0.01 | 0.722 | 1.054 | +0.3 | +2 |
| Braxton KeyB. Key | 1 | 0.01 | 0.883 | 1.054 | +0.4 | +2 |
| Jalen PickettJ. Pickett | 1 | 0.03 | 1.899 | 2.075 | +0.9 | +2 |
| Julian StrawtherJ. Strawther | 1 | -0.02 | -1.528 | -1.396 | -0.8 | +2 |
| Team | 240 | 0.07 | -13.5 |
| 1-3 |
| 0-0 |
| 3-4 |
| .333 |
| .525 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 6 | 0-2 | 2-4 | 0-0 | .500 | .500 |
| Jordan McLaughlinJ. McLaughlin | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Monte MorrisM. Morris | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Wendell Moore Jr.W. Moore Jr. | 0 | 0-0 | 0-0 | 0-0 |
| Luka GarzaL. Garza | 0 | 0-0 | 0-0 | 0-0 |
| Leonard MillerL. Miller | 0 | 0-0 | 0-0 | 0-0 |
| Josh MinottJ. Minott | 0 | 0-0 | 0-0 | 0-0 |
| Team | 111 | 29-46 | 9-28 | 26-37 | .574 | .615 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 32 | 11-21 | 0-3 | 10-13 | .458 | .538 |
| Reggie JacksonR. Jackson | 12 | 2-10 | 2-5 | 2-2 | .333 | .378 |
| Michael Porter Jr.M. Porter Jr. | 14 | 3-5 | 2-5 | 2-2 | .600 | .643 |
| Aaron GordonA. Gordon | 14 | 3-5 | 2-4 | 2-4 | .667 | .651 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 0 | 0-1 | 0-2 | 0-1 | .000 | .000 |
| Bench | ||||||
| Christian BraunC. Braun | 8 | 1-7 | 1-3 | 3-4 | .250 | .340 |
| Justin HolidayJ. Holiday | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Peyton WatsonP. Watson | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| DeAndre JordanD. Jordan | 11 | 5-7 | 0-0 | 1-1 | .714 | .739 |
| Collin GillespieC. Gillespie | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Hunter TysonH. Tyson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jay HuffJ. Huff | 0 | 0-0 | 0-0 | 0-0 | ||
| Braxton KeyB. Key | 0 | 0-0 | 0-0 | 0-0 | ||
| Jalen PickettJ. Pickett | 0 | 0-0 | 0-0 | 0-0 | ||
| Julian StrawtherJ. Strawther | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 98 | 27-60 | 8-28 | 20-27 | .443 | .491 |
| 24.1 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 9.75 | 9.2 |
| Jordan McLaughlinJ. McLaughlin | 12.00 | 11.3 |
| Monte MorrisM. Morris | 4.50 | 4.4 |
| Wendell Moore Jr.W. Moore Jr. | 1.25 | 1.2 |
| Luka GarzaL. Garza | 0.00 | 0.0 |
| Leonard MillerL. Miller | 0.00 | 0.0 |
| Josh MinottJ. Minott | 2.00 | 3.0 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 57.50 | 56.5 | ||||
| Reggie JacksonR. Jackson | 37.00 | 34.8 | ||||
| Michael Porter Jr.M. Porter Jr. | 30.50 | 30.2 | ||||
| Aaron GordonA. Gordon | 27.75 | 24.4 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 6.75 | 6.6 | ||||
| Bench | ||||||
| Christian BraunC. Braun | 17.75 | 17.0 | ||||
| Justin HolidayJ. Holiday | 8.75 | 9.2 | ||||
| Peyton WatsonP. Watson | 5.25 | 5.1 | ||||
| DeAndre JordanD. Jordan | 19.25 | 18.4 | ||||
| Collin GillespieC. Gillespie | 0.00 | 0.0 | ||||
| Hunter TysonH. Tyson | 2.00 | 2.0 | ||||
| Jay HuffJ. Huff | 0.00 | 0.0 | ||||
| Braxton KeyB. Key | 0.00 | 0.0 | ||||
| Jalen PickettJ. Pickett | 1.50 | 1.5 | ||||
| Julian StrawtherJ. Strawther | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 8 |
| 0 |
| 0 |
| 2 |
| 3 |
| +6 |
| 23 |
| Jaden McDanielsJ. McDaniels | 31 | 7-10 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | +9 | 17 |
| Bench |
| Kyle AndersonK. Anderson | 27 | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 7 | 0 | 2 | 1 | 3 | +15 | 5 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 17 | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | +6 | 6 |
| Jordan McLaughlinJ. McLaughlin | 13 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | +6 | 5 |
| Monte MorrisM. Morris | 11 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
| Wendell Moore Jr.W. Moore Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Luka GarzaL. Garza | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Leonard MillerL. Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Josh MinottJ. Minott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 |
| Team | 240 | 38-74 | 9-28 | 26-37 | 6 | 33 | 39 | 28 | 6 | 7 | 7 | 20 | 111 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nikola JokićN. Jokić | 37 | 11-24 | 0-3 | 10-13 | 1 | 9 | 10 | 5 | 2 | 1 | 4 | 2 | -9 | 32 |
| Reggie JacksonR. Jackson | 37 | 4-15 | 2-5 | 2-2 | 2 | 2 | 4 | 10 | 2 | 0 | 3 | 6 | -2 | 12 |
| Michael Porter Jr.M. Porter Jr. | 36 | 5-10 | 2-5 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | -7 | 14 |
| Aaron GordonA. Gordon | 31 | 5-9 | 2-4 | 2-4 | 1 | 6 | 7 | 4 | 0 | 0 | 4 | 4 | -5 | 14 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 28 | 0-3 | 0-2 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -15 | 0 |
| Bench | ||||||||||||||
| Christian BraunC. Braun | 26 | 2-10 | 1-3 | 3-4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | -6 | 8 |
| Justin HolidayJ. Holiday | 16 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -3 | 5 |
| Peyton WatsonP. Watson | 11 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -14 | 0 |
| DeAndre JordanD. Jordan | 10 | 5-7 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | -6 | 11 |
| Collin GillespieC. Gillespie | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
| Hunter TysonH. Tyson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Jay HuffJ. Huff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Braxton KeyB. Key | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Jalen PickettJ. Pickett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
| Julian StrawtherJ. Strawther | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 35-88 | 8-28 | 20-27 | 13 | 33 | 46 | 29 | 6 | 1 | 12 | 24 | 98 |