Final · NBA · Mon, Apr 1, 2024
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 41 | -0.12 | -0.141 | 0.051 | -6.5 | +13 |
| Devin BookerD. Booker | 39 | 0.53 | 0.643 | 0.820 | +14.2 | +8 |
| Bradley BealB. Beal | 39 | 0.27 | 0.335 | 0.485 | +6.1 | +2 |
| Jusuf NurkićJ. Nurkić | 36 | 0.32 | 0.423 | 0.755 | +7.7 | +19 |
| Grayson AllenG. Allen | 33 | 0.05 | 0.075 | 0.209 | -0.5 | +17 |
| Bench | ||||||
| Eric GordonE. Gordon | 19 | -0.15 | -0.363 | -0.209 | -6.0 | +4 |
| Royce O'NealeR. O'Neale | 15 | 0.00 | -0.013 | 0.142 | -1.1 | +3 |
| Drew EubanksD. Eubanks | 12 | -0.02 | -0.075 | 0.257 | -1.4 | -6 |
| Bol BolB. Bol | 5 | 0.04 | 0.443 | 0.618 | +1.1 | +5 |
| Team | 240 | 0.92 | +13.5 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 40 | -0.09 | -0.108 | 0.069 | -5.4 | -3 |
| Zion WilliamsonZ. Williamson | 37 | -0.17 | -0.220 | -0.010 | -7.8 | -20 |
| Herbert JonesH. Jones | 33 | 0.06 | 0.083 | 0.231 | -0.4 | -13 |
| Trey Murphy IIIT. Murphy III | 32 | 0.08 | 0.126 | 0.271 | +0.6 | -18 |
| Jonas ValančiūnasJ. Valančiūnas | 24 | -0.12 | -0.246 | 0.086 | -5.4 | -12 |
| Bench | ||||||
| Dyson DanielsD. Daniels |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 20 | 4-8 | 3-11 | 3-3 | .447 | .492 |
| Devin BookerD. Booker | 52 | 11-12 | 8-16 | 6-7 | .821 | .837 |
| Bradley BealB. Beal | 13 | 2-4 | 3-4 | 0-0 | .813 | .813 |
| Jusuf NurkićJ. Nurkić | 19 | 4-9 | 1-2 | 8-11 | .500 | .600 |
| Grayson AllenG. Allen | 11 | 2-3 | 2-5 | 1-2 | .625 | .619 |
| Bench | ||||||
| Eric GordonE. Gordon | 3 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 37.25 | 35.9 | ||||
| Devin BookerD. Booker | 73.75 | 69.1 | ||||
| Bradley BealB. Beal | 39.25 | 38.8 | ||||
| Jusuf NurkićJ. Nurkić | 56.25 | 55.8 | ||||
| Grayson AllenG. Allen | 22.00 | 21.4 | ||||
| Bench | ||||||
| Eric GordonE. Gordon | 8.25 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 41 | 7-19 | 3-11 | 3-3 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 2 | +13 | 20 |
| Devin BookerD. Booker | 39 | 19-28 | 8-16 | 6-7 | 1 | 2 | 3 | 9 | 0 | 1 | 3 | 3 | +8 | 52 |
| Bradley BealB. Beal | 39 | 5-8 | 3-4 | 0-0 | 3 | 6 | 9 | 6 | 2 | 1 | 3 | 3 | +2 | 13 |
| Jusuf NurkićJ. Nurkić | 36 | 5-11 | 1-2 | 8-11 |
| 25 |
| 0.26 |
| 0.500 |
| 0.646 |
| +6.7 |
| +10 |
| Larry Nance Jr.L. Nance Jr. | 19 | 0.07 | 0.162 | 0.495 | +0.8 | -3 |
| Naji MarshallN. Marshall | 15 | 0.01 | 0.017 | 0.197 | -0.8 | 0 |
| Jordan HawkinsJ. Hawkins | 15 | -0.02 | -0.070 | 0.077 | -1.7 | -6 |
| Team | 240 | 0.07 | -13.4 |
| 0-1 |
| 1-6 |
| 0-0 |
| .214 |
| .214 |
| Royce O'NealeR. O'Neale | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Drew EubanksD. Eubanks | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Bol BolB. Bol | 0 | 0-0 | 0-0 | 0-0 |
| Team | 124 | 25-40 | 18-47 | 20-25 | .598 | .633 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 15 | 4-11 | 2-6 | 1-1 | .412 | .430 |
| Zion WilliamsonZ. Williamson | 30 | 10-20 | 0-0 | 10-13 | .500 | .583 |
| Herbert JonesH. Jones | 9 | 3-5 | 1-2 | 0-0 | .643 | .643 |
| Trey Murphy IIIT. Murphy III | 21 | 3-4 | 4-10 | 3-4 | .643 | .666 |
| Jonas ValančiūnasJ. Valančiūnas | 11 | 5-8 | 0-2 | 1-4 | .500 | .468 |
| Bench | ||||||
| Dyson DanielsD. Daniels | 9 | 3-5 | 1-3 | 0-0 | .563 | .563 |
| Larry Nance Jr.L. Nance Jr. | 9 | 1-5 | 2-2 | 1-1 | .571 | .605 |
| Naji MarshallN. Marshall | 4 | 2-3 | 0-0 | 0-1 | .667 | .581 |
| Jordan HawkinsJ. Hawkins | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 111 | 31-62 | 11-27 | 16-24 | .534 | .557 |
| 8.7 |
| Royce O'NealeR. O'Neale | 10.00 | 10.3 |
| Drew EubanksD. Eubanks | 10.00 | 10.9 |
| Bol BolB. Bol | 2.50 | 2.4 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 36.25 | 34.5 | ||||
| Zion WilliamsonZ. Williamson | 40.50 | 39.9 | ||||
| Herbert JonesH. Jones | 23.25 | 26.7 | ||||
| Trey Murphy IIIT. Murphy III | 39.00 | 37.2 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 21.25 | 20.9 | ||||
| Bench | ||||||
| Dyson DanielsD. Daniels | 29.75 | 30.9 | ||||
| Larry Nance Jr.L. Nance Jr. | 20.25 | 18.9 | ||||
| Naji MarshallN. Marshall | 8.75 | 9.7 | ||||
| Jordan HawkinsJ. Hawkins | 4.75 | 4.2 | ||||
| Team |
| 8 |
| 11 |
| 19 |
| 4 |
| 1 |
| 2 |
| 1 |
| 5 |
| +19 |
| 19 |
| Grayson AllenG. Allen | 33 | 4-8 | 2-5 | 1-2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | +17 | 11 |
| Bench |
| Eric GordonE. Gordon | 19 | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +4 | 3 |
| Royce O'NealeR. O'Neale | 15 | 1-4 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | +3 | 2 |
| Drew EubanksD. Eubanks | 12 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | -6 | 4 |
| Bol BolB. Bol | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| Team | 240 | 43-87 | 18-47 | 20-25 | 16 | 33 | 49 | 29 | 7 | 6 | 12 | 21 | 124 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| CJ McCollumC. McCollum | 40 | 6-17 | 2-6 | 1-1 | 2 | 3 | 5 | 9 | 0 | 1 | 3 | 1 | -3 | 15 |
| Zion WilliamsonZ. Williamson | 37 | 10-20 | 0-0 | 10-13 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 4 | -20 | 30 |
| Herbert JonesH. Jones | 33 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | -13 | 9 |
| Trey Murphy IIIT. Murphy III | 32 | 7-14 | 4-10 | 3-4 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | -18 | 21 |
| Jonas ValančiūnasJ. Valančiūnas | 24 | 5-10 | 0-2 | 1-4 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | -12 | 11 |
| Bench | ||||||||||||||
| Dyson DanielsD. Daniels | 25 | 4-8 | 1-3 | 0-0 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 3 | +10 | 9 |
| Larry Nance Jr.L. Nance Jr. | 19 | 3-7 | 2-2 | 1-1 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | -3 | 9 |
| Naji MarshallN. Marshall | 15 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Jordan HawkinsJ. Hawkins | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
| Team | 240 | 42-89 | 11-27 | 16-24 | 12 | 25 | 37 | 29 | 10 | 1 | 9 | 17 | 111 |