Final · NBA Playoffs · Sun, Apr 21, 2024
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 40 | 0.34 | 0.402 | 0.593 | +8.1 | -9 |
| Tyrese HaliburtonT. Haliburton | 38 | 0.23 | 0.294 | 0.466 | +4.9 | -3 |
| Aaron NesmithA. Nesmith | 37 | -0.03 | -0.035 | 0.113 | -3.3 | 0 |
| Myles TurnerM. Turner | 33 | -0.09 | -0.135 | 0.197 | -5.0 | +2 |
| Andrew NembhardA. Nembhard | 30 | -0.02 | -0.029 | 0.104 | -2.5 | -2 |
| Bench | ||||||
| T.J. McConnellT. McConnell | 18 | -0.18 | -0.480 | -0.313 | -7.0 | -13 |
| Obi ToppinO. Toppin | 13 | -0.02 | -0.059 | 0.126 | -1.4 | -9 |
| Jalen SmithJ. Smith | 13 | -0.03 | -0.117 | 0.215 | -1.9 | -13 |
| Ben SheppardB. Sheppard | 9 | -0.08 | -0.421 | -0.284 | -3.2 | -7 |
| Doug McDermottD. McDermott | 7 | -0.09 | -0.659 | -0.519 | -3.3 | -17 |
| Isaiah JacksonI. Jackson | 2 | -0.02 | -0.501 | -0.168 | -0.9 | -4 |
| Team | 240 | 0.01 | -15.5 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 38 | 0.14 | 0.178 | 0.339 | +2.0 | -6 |
| Patrick BeverleyP. Beverley | 37 | 0.29 | 0.379 | 0.540 | +6.8 | +17 |
| Khris MiddletonK. Middleton | 35 | 0.39 | 0.541 | 0.704 | +10.1 | +25 |
| Brook LopezB. Lopez | 32 | -0.03 | -0.050 | 0.282 | -3.1 | -5 |
| Bobby PortisB. Portis | 31 | -0.09 | -0.145 | 0.122 | -5.0 | +23 |
| Bench | ||||||
| Malik BeasleyM. Beasley | 29 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 36 | 14-21 | 1-4 | 5-10 | .620 | .612 |
| Tyrese HaliburtonT. Haliburton | 9 | 3-4 | 1-3 | 0-0 | .643 | .643 |
| Aaron NesmithA. Nesmith | 7 | 1-2 | 1-7 | 2-2 | .278 | .354 |
| Myles TurnerM. Turner | 17 | 2-8 | 3-9 | 4-6 | .382 | .433 |
| Andrew NembhardA. Nembhard | 6 | 1-4 | 1-2 | 1-1 | .417 | .466 |
| Bench | ||||||
| T.J. McConnellT. McConnell |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 62.75 | 62.6 | ||||
| Tyrese HaliburtonT. Haliburton | 32.75 | 32.4 | ||||
| Aaron NesmithA. Nesmith | 18.50 | 18.3 | ||||
| Myles TurnerM. Turner | 35.00 | 34.6 | ||||
| Andrew NembhardA. Nembhard | 11.00 | 10.5 | ||||
| Bench | ||||||
| T.J. McConnellT. McConnell | 13.00 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pascal SiakamP. Siakam | 40 | 15-25 | 1-4 | 5-10 | 5 | 8 | 13 | 2 | 1 | 2 | 1 | 3 | -9 | 36 |
| Tyrese HaliburtonT. Haliburton | 38 | 4-7 | 1-3 | 0-0 | 1 | 6 | 7 | 8 | 1 | 1 | 3 | 0 | -3 | 9 |
| Aaron NesmithA. Nesmith | 37 | 2-9 | 1-7 | 2-2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 7 |
| Myles TurnerM. Turner | 33 | 5-17 | 3-9 | 4-6 |
| 0.13 |
| 0.209 |
| 0.348 |
| +2.1 |
| +11 |
| Pat ConnaughtonP. Connaughton | 22 | 0.16 | 0.363 | 0.537 | +3.8 | +9 |
| Jae CrowderJ. Crowder | 12 | 0.10 | 0.413 | 0.595 | +2.5 | +2 |
| A.J. GreenA. Green | 6 | -0.11 | -0.943 | -0.802 | -3.8 | -1 |
| Team | 240 | 0.98 | +15.4 |
| 10 |
| 5-10 |
| 0-3 |
| 0-0 |
| .385 |
| .385 |
| Obi ToppinO. Toppin | 4 | 2-2 | 0-4 | 0-0 | .333 | .333 |
| Jalen SmithJ. Smith | 2 | 0-1 | 0-1 | 2-2 | .000 | .347 |
| Ben SheppardB. Sheppard | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Doug McDermottD. McDermott | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Isaiah JacksonI. Jackson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 94 | 28-53 | 8-38 | 14-21 | .440 | .469 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 35 | 5-13 | 6-11 | 7-7 | .583 | .646 |
| Patrick BeverleyP. Beverley | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Khris MiddletonK. Middleton | 23 | 8-10 | 1-4 | 4-4 | .679 | .730 |
| Brook LopezB. Lopez | 11 | 4-6 | 1-4 | 0-0 | .550 | .550 |
| Bobby PortisB. Portis | 15 | 7-13 | 0-2 | 1-1 | .467 | .486 |
| Bench | ||||||
| Malik BeasleyM. Beasley | 9 | 0-0 | 3-7 | 0-0 | .643 | .643 |
| Pat ConnaughtonP. Connaughton | 6 | 1-3 | 1-2 | 1-1 | .500 | .551 |
| Jae CrowderJ. Crowder | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| A.J. GreenA. Green | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Team | 109 | 27-50 | 14-37 | 13-13 | .552 | .588 |
| 11.9 |
| Obi ToppinO. Toppin | 12.25 | 13.0 |
| Jalen SmithJ. Smith | 9.75 | 8.4 |
| Ben SheppardB. Sheppard | 9.00 | 7.3 |
| Doug McDermottD. McDermott | 0.00 | 0.0 |
| Isaiah JacksonI. Jackson | 0.00 | 0.0 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 48.50 | 43.7 | ||||
| Patrick BeverleyP. Beverley | 29.75 | 30.4 | ||||
| Khris MiddletonK. Middleton | 45.00 | 43.0 | ||||
| Brook LopezB. Lopez | 26.50 | 28.3 | ||||
| Bobby PortisB. Portis | 30.25 | 26.7 | ||||
| Bench | ||||||
| Malik BeasleyM. Beasley | 15.50 | 13.8 | ||||
| Pat ConnaughtonP. Connaughton | 16.00 | 17.9 | ||||
| Jae CrowderJ. Crowder | 12.75 | 13.1 | ||||
| A.J. GreenA. Green | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 7 |
| 8 |
| 2 |
| 2 |
| 0 |
| 1 |
| 1 |
| +2 |
| 17 |
| Andrew NembhardA. Nembhard | 30 | 2-6 | 1-2 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -2 | 6 |
| Bench |
| T.J. McConnellT. McConnell | 18 | 5-13 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -13 | 10 |
| Obi ToppinO. Toppin | 13 | 2-6 | 0-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | -9 | 4 |
| Jalen SmithJ. Smith | 13 | 0-2 | 0-1 | 2-2 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | -13 | 2 |
| Ben SheppardB. Sheppard | 9 | 1-5 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | -7 | 3 |
| Doug McDermottD. McDermott | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 0 |
| Isaiah JacksonI. Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Team | 240 | 36-91 | 8-38 | 14-21 | 14 | 36 | 50 | 20 | 4 | 5 | 12 | 16 | 94 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 38 | 11-24 | 6-11 | 7-7 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | -6 | 35 |
| Patrick BeverleyP. Beverley | 37 | 2-5 | 1-2 | 0-0 | 1 | 6 | 7 | 8 | 2 | 0 | 1 | 3 | +17 | 5 |
| Khris MiddletonK. Middleton | 35 | 9-14 | 1-4 | 4-4 | 1 | 9 | 10 | 4 | 0 | 1 | 1 | 5 | +25 | 23 |
| Brook LopezB. Lopez | 32 | 5-10 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 3 | 1 | 3 | -5 | 11 |
| Bobby PortisB. Portis | 31 | 7-15 | 0-2 | 1-1 | 0 | 11 | 11 | 1 | 0 | 0 | 3 | 6 | +23 | 15 |
| Bench | ||||||||||||||
| Malik BeasleyM. Beasley | 29 | 3-7 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | +11 | 9 |
| Pat ConnaughtonP. Connaughton | 22 | 2-5 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | +9 | 6 |
| Jae CrowderJ. Crowder | 12 | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | +2 | 5 |
| A.J. GreenA. Green | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Team | 240 | 41-87 | 14-37 | 13-13 | 5 | 42 | 47 | 21 | 5 | 5 | 10 | 22 | 109 |