Final · NBA Playoffs · Sun, Apr 28, 2024
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 43 | 0.37 | 0.416 | 0.621 | +9.0 | +3 |
| James HardenJ. Harden | 40 | 0.46 | 0.557 | 0.733 | +12.1 | +3 |
| Terance MannT. Mann | 35 | -0.03 | -0.042 | 0.103 | -3.2 | +4 |
| Ivica ZubacI. Zubac | 30 | -0.12 | -0.191 | 0.142 | -5.8 | -1 |
| Amir CoffeyA. Coffey | 23 | 0.03 | 0.065 | 0.220 | -0.5 | -6 |
| Bench | ||||||
| Norman PowellN. Powell | 32 | -0.05 | -0.070 | 0.073 | -3.6 | +3 |
| Russell WestbrookR. Westbrook | 22 | -0.15 | -0.321 | -0.172 | -6.2 | +7 |
| Mason PlumleeM. Plumlee | 14 | 0.14 | 0.462 | 0.794 | +3.4 | +12 |
| Team | 240 | 0.66 | +5.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 45 | 0.09 | 0.097 | 0.273 | -0.1 | +10 |
| Kyrie IrvingK. Irving | 45 | 0.16 | 0.171 | 0.305 | +2.1 | -5 |
| P.J. WashingtonP. Washington | 41 | -0.10 | -0.115 | 0.060 | -5.8 | -5 |
| Derrick Jones Jr.D. Jones Jr. | 33 | 0.32 | 0.470 | 0.637 | +8.1 | +7 |
| Daniel GaffordD. Gafford | 19 | -0.07 | -0.189 | 0.135 | -3.5 | -7 |
| Bench | ||||||
| Maxi KleberM. Kleber | 22 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 33 | 4-9 | 7-10 | 4-7 | .763 | .747 |
| James HardenJ. Harden | 33 | 8-12 | 4-5 | 5-5 | .824 | .859 |
| Terance MannT. Mann | 11 | 0-3 | 3-6 | 2-2 | .500 | .557 |
| Ivica ZubacI. Zubac | 13 | 6-11 | 0-0 | 1-2 | .545 | .547 |
| Amir CoffeyA. Coffey | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Bench | ||||||
| Norman PowellN. Powell | 11 |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 64.00 | 63.2 | ||||
| James HardenJ. Harden | 56.00 | 54.7 | ||||
| Terance MannT. Mann | 18.75 | 16.6 | ||||
| Ivica ZubacI. Zubac | 23.00 | 24.3 | ||||
| Amir CoffeyA. Coffey | 11.25 | 12.6 | ||||
| Bench | ||||||
| Norman PowellN. Powell | 14.00 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 43 | 11-19 | 7-10 | 4-7 | 0 | 6 | 6 | 8 | 4 | 1 | 4 | 3 | +3 | 33 |
| James HardenJ. Harden | 40 | 12-17 | 4-5 | 5-5 | 1 | 5 | 6 | 7 | 1 | 1 | 2 | 4 | +3 | 33 |
| Terance MannT. Mann | 35 | 3-9 | 3-6 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | +4 | 11 |
| Ivica ZubacI. Zubac | 30 | 6-11 | 0-0 | 1-2 |
| 0.02 |
| 0.035 |
| 0.335 |
| -0.9 |
| -10 |
| Dereck Lively IID. Lively II | 18 | 0.13 | 0.340 | 0.641 | +2.9 | +4 |
| Josh GreenJ. Green | 13 | -0.13 | -0.466 | -0.317 | -5.0 | -12 |
| Jaden HardyJ. Hardy | 3 | 0.02 | 0.269 | 0.401 | +0.3 | +1 |
| Dante ExumD. Exum | 2 | -0.09 | -2.177 | -2.001 | -3.1 | -8 |
| Team | 240 | 0.33 | -5.1 |
| 1-3 |
| 3-5 |
| 0-0 |
| .688 |
| .688 |
| Russell WestbrookR. Westbrook | 5 | 1-6 | 1-2 | 0-2 | .313 | .282 |
| Mason PlumleeM. Plumlee | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 116 | 25-51 | 18-29 | 12-18 | .650 | .660 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 29 | 9-15 | 1-9 | 8-10 | .438 | .511 |
| Kyrie IrvingK. Irving | 40 | 8-13 | 6-12 | 6-6 | .680 | .724 |
| P.J. WashingtonP. Washington | 10 | 3-4 | 1-5 | 1-1 | .500 | .530 |
| Derrick Jones Jr.D. Jones Jr. | 14 | 4-6 | 2-3 | 0-1 | .778 | .742 |
| Daniel GaffordD. Gafford | 5 | 1-4 | 0-0 | 3-4 | .250 | .434 |
| Bench | ||||||
| Maxi KleberM. Kleber | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Dereck Lively IID. Lively II | 8 | 4-4 | 0-0 | 0-1 | 1.000 | .901 |
| Josh GreenJ. Green | 2 | 0-1 | 0-2 | 2-2 | .000 | .258 |
| Jaden HardyJ. Hardy | 0 | 0-0 | 0-0 | 0-0 | ||
| Dante ExumD. Exum | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 111 | 29-48 | 11-33 | 20-25 | .562 | .603 |
| 13.0 |
| Russell WestbrookR. Westbrook | 13.75 | 14.1 |
| Mason PlumleeM. Plumlee | 19.50 | 21.3 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 62.00 | 56.0 | ||||
| Kyrie IrvingK. Irving | 55.75 | 48.9 | ||||
| P.J. WashingtonP. Washington | 21.50 | 22.3 | ||||
| Derrick Jones Jr.D. Jones Jr. | 29.25 | 29.9 | ||||
| Daniel GaffordD. Gafford | 13.25 | 12.0 | ||||
| Bench | ||||||
| Maxi KleberM. Kleber | 11.50 | 12.9 | ||||
| Dereck Lively IID. Lively II | 18.50 | 18.7 | ||||
| Josh GreenJ. Green | 6.75 | 7.7 | ||||
| Jaden HardyJ. Hardy | 0.00 | 0.0 | ||||
| Dante ExumD. Exum | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 3 |
| 4 |
| 1 |
| 1 |
| 1 |
| 1 |
| 4 |
| -1 |
| 13 |
| Amir CoffeyA. Coffey | 23 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | -6 | 4 |
| Bench |
| Norman PowellN. Powell | 32 | 4-8 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | +3 | 11 |
| Russell WestbrookR. Westbrook | 22 | 2-8 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | +7 | 5 |
| Mason PlumleeM. Plumlee | 14 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 5 | +12 | 6 |
| Team | 240 | 43-80 | 18-29 | 12-18 | 5 | 24 | 29 | 22 | 10 | 6 | 12 | 27 | 116 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luka DončićL. Dončić | 45 | 10-24 | 1-9 | 8-10 | 4 | 6 | 10 | 10 | 0 | 1 | 3 | 5 | +10 | 29 |
| Kyrie IrvingK. Irving | 45 | 14-25 | 6-12 | 6-6 | 2 | 5 | 7 | 5 | 0 | 0 | 7 | 4 | -5 | 40 |
| P.J. WashingtonP. Washington | 41 | 4-9 | 1-5 | 1-1 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 3 | -5 | 10 |
| Derrick Jones Jr.D. Jones Jr. | 33 | 6-9 | 2-3 | 0-1 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 4 | +7 | 14 |
| Daniel GaffordD. Gafford | 19 | 1-4 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | -7 | 5 |
| Bench | ||||||||||||||
| Maxi KleberM. Kleber | 22 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | -10 | 3 |
| Dereck Lively IID. Lively II | 18 | 4-4 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | +4 | 8 |
| Josh GreenJ. Green | 13 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -12 | 2 |
| Jaden HardyJ. Hardy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Dante ExumD. Exum | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Team | 240 | 40-81 | 11-33 | 20-25 | 14 | 28 | 42 | 22 | 5 | 5 | 16 | 21 | 111 |