| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick WhiteD. White | 39 | 0.08 | 0.102 | 0.244 | +0.1 | +7 |
| Jaylen BrownJ. Brown | 38 | -0.10 | -0.131 | 0.033 | -5.8 | +11 |
| Jayson TatumJ. Tatum | 38 | 0.14 | 0.180 | 0.351 | +2.0 | +1 |
| Jrue HolidayJ. Holiday | 36 | 0.01 | 0.009 | 0.169 | -2.1 | -2 |
| Al HorfordA. Horford | 32 | 0.27 | 0.402 | 0.697 | +6.4 | +21 |
| Bench | ||||||
| Luke KornetL. Kornet | 19 | -0.01 | -0.026 | 0.307 | -1.6 | -5 |
| Payton PritchardP. Pritchard | 19 | 0.27 | 0.670 | 0.828 | +7.3 | -5 |
| Xavier Tillman Sr.X. Tillman Sr. | 18 | 0.04 | 0.097 | 0.323 | 0.0 | +2 |
| Team | 240 | 0.69 | +6.3 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 41 | -0.13 | -0.155 | 0.007 | -6.8 | +3 |
| Jaden IveyJ. Ivey | 39 | 0.20 | 0.242 | 0.387 | +3.7 | -15 |
| Tim Hardaway Jr.T. Hardaway Jr. | 37 | -0.03 | -0.034 | 0.117 | -3.2 | +1 |
| Tobias HarrisT. Harris | 31 | -0.18 | -0.272 | -0.076 | -7.7 | -12 |
| Jalen DurenJ. Duren | 29 | 0.21 | 0.344 | 0.676 | +4.7 | -5 |
| Bench | ||||||
| Malik BeasleyM. Beasley | 20 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick WhiteD. White | 17 | 6-8 | 0-6 | 5-5 | .429 | .525 |
| Jaylen BrownJ. Brown | 24 | 3-15 | 3-9 | 9-10 | .313 | .423 |
| Jayson TatumJ. Tatum | 37 | 6-13 | 6-13 | 7-9 | .577 | .617 |
| Jrue HolidayJ. Holiday | 7 | 0-2 | 2-3 | 1-2 | .600 | .595 |
| Al HorfordA. Horford | 17 | 1-2 | 5-8 | 0-0 | .850 | .850 |
| Bench | ||||||
| Luke KornetL. Kornet | 0 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick WhiteD. White | 34.50 | 36.7 | ||||
| Jaylen BrownJ. Brown | 48.00 | 44.5 | ||||
| Jayson TatumJ. Tatum | 53.50 | 52.8 | ||||
| Jrue HolidayJ. Holiday | 18.25 | 16.6 | ||||
| Al HorfordA. Horford | 33.25 | 33.5 | ||||
| Bench | ||||||
| Luke KornetL. Kornet | 12.50 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Derrick WhiteD. White | 39 | 6-14 | 0-6 | 5-5 | 2 | 4 | 6 | 3 | 0 | 3 | 1 | 2 | +7 | 17 |
| Jaylen BrownJ. Brown | 38 | 6-24 | 3-9 | 9-10 | 3 | 7 | 10 | 5 | 1 | 0 | 2 | 2 | +11 | 24 |
| Jayson TatumJ. Tatum | 38 | 12-26 | 6-13 | 7-9 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 5 | +1 | 37 |
| Jrue HolidayJ. Holiday | 36 | 2-5 | 2-3 | 1-2 |
| 0.15 |
| 0.364 |
| 0.505 |
| +3.6 |
| +1 |
| Isaiah StewartI. Stewart | 19 | 0.08 | 0.193 | 0.526 | +1.2 | -1 |
| Simone FontecchioS. Fontecchio | 18 | 0.06 | 0.157 | 0.351 | +0.7 | +8 |
| Ron HollandR. Holland | 6 | -0.06 | -0.425 | -0.274 | -2.2 | -10 |
| Team | 240 | 0.30 | -6.2 |
| 0-1 |
| 0-0 |
| 0-0 |
| .000 |
| .000 |
| Payton PritchardP. Pritchard | 19 | 0-1 | 5-7 | 4-4 | .938 | .973 |
| Xavier Tillman Sr.X. Tillman Sr. | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 124 | 16-42 | 22-48 | 26-30 | .544 | .601 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 21 | 7-14 | 2-8 | 1-3 | .455 | .450 |
| Jaden IveyJ. Ivey | 26 | 8-13 | 2-5 | 4-5 | .611 | .644 |
| Tim Hardaway Jr.T. Hardaway Jr. | 9 | 1-2 | 1-5 | 4-4 | .357 | .514 |
| Tobias HarrisT. Harris | 8 | 2-6 | 0-5 | 4-4 | .182 | .313 |
| Jalen DurenJ. Duren | 15 | 7-7 | 0-0 | 1-2 | 1.000 | .952 |
| Bench | ||||||
| Malik BeasleyM. Beasley | 17 | 0-2 | 5-8 | 2-2 | .750 | .781 |
| Isaiah StewartI. Stewart | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Simone FontecchioS. Fontecchio | 11 | 0-1 | 3-5 | 2-2 | .750 | .799 |
| Ron HollandR. Holland | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Team | 118 | 29-49 | 14-39 | 18-22 | .568 | .604 |
| 13.3 |
| Payton PritchardP. Pritchard | 26.00 | 24.4 |
| Xavier Tillman Sr.X. Tillman Sr. | 12.25 | 13.1 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 52.50 | 51.2 | ||||
| Jaden IveyJ. Ivey | 43.75 | 43.0 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 15.00 | 14.4 | ||||
| Tobias HarrisT. Harris | 29.25 | 29.7 | ||||
| Jalen DurenJ. Duren | 32.25 | 32.8 | ||||
| Bench | ||||||
| Malik BeasleyM. Beasley | 22.75 | 19.6 | ||||
| Isaiah StewartI. Stewart | 18.25 | 18.5 | ||||
| Simone FontecchioS. Fontecchio | 15.00 | 13.4 | ||||
| Ron HollandR. Holland | 8.25 | 7.7 | ||||
| Team |
| 1 |
| 2 |
| 3 |
| 4 |
| 0 |
| 1 |
| 3 |
| 2 |
| -2 |
| 7 |
| Al HorfordA. Horford | 32 | 6-10 | 5-8 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | +21 | 17 |
| Bench |
| Luke KornetL. Kornet | 19 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | -5 | 0 |
| Payton PritchardP. Pritchard | 19 | 5-8 | 5-7 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -5 | 19 |
| Xavier Tillman Sr.X. Tillman Sr. | 18 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | +2 | 3 |
| Team | 240 | 38-90 | 22-48 | 26-30 | 13 | 24 | 37 | 19 | 10 | 6 | 10 | 16 | 124 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cade CunninghamC. Cunningham | 41 | 9-22 | 2-8 | 1-3 | 0 | 6 | 6 | 10 | 1 | 4 | 7 | 2 | +3 | 21 |
| Jaden IveyJ. Ivey | 39 | 10-18 | 2-5 | 4-5 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | -15 | 26 |
| Tim Hardaway Jr.T. Hardaway Jr. | 37 | 2-7 | 1-5 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | +1 | 9 |
| Tobias HarrisT. Harris | 31 | 2-11 | 0-5 | 4-4 | 2 | 9 | 11 | 3 | 1 | 1 | 2 | 6 | -12 | 8 |
| Jalen DurenJ. Duren | 29 | 7-7 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 0 | 2 | 2 | 1 | -5 | 15 |
| Bench | ||||||||||||||
| Malik BeasleyM. Beasley | 20 | 5-10 | 5-8 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | +1 | 17 |
| Isaiah StewartI. Stewart | 19 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | -1 | 6 |
| Simone FontecchioS. Fontecchio | 18 | 3-6 | 3-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +8 | 11 |
| Ron HollandR. Holland | 6 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -10 | 5 |
| Team | 240 | 43-88 | 14-39 | 18-22 | 9 | 35 | 44 | 27 | 4 | 7 | 14 | 22 | 118 |