| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bam AdebayoB. Adebayo | 40 | 0.01 | 0.006 | 0.339 | -2.4 | -9 |
| Tyler HerroT. Herro | 38 | 0.24 | 0.310 | 0.455 | +5.3 | -10 |
| Terry RozierT. Rozier | 27 | -0.11 | -0.193 | -0.031 | -5.3 | -15 |
| Haywood HighsmithH. Highsmith | 22 | -0.24 | -0.518 | -0.345 | -8.9 | -9 |
| Kevin LoveK. Love | 12 | 0.04 | 0.152 | 0.326 | +0.4 | -12 |
| Bench | ||||||
| Duncan RobinsonD. Robinson | 31 | 0.26 | 0.408 | 0.563 | +6.3 | +10 |
| Nikola JovićN. Jović | 31 | 0.03 | 0.045 | 0.277 | -1.1 | +5 |
| Josh RichardsonJ. Richardson | 24 | 0.05 | 0.107 | 0.261 | +0.1 | +1 |
| Jaime Jaquez Jr.J. Jaquez Jr. | 15 | -0.08 | -0.262 | -0.102 | -3.7 | -6 |
| Team | 240 | 0.20 | -9.2 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Myles TurnerM. Turner | 40 | 0.17 | 0.207 | 0.539 | +2.9 | +11 |
| Tyrese HaliburtonT. Haliburton | 38 | 0.21 | 0.272 | 0.430 | +4.3 | +19 |
| Bennedict MathurinB. Mathurin | 37 | 0.42 | 0.547 | 0.697 | +11.0 | +18 |
| Pascal SiakamP. Siakam | 35 | 0.20 | 0.279 | 0.474 | +4.2 | +10 |
| Ben SheppardB. Sheppard | 26 | -0.11 | -0.204 | -0.063 | -5.1 | +6 |
| Bench | ||||||
| T.J. McConnellT. McConnell | 23 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bam AdebayoB. Adebayo | 24 | 7-14 | 2-4 | 4-5 | .556 | .594 |
| Tyler HerroT. Herro | 28 | 1-7 | 7-11 | 5-5 | .639 | .693 |
| Terry RozierT. Rozier | 9 | 4-7 | 0-5 | 1-1 | .333 | .362 |
| Haywood HighsmithH. Highsmith | 0 | 0-4 | 0-2 | 0-0 | .000 | .000 |
| Kevin LoveK. Love | 8 | 1-3 | 2-3 | 0-0 | .667 | .667 |
| Bench | ||||||
| Duncan RobinsonD. Robinson | 20 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bam AdebayoB. Adebayo | 37.00 | 34.6 | ||||
| Tyler HerroT. Herro | 44.00 | 40.8 | ||||
| Terry RozierT. Rozier | 15.50 | 15.3 | ||||
| Haywood HighsmithH. Highsmith | 5.50 | 4.3 | ||||
| Kevin LoveK. Love | 16.00 | 14.2 | ||||
| Bench | ||||||
| Duncan RobinsonD. Robinson | 32.50 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bam AdebayoB. Adebayo | 40 | 9-18 | 2-4 | 4-5 | 6 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | -9 | 24 |
| Tyler HerroT. Herro | 38 | 8-18 | 7-11 | 5-5 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | -10 | 28 |
| Terry RozierT. Rozier | 27 | 4-12 | 0-5 | 1-1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | -15 | 9 |
| Haywood HighsmithH. Highsmith | 22 | 0-6 | 0-2 | 0-0 |
| 0.06 |
| 0.122 |
| 0.278 |
| +0.4 |
| -2 |
| Obi ToppinO. Toppin | 18 | -0.07 | -0.187 | 0.031 | -3.4 | -5 |
| Jarace WalkerJ. Walker | 16 | -0.05 | -0.148 | 0.051 | -2.7 | -3 |
| Quenton JacksonQ. Jackson | 7 | -0.06 | -0.411 | -0.270 | -2.2 | -9 |
| Team | 240 | 0.79 | +9.3 |
| 1-3 |
| 5-7 |
| 3-3 |
| .850 |
| .883 |
| Nikola JovićN. Jović | 14 | 1-3 | 2-6 | 6-6 | .444 | .601 |
| Josh RichardsonJ. Richardson | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Jaime Jaquez Jr.J. Jaquez Jr. | 2 | 1-4 | 0-2 | 0-0 | .167 | .167 |
| Team | 110 | 17-47 | 19-43 | 19-20 | .506 | .557 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Myles TurnerM. Turner | 34 | 9-15 | 5-8 | 1-1 | .717 | .725 |
| Tyrese HaliburtonT. Haliburton | 16 | 1-5 | 3-8 | 5-5 | .423 | .526 |
| Bennedict MathurinB. Mathurin | 21 | 5-8 | 1-2 | 8-8 | .650 | .777 |
| Pascal SiakamP. Siakam | 23 | 7-8 | 2-3 | 3-3 | .909 | .933 |
| Ben SheppardB. Sheppard | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Bench | ||||||
| T.J. McConnellT. McConnell | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| Obi ToppinO. Toppin | 8 | 4-6 | 0-2 | 0-0 | .500 | .500 |
| Jarace WalkerJ. Walker | 6 | 1-4 | 1-3 | 1-3 | .357 | .361 |
| Quenton JacksonQ. Jackson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 119 | 31-56 | 13-29 | 18-20 | .594 | .634 |
| 28.8 |
| Nikola JovićN. Jović | 23.75 | 23.6 |
| Josh RichardsonJ. Richardson | 16.50 | 17.9 |
| Jaime Jaquez Jr.J. Jaquez Jr. | 12.75 | 12.6 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Myles TurnerM. Turner | 52.75 | 51.3 | ||||
| Tyrese HaliburtonT. Haliburton | 46.25 | 45.1 | ||||
| Bennedict MathurinB. Mathurin | 44.50 | 43.4 | ||||
| Pascal SiakamP. Siakam | 34.50 | 33.3 | ||||
| Ben SheppardB. Sheppard | 10.25 | 10.1 | ||||
| Bench | ||||||
| T.J. McConnellT. McConnell | 20.75 | 21.1 | ||||
| Obi ToppinO. Toppin | 16.25 | 16.6 | ||||
| Jarace WalkerJ. Walker | 22.25 | 21.9 | ||||
| Quenton JacksonQ. Jackson | 1.25 | 1.2 | ||||
| Team |
| 2 |
| 2 |
| 4 |
| 1 |
| 0 |
| 0 |
| 2 |
| 1 |
| -9 |
| 0 |
| Kevin LoveK. Love | 12 | 3-6 | 2-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | -12 | 8 |
| Bench |
| Duncan RobinsonD. Robinson | 31 | 6-10 | 5-7 | 3-3 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | +10 | 20 |
| Nikola JovićN. Jović | 31 | 3-9 | 2-6 | 6-6 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | +5 | 14 |
| Josh RichardsonJ. Richardson | 24 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | +1 | 5 |
| Jaime Jaquez Jr.J. Jaquez Jr. | 15 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | -6 | 2 |
| Team | 240 | 36-90 | 19-43 | 19-20 | 15 | 23 | 38 | 21 | 4 | 1 | 10 | 13 | 110 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Myles TurnerM. Turner | 40 | 14-23 | 5-8 | 1-1 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 1 | +11 | 34 |
| Tyrese HaliburtonT. Haliburton | 38 | 4-13 | 3-8 | 5-5 | 1 | 2 | 3 | 13 | 0 | 2 | 0 | 2 | +19 | 16 |
| Bennedict MathurinB. Mathurin | 37 | 6-10 | 1-2 | 8-8 | 2 | 10 | 12 | 2 | 2 | 0 | 1 | 0 | +18 | 21 |
| Pascal SiakamP. Siakam | 35 | 9-11 | 2-3 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 6 | +10 | 23 |
| Ben SheppardB. Sheppard | 26 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | +6 | 3 |
| Bench | ||||||||||||||
| T.J. McConnellT. McConnell | 23 | 4-8 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | -2 | 8 |
| Obi ToppinO. Toppin | 18 | 4-8 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | -5 | 8 |
| Jarace WalkerJ. Walker | 16 | 2-7 | 1-3 | 1-3 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 0 | -3 | 6 |
| Quenton JacksonQ. Jackson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 0 |
| Team | 240 | 44-85 | 13-29 | 18-20 | 10 | 35 | 45 | 30 | 6 | 6 | 10 | 16 | 119 |