| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 31 | -0.02 | -0.025 | 0.182 | -2.6 | -9 |
| Tyrese HaliburtonT. Haliburton | 30 | -0.12 | -0.189 | -0.030 | -5.7 | -28 |
| Myles TurnerM. Turner | 29 | -0.10 | -0.176 | 0.157 | -5.2 | -13 |
| Quenton JacksonQ. Jackson | 27 | 0.32 | 0.573 | 0.716 | +8.3 | -17 |
| Bennedict MathurinB. Mathurin | 25 | -0.17 | -0.326 | -0.176 | -7.0 | -12 |
| Bench | ||||||
| Johnny FurphyJ. Furphy | 21 | 0.03 | 0.066 | 0.215 | -0.5 | +8 |
| Jarace WalkerJ. Walker | 20 | -0.19 | -0.448 | -0.259 | -7.2 | -4 |
| T.J. McConnellT. McConnell | 19 | 0.17 | 0.432 | 0.590 | +4.3 | -6 |
| Enrique FreemanE. Freeman | 14 | 0.04 | 0.127 | 0.328 | +0.3 | +4 |
| Obi ToppinO. Toppin | 13 | -0.10 | -0.381 | -0.134 | -4.2 | -17 |
| Moses BrownM. Brown | 7 | 0.09 | 0.622 | 0.955 | +2.3 | +5 |
| James JohnsonJ. Johnson | 4 | 0.00 | -0.029 | 0.117 | -0.4 | +4 |
| Team | 240 | -0.06 | -17.6 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 35 | 0.30 | 0.421 | 0.583 | +7.4 | +30 |
| Jabari Smith Jr.J. Smith Jr. | 30 | 0.37 | 0.585 | 0.780 | +9.8 | +19 |
| Jalen GreenJ. Green | 28 | 0.00 | -0.002 | 0.139 | -1.9 | +9 |
| Alperen ŞengünA. Şengün | 28 | 0.28 | 0.476 | 0.808 | +7.0 | +4 |
| Dillon BrooksD. Brooks | 22 | -0.22 | -0.487 | -0.337 | -8.4 | +8 |
| Bench | ||||||
| Tari EasonT. Eason | 23 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 21 | 7-13 | 1-1 | 4-5 | .607 | .648 |
| Tyrese HaliburtonT. Haliburton | 4 | 0-2 | 1-5 | 1-1 | .214 | .269 |
| Myles TurnerM. Turner | 10 | 3-6 | 0-1 | 4-5 | .429 | .543 |
| Quenton JacksonQ. Jackson | 24 | 9-9 | 1-3 | 3-4 | .875 | .872 |
| Bennedict MathurinB. Mathurin | 8 | 1-5 | 2-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Johnny FurphyJ. Furphy |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 29.00 | 28.8 | ||||
| Tyrese HaliburtonT. Haliburton | 18.75 | 18.2 | ||||
| Myles TurnerM. Turner | 32.25 | 34.8 | ||||
| Quenton JacksonQ. Jackson | 37.00 | 38.9 | ||||
| Bennedict MathurinB. Mathurin | 15.25 | 13.0 | ||||
| Bench | ||||||
| Johnny FurphyJ. Furphy | 6.75 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pascal SiakamP. Siakam | 31 | 8-14 | 1-1 | 4-5 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | -9 | 21 |
| Tyrese HaliburtonT. Haliburton | 30 | 1-7 | 1-5 | 1-1 | 0 | 1 | 1 | 8 | 0 | 1 | 2 | 1 | -28 | 4 |
| Myles TurnerM. Turner | 29 | 3-7 | 0-1 | 4-5 | 0 | 9 | 9 | 2 | 0 | 5 | 4 | 3 | -13 | 10 |
| Quenton JacksonQ. Jackson | 27 | 10-12 | 1-3 |
| 0.30 |
| 0.608 |
| 0.802 |
| +7.9 |
| +15 |
| Amen ThompsonA. Thompson | 17 | -0.14 | -0.379 | -0.231 | -5.5 | +14 |
| Reed SheppardR. Sheppard | 17 | 0.17 | 0.497 | 0.653 | +4.4 | -9 |
| Jock LandaleJ. Landale | 13 | 0.08 | 0.285 | 0.617 | +1.6 | +9 |
| Aaron HolidayA. Holiday | 8 | 0.06 | 0.331 | 0.476 | +1.3 | +1 |
| Jae'Sean TateJ. Tate | 5 | -0.01 | -0.066 | 0.107 | -0.6 | -4 |
| Cam WhitmoreC. Whitmore | 5 | -0.08 | -0.681 | -0.508 | -2.8 | -4 |
| Jeff GreenJ. Green | 4 | -0.06 | -0.666 | -0.333 | -2.3 | -4 |
| Jeenathan WilliamsJ. Williams | 3 | -0.01 | -0.156 | -0.015 | -0.5 | -3 |
| Team | 240 | 1.05 | +17.5 |
| 6 |
| 2-2 |
| 0-1 |
| 2-2 |
| .667 |
| .773 |
| Jarace WalkerJ. Walker | 5 | 0-1 | 0-4 | 5-6 | .000 | .327 |
| T.J. McConnellT. McConnell | 17 | 8-12 | 0-0 | 1-2 | .667 | .660 |
| Enrique FreemanE. Freeman | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Obi ToppinO. Toppin | 4 | 2-2 | 0-4 | 0-0 | .333 | .333 |
| Moses BrownM. Brown | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| James JohnsonJ. Johnson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 113 | 39-61 | 5-22 | 20-25 | .560 | .601 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 18 | 2-6 | 4-8 | 2-3 | .571 | .587 |
| Jabari Smith Jr.J. Smith Jr. | 23 | 5-8 | 3-5 | 4-4 | .731 | .779 |
| Jalen GreenJ. Green | 14 | 4-7 | 1-6 | 3-5 | .423 | .461 |
| Alperen ŞengünA. Şengün | 31 | 11-18 | 1-1 | 6-8 | .658 | .688 |
| Dillon BrooksD. Brooks | 4 | 1-3 | 0-7 | 2-2 | .100 | .184 |
| Bench | ||||||
| Tari EasonT. Eason | 11 | 2-6 | 2-2 | 1-2 | .625 | .619 |
| Amen ThompsonA. Thompson | 6 | 2-3 | 0-1 | 2-2 | .500 | .615 |
| Reed SheppardR. Sheppard | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Jock LandaleJ. Landale | 6 | 2-5 | 0-0 | 2-3 | .400 | .475 |
| Aaron HolidayA. Holiday | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Jae'Sean TateJ. Tate | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Cam WhitmoreC. Whitmore | 4 | 1-1 | 0-3 | 2-4 | .250 | .347 |
| Jeff GreenJ. Green | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Jeenathan WilliamsJ. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 130 | 35-66 | 12-36 | 24-33 | .520 | .558 |
| 6.2 |
| Jarace WalkerJ. Walker | 10.75 | 10.6 |
| T.J. McConnellT. McConnell | 27.75 | 29.2 |
| Enrique FreemanE. Freeman | 8.25 | 7.7 |
| Obi ToppinO. Toppin | 7.75 | 7.6 |
| Moses BrownM. Brown | 11.00 | 10.8 |
| James JohnsonJ. Johnson | 5.00 | 3.9 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 39.00 | 40.4 | ||||
| Jabari Smith Jr.J. Smith Jr. | 36.00 | 34.1 | ||||
| Jalen GreenJ. Green | 29.50 | 29.3 | ||||
| Alperen ŞengünA. Şengün | 52.50 | 50.4 | ||||
| Dillon BrooksD. Brooks | 11.25 | 11.7 | ||||
| Bench | ||||||
| Tari EasonT. Eason | 36.25 | 40.3 | ||||
| Amen ThompsonA. Thompson | 7.25 | 6.2 | ||||
| Reed SheppardR. Sheppard | 18.00 | 18.9 | ||||
| Jock LandaleJ. Landale | 15.50 | 15.3 | ||||
| Aaron HolidayA. Holiday | 5.75 | 5.6 | ||||
| Jae'Sean TateJ. Tate | 3.25 | 3.2 | ||||
| Cam WhitmoreC. Whitmore | 5.50 | 5.5 | ||||
| Jeff GreenJ. Green | 3.50 | 4.0 | ||||
| Jeenathan WilliamsJ. Williams | 0.00 | 0.0 | ||||
| Team |
| 3-4 |
| 0 |
| 2 |
| 2 |
| 3 |
| 2 |
| 1 |
| 1 |
| 1 |
| -17 |
| 24 |
| Bennedict MathurinB. Mathurin | 25 | 3-8 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 2 | -12 | 8 |
| Bench |
| Johnny FurphyJ. Furphy | 21 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +8 | 6 |
| Jarace WalkerJ. Walker | 20 | 0-5 | 0-4 | 5-6 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | -4 | 5 |
| T.J. McConnellT. McConnell | 19 | 8-12 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | -6 | 17 |
| Enrique FreemanE. Freeman | 14 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | +4 | 6 |
| Obi ToppinO. Toppin | 13 | 2-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -17 | 4 |
| Moses BrownM. Brown | 7 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | +5 | 6 |
| James JohnsonJ. Johnson | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | +4 | 2 |
| Team | 240 | 44-83 | 5-22 | 20-25 | 3 | 33 | 36 | 19 | 7 | 9 | 23 | 24 | 113 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Fred VanVleetF. VanVleet | 35 | 6-14 | 4-8 | 2-3 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 1 | +30 | 18 |
| Jabari Smith Jr.J. Smith Jr. | 30 | 8-13 | 3-5 | 4-4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | +19 | 23 |
| Jalen GreenJ. Green | 28 | 5-13 | 1-6 | 3-5 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 1 | +9 | 14 |
| Alperen ŞengünA. Şengün | 28 | 12-19 | 1-1 | 6-8 | 4 | 8 | 12 | 2 | 1 | 0 | 1 | 3 | +4 | 31 |
| Dillon BrooksD. Brooks | 22 | 1-10 | 0-7 | 2-2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | +8 | 4 |
| Bench | ||||||||||||||
| Tari EasonT. Eason | 23 | 4-8 | 2-2 | 1-2 | 2 | 7 | 9 | 1 | 6 | 0 | 1 | 5 | +15 | 11 |
| Amen ThompsonA. Thompson | 17 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | +14 | 6 |
| Reed SheppardR. Sheppard | 17 | 3-5 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | -9 | 7 |
| Jock LandaleJ. Landale | 13 | 2-5 | 0-0 | 2-3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | +9 | 6 |
| Aaron HolidayA. Holiday | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
| Jae'Sean TateJ. Tate | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 2 |
| Cam WhitmoreC. Whitmore | 5 | 1-4 | 0-3 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 4 |
| Jeff GreenJ. Green | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -4 | 2 |
| Jeenathan WilliamsJ. Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 47-102 | 12-36 | 24-33 | 13 | 34 | 47 | 25 | 16 | 2 | 13 | 21 | 130 |