Final · NBA · Tue, Nov 26, 2024
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coby WhiteC. White | 31 | 0.32 | 0.490 | 0.637 | +8.0 | +15 |
| Zach LaVineZ. LaVine | 31 | 0.11 | 0.166 | 0.330 | +1.4 | +25 |
| Ayo DosunmuA. Dosunmu | 30 | 0.08 | 0.131 | 0.283 | +0.6 | +22 |
| Nikola VučevićN. Vučević | 29 | 0.21 | 0.356 | 0.688 | +4.8 | +23 |
| Josh GiddeyJ. Giddey | 26 | 0.14 | 0.269 | 0.431 | +2.9 | +14 |
| Bench | ||||||
| Julian PhillipsJ. Phillips | 22 | 0.13 | 0.295 | 0.488 | +2.8 | +22 |
| Jalen SmithJ. Smith | 18 | 0.03 | 0.086 | 0.419 | -0.1 | +1 |
| Matas BuzelisM. Buzelis | 17 | 0.07 | 0.198 | 0.391 | +1.1 | 0 |
| Dalen TerryD. Terry | 16 | -0.14 | -0.424 | -0.272 | -5.5 | -24 |
| Talen Horton-TuckerT. Horton-Tucker | 16 | 0.32 | 0.992 | 1.138 | +9.2 | +12 |
| E.J. LiddellE. Liddell | 2 | -0.09 | -2.268 | -1.936 | -3.0 | -5 |
| Chris DuarteC. Duarte | 2 | -0.03 | -0.812 | -0.671 | -1.2 | -5 |
| Jevon CarterJ. Carter | 2 | -0.04 | -1.015 | -0.853 | -1.4 | -5 |
| Team | 240 | 1.11 | +19.6 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bilal CoulibalyB. Coulibaly | 37 | -0.09 | -0.122 | 0.026 | -5.4 | -23 |
| Kyle KuzmaK. Kuzma | 33 | 0.05 | 0.074 | 0.262 | -0.5 | -17 |
| Alex SarrA. Sarr | 31 | 0.20 | 0.307 | 0.640 | +4.3 | -18 |
| Kyshawn GeorgeK. George | 31 | -0.12 | -0.189 | -0.048 | -5.8 | -11 |
| Malcolm BrogdonM. Brogdon | 23 | 0.07 | 0.142 | 0.301 | +0.7 | -15 |
| Bench | ||||||
| Bub CarringtonB. Carrington | 25 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coby WhiteC. White | 21 | 2-4 | 5-9 | 2-2 | .731 | .756 |
| Zach LaVineZ. LaVine | 18 | 2-6 | 4-8 | 2-2 | .571 | .605 |
| Ayo DosunmuA. Dosunmu | 12 | 3-6 | 1-4 | 3-4 | .450 | .510 |
| Nikola VučevićN. Vučević | 19 | 8-11 | 1-3 | 0-0 | .679 | .679 |
| Josh GiddeyJ. Giddey | 11 | 2-5 | 0-1 | 7-8 | .333 | .578 |
| Bench | ||||||
| Julian PhillipsJ. Phillips | 8 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coby WhiteC. White | 38.50 | 36.6 | ||||
| Zach LaVineZ. LaVine | 26.75 | 24.2 | ||||
| Ayo DosunmuA. Dosunmu | 25.75 | 27.1 | ||||
| Nikola VučevićN. Vučević | 41.50 | 38.4 | ||||
| Josh GiddeyJ. Giddey | 28.50 | 27.8 | ||||
| Bench | ||||||
| Julian PhillipsJ. Phillips | 16.25 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Coby WhiteC. White | 31 | 7-13 | 5-9 | 2-2 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | +15 | 21 |
| Zach LaVineZ. LaVine | 31 | 6-14 | 4-8 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | +25 | 18 |
| Ayo DosunmuA. Dosunmu | 30 | 4-10 | 1-4 | 3-4 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | +22 | 12 |
| Nikola VučevićN. Vučević | 29 | 9-14 | 1-3 | 0-0 |
| 0.00 |
| 0.008 |
| 0.167 |
| -1.5 |
| -8 |
| Corey KispertC. Kispert | 24 | -0.30 | -0.599 | -0.419 | -11.0 | -11 |
| Jonas ValančiūnasJ. Valančiūnas | 14 | -0.04 | -0.146 | 0.186 | -2.3 | -6 |
| Anthony GillA. Gill | 8 | 0.02 | 0.117 | 0.298 | +0.1 | +2 |
| Jared ButlerJ. Butler | 6 | -0.06 | -0.426 | -0.264 | -2.2 | -3 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 3 | 0.07 | 1.223 | 1.374 | +2.0 | +5 |
| Johnny DavisJ. Davis | 3 | 0.07 | 1.221 | 1.361 | +2.0 | +5 |
| Marvin Bagley IIIM. Bagley III | 3 | 0.00 | 0.082 | 0.414 | 0.0 | +5 |
| Team | 240 | -0.12 | -19.6 |
| 2-3 |
| 1-3 |
| 1-1 |
| .583 |
| .621 |
| Jalen SmithJ. Smith | 12 | 5-7 | 0-4 | 2-3 | .455 | .487 |
| Matas BuzelisM. Buzelis | 9 | 3-3 | 1-4 | 0-0 | .643 | .643 |
| Dalen TerryD. Terry | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Talen Horton-TuckerT. Horton-Tucker | 13 | 4-5 | 1-1 | 2-2 | .917 | .945 |
| E.J. LiddellE. Liddell | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Chris DuarteC. Duarte | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Jevon CarterJ. Carter | 0 | 0-0 | 0-0 | 0-0 |
| Team | 127 | 33-54 | 14-40 | 19-22 | .574 | .612 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bilal CoulibalyB. Coulibaly | 8 | 3-8 | 0-3 | 2-3 | .273 | .325 |
| Kyle KuzmaK. Kuzma | 23 | 6-12 | 1-6 | 8-11 | .417 | .504 |
| Alex SarrA. Sarr | 20 | 3-6 | 4-5 | 2-4 | .818 | .784 |
| Kyshawn GeorgeK. George | 7 | 2-4 | 1-7 | 0-0 | .318 | .318 |
| Malcolm BrogdonM. Brogdon | 15 | 5-6 | 0-2 | 5-6 | .625 | .705 |
| Bench | ||||||
| Bub CarringtonB. Carrington | 10 | 2-5 | 2-4 | 0-0 | .556 | .556 |
| Corey KispertC. Kispert | 7 | 2-3 | 1-8 | 0-0 | .318 | .318 |
| Jonas ValančiūnasJ. Valančiūnas | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Anthony GillA. Gill | 4 | 1-1 | 0-1 | 2-4 | .500 | .532 |
| Jared ButlerJ. Butler | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Johnny DavisJ. Davis | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Marvin Bagley IIIM. Bagley III | 2 | 1-2 | 0-0 | 0-1 | .500 | .410 |
| Team | 108 | 29-54 | 10-37 | 20-31 | .484 | .516 |
| 15.5 |
| Jalen SmithJ. Smith | 27.75 | 27.8 |
| Matas BuzelisM. Buzelis | 18.50 | 19.8 |
| Dalen TerryD. Terry | 4.50 | 4.0 |
| Talen Horton-TuckerT. Horton-Tucker | 21.75 | 23.2 |
| E.J. LiddellE. Liddell | 2.00 | 2.0 |
| Chris DuarteC. Duarte | 4.00 | 3.9 |
| Jevon CarterJ. Carter | 0.75 | 0.2 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bilal CoulibalyB. Coulibaly | 20.75 | 21.1 | ||||
| Kyle KuzmaK. Kuzma | 40.75 | 41.9 | ||||
| Alex SarrA. Sarr | 39.25 | 38.9 | ||||
| Kyshawn GeorgeK. George | 14.00 | 13.3 | ||||
| Malcolm BrogdonM. Brogdon | 27.50 | 26.2 | ||||
| Bench | ||||||
| Bub CarringtonB. Carrington | 23.25 | 22.6 | ||||
| Corey KispertC. Kispert | 14.00 | 12.3 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 9.25 | 9.1 | ||||
| Anthony GillA. Gill | 7.75 | 7.6 | ||||
| Jared ButlerJ. Butler | 8.25 | 7.2 | ||||
| Patrick Baldwin Jr.P. Baldwin Jr. | 5.50 | 6.0 | ||||
| Johnny DavisJ. Davis | 6.25 | 7.2 | ||||
| Marvin Bagley IIIM. Bagley III | 4.75 | 4.7 | ||||
| Team |
| 1 |
| 11 |
| 12 |
| 4 |
| 0 |
| 0 |
| 1 |
| 3 |
| +23 |
| 19 |
| Josh GiddeyJ. Giddey | 26 | 2-6 | 0-1 | 7-8 | 0 | 4 | 4 | 8 | 1 | 0 | 3 | 2 | +14 | 11 |
| Bench |
| Julian PhillipsJ. Phillips | 22 | 3-6 | 1-3 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | +22 | 8 |
| Jalen SmithJ. Smith | 18 | 5-11 | 0-4 | 2-3 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 2 | +1 | 12 |
| Matas BuzelisM. Buzelis | 17 | 4-7 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 9 |
| Dalen TerryD. Terry | 16 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -24 | 2 |
| Talen Horton-TuckerT. Horton-Tucker | 16 | 5-6 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | +12 | 13 |
| E.J. LiddellE. Liddell | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 2 |
| Chris DuarteC. Duarte | 2 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
| Jevon CarterJ. Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
| Team | 240 | 47-94 | 14-40 | 19-22 | 8 | 42 | 50 | 29 | 6 | 4 | 10 | 22 | 127 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bilal CoulibalyB. Coulibaly | 37 | 3-11 | 0-3 | 2-3 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | -23 | 8 |
| Kyle KuzmaK. Kuzma | 33 | 7-18 | 1-6 | 8-11 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | -17 | 23 |
| Alex SarrA. Sarr | 31 | 7-11 | 4-5 | 2-4 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 2 | -18 | 20 |
| Kyshawn GeorgeK. George | 31 | 3-11 | 1-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | -11 | 7 |
| Malcolm BrogdonM. Brogdon | 23 | 5-8 | 0-2 | 5-6 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 4 | -15 | 15 |
| Bench | ||||||||||||||
| Bub CarringtonB. Carrington | 25 | 4-9 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 3 | -8 | 10 |
| Corey KispertC. Kispert | 24 | 3-11 | 1-8 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | -11 | 7 |
| Jonas ValančiūnasJ. Valančiūnas | 14 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -6 | 4 |
| Anthony GillA. Gill | 8 | 1-2 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | 4 |
| Jared ButlerJ. Butler | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | -3 | 2 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +5 | 3 |
| Johnny DavisJ. Davis | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +5 | 3 |
| Marvin Bagley IIIM. Bagley III | 3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 2 |
| Team | 240 | 39-91 | 10-37 | 20-31 | 5 | 38 | 43 | 27 | 7 | 3 | 12 | 18 | 108 |