Final · NBA · Sun, Dec 8, 2024
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deandre AytonD. Ayton | 35 | 0.11 | 0.155 | 0.487 | +1.3 | -14 |
| Shaedon SharpeS. Sharpe | 34 | 0.02 | 0.026 | 0.171 | -1.6 | -2 |
| Jerami GrantJ. Grant | 32 | -0.27 | -0.412 | -0.260 | -10.7 | -18 |
| Anfernee SimonsA. Simons | 31 | -0.06 | -0.096 | 0.064 | -4.0 | -16 |
| Toumani CamaraT. Camara | 31 | 0.02 | 0.024 | 0.228 | -1.5 | -18 |
| Bench | ||||||
| Deni AvdijaD. Avdija | 23 | 0.08 | 0.158 | 0.337 | +0.9 | -12 |
| Scoot HendersonS. Henderson | 21 | 0.05 | 0.109 | 0.267 | +0.1 | 0 |
| Dalano BantonD. Banton | 15 | 0.08 | 0.250 | 0.393 | +1.5 | +3 |
| Jabari WalkerJ. Walker | 12 | 0.00 | -0.014 | 0.319 | -0.9 | +5 |
| Bryce McGowensB. McGowens | 3 | 0.04 | 0.713 | 0.866 | +1.1 | +9 |
| Rayan RupertR. Rupert | 3 | 0.09 | 1.684 | 1.834 | +2.8 | +9 |
| Kris MurrayK. Murray | 3 | 0.06 | 1.062 | 1.258 | +1.7 | +9 |
| Team | 240 | 0.20 | -9.3 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rui HachimuraR. Hachimura | 39 | 0.43 | 0.533 | 0.729 | +11.2 | +31 |
| Anthony DavisA. Davis | 32 | 0.24 | 0.352 | 0.684 | +5.4 | +4 |
| Max ChristieM. Christie | 26 | -0.08 | -0.142 | -0.000 | -4.2 | -9 |
| Gabe VincentG. Vincent | 25 | -0.04 | -0.079 | 0.071 | -2.9 | +16 |
| Dalton KnechtD. Knecht | 22 | -0.10 | -0.217 | -0.065 | -4.6 | 0 |
| Bench | ||||||
| D'Angelo RussellD. Russell | 34 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deandre AytonD. Ayton | 14 | 7-12 | 0-2 | 0-0 | .500 | .500 |
| Shaedon SharpeS. Sharpe | 19 | 5-9 | 2-6 | 3-4 | .533 | .567 |
| Jerami GrantJ. Grant | 3 | 0-5 | 1-7 | 0-0 | .125 | .125 |
| Anfernee SimonsA. Simons | 14 | 4-7 | 1-6 | 3-3 | .423 | .489 |
| Toumani CamaraT. Camara | 8 | 2-2 | 1-4 | 1-1 | .583 | .621 |
| Bench | ||||||
| Deni AvdijaD. Avdija | 13 |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deandre AytonD. Ayton | 43.75 | 42.3 | ||||
| Shaedon SharpeS. Sharpe | 30.50 | 27.7 | ||||
| Jerami GrantJ. Grant | 11.50 | 11.3 | ||||
| Anfernee SimonsA. Simons | 22.25 | 21.2 | ||||
| Toumani CamaraT. Camara | 16.50 | 15.2 | ||||
| Bench | ||||||
| Deni AvdijaD. Avdija | 21.50 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deandre AytonD. Ayton | 35 | 7-14 | 0-2 | 0-0 | 7 | 12 | 19 | 1 | 1 | 1 | 2 | 6 | -14 | 14 |
| Shaedon SharpeS. Sharpe | 34 | 7-15 | 2-6 | 3-4 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | -2 | 19 |
| Jerami GrantJ. Grant | 32 | 1-12 | 1-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | -18 | 3 |
| Anfernee SimonsA. Simons | 31 | 5-13 | 1-6 |
| 0.46 |
| 0.650 |
| 0.812 |
| +12.3 |
| +29 |
| Cam ReddishC. Reddish | 26 | 0.19 | 0.348 | 0.503 | +4.2 | +13 |
| Christian KolokoC. Koloko | 16 | -0.01 | -0.015 | 0.317 | -1.2 | +5 |
| Quincy OlivariQ. Olivari | 8 | -0.10 | -0.577 | -0.436 | -3.7 | -13 |
| Armel TraoréA. Traoré | 7 | -0.06 | -0.429 | -0.256 | -2.4 | -13 |
| Maxwell LewisM. Lewis | 3 | -0.06 | -1.086 | -0.912 | -2.1 | -9 |
| Bronny JamesB. James | 3 | -0.08 | -1.497 | -1.336 | -2.8 | -9 |
| Team | 240 | 0.79 | +9.3 |
| 2-4 |
| 2-3 |
| 3-4 |
| .714 |
| .742 |
| Scoot HendersonS. Henderson | 13 | 2-3 | 1-3 | 6-6 | .583 | .752 |
| Dalano BantonD. Banton | 6 | 1-2 | 1-3 | 1-1 | .500 | .551 |
| Jabari WalkerJ. Walker | 4 | 1-1 | 0-1 | 2-2 | .500 | .694 |
| Bryce McGowensB. McGowens | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Rayan RupertR. Rupert | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Kris MurrayK. Murray | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 98 | 26-48 | 9-36 | 19-21 | .470 | .526 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rui HachimuraR. Hachimura | 23 | 6-8 | 3-5 | 2-2 | .808 | .829 |
| Anthony DavisA. Davis | 30 | 9-17 | 1-4 | 9-9 | .500 | .601 |
| Max ChristieM. Christie | 4 | 0-2 | 1-4 | 1-2 | .250 | .291 |
| Gabe VincentG. Vincent | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Dalton KnechtD. Knecht | 6 | 3-6 | 0-3 | 0-0 | .333 | .333 |
| Bench | ||||||
| D'Angelo RussellD. Russell | 28 | 4-7 | 5-10 | 5-6 | .676 | .713 |
| Cam ReddishC. Reddish | 6 | 1-1 | 1-2 | 1-2 | .833 | .773 |
| Christian KolokoC. Koloko | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Quincy OlivariQ. Olivari | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Armel TraoréA. Traoré | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Maxwell LewisM. Lewis | 0 | 0-0 | 0-0 | 0-0 | ||
| Bronny JamesB. James | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 107 | 25-49 | 13-34 | 18-21 | .536 | .580 |
| 19.8 |
| Scoot HendersonS. Henderson | 16.50 | 15.4 |
| Dalano BantonD. Banton | 14.25 | 14.7 |
| Jabari WalkerJ. Walker | 7.25 | 6.6 |
| Bryce McGowensB. McGowens | 3.50 | 3.5 |
| Rayan RupertR. Rupert | 4.75 | 4.7 |
| Kris MurrayK. Murray | 4.00 | 3.9 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rui HachimuraR. Hachimura | 43.25 | 46.0 | ||||
| Anthony DavisA. Davis | 60.75 | 64.7 | ||||
| Max ChristieM. Christie | 14.00 | 13.8 | ||||
| Gabe VincentG. Vincent | 9.75 | 11.2 | ||||
| Dalton KnechtD. Knecht | 18.50 | 18.1 | ||||
| Bench | ||||||
| D'Angelo RussellD. Russell | 60.25 | 56.0 | ||||
| Cam ReddishC. Reddish | 16.50 | 18.0 | ||||
| Christian KolokoC. Koloko | 11.00 | 10.7 | ||||
| Quincy OlivariQ. Olivari | 3.00 | 2.0 | ||||
| Armel TraoréA. Traoré | 2.00 | 2.0 | ||||
| Maxwell LewisM. Lewis | -0.50 | -1.0 | ||||
| Bronny JamesB. James | 2.00 | 3.0 | ||||
| Team |
| 3-3 |
| 0 |
| 1 |
| 1 |
| 4 |
| 0 |
| 1 |
| 3 |
| 0 |
| -16 |
| 14 |
| Toumani CamaraT. Camara | 31 | 3-6 | 1-4 | 1-1 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 2 | -18 | 8 |
| Bench |
| Deni AvdijaD. Avdija | 23 | 4-7 | 2-3 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | -12 | 13 |
| Scoot HendersonS. Henderson | 21 | 3-6 | 1-3 | 6-6 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 13 |
| Dalano BantonD. Banton | 15 | 2-5 | 1-3 | 1-1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | +3 | 6 |
| Jabari WalkerJ. Walker | 12 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | +5 | 4 |
| Bryce McGowensB. McGowens | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +9 | 2 |
| Rayan RupertR. Rupert | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +9 | 2 |
| Kris MurrayK. Murray | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +9 | 0 |
| Team | 240 | 35-84 | 9-36 | 19-21 | 12 | 37 | 49 | 17 | 4 | 3 | 17 | 19 | 98 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rui HachimuraR. Hachimura | 39 | 9-13 | 3-5 | 2-2 | 1 | 4 | 5 | 2 | 4 | 1 | 1 | 3 | +31 | 23 |
| Anthony DavisA. Davis | 32 | 10-21 | 1-4 | 9-9 | 2 | 9 | 11 | 1 | 2 | 5 | 1 | 1 | +4 | 30 |
| Max ChristieM. Christie | 26 | 1-6 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | -9 | 4 |
| Gabe VincentG. Vincent | 25 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | +16 | 3 |
| Dalton KnechtD. Knecht | 22 | 3-9 | 0-3 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 3 | 0 | 6 |
| Bench | ||||||||||||||
| D'Angelo RussellD. Russell | 34 | 9-17 | 5-10 | 5-6 | 0 | 5 | 5 | 14 | 1 | 0 | 2 | 4 | +29 | 28 |
| Cam ReddishC. Reddish | 26 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | +13 | 6 |
| Christian KolokoC. Koloko | 16 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | +5 | 2 |
| Quincy OlivariQ. Olivari | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | 3 |
| Armel TraoréA. Traoré | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 2 |
| Maxwell LewisM. Lewis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
| Bronny JamesB. James | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 | 0 |
| Team | 240 | 38-83 | 13-34 | 18-21 | 8 | 32 | 40 | 25 | 14 | 7 | 11 | 20 | 107 |