Final · NBA · Sat, Dec 21, 2024
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 45 | 0.01 | 0.016 | 0.173 | -2.5 | +20 |
| Josh HartJ. Hart | 42 | 0.22 | 0.255 | 0.397 | +4.3 | +12 |
| Jalen BrunsonJ. Brunson | 40 | 0.59 | 0.710 | 0.871 | +16.1 | +25 |
| OG AnunobyO. Anunoby | 37 | 0.03 | 0.041 | 0.252 | -1.4 | +17 |
| Karl-Anthony TownsK. Towns | 27 | -0.17 | -0.306 | 0.017 | -7.3 | +1 |
| Bench | ||||||
| Miles McBrideM. McBride | 16 | -0.08 | -0.229 | -0.085 | -3.5 | -10 |
| Jericho SimsJ. Sims | 13 | 0.26 | 0.978 | 1.310 | +7.4 | +17 |
| Precious AchiuwaP. Achiuwa | 12 | 0.02 | 0.084 | 0.348 | -0.1 | -13 |
| Cameron PayneC. Payne | 8 | -0.04 | -0.238 | -0.076 | -1.8 | -14 |
| Team | 240 | 0.85 | +11.3 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey Murphy IIIT. Murphy III | 38 | 0.12 | 0.157 | 0.348 | +1.5 | -12 |
| Dejounte MurrayD. Murray | 33 | 0.00 | -0.002 | 0.143 | -2.2 | -9 |
| Herbert JonesH. Jones | 33 | 0.00 | 0.004 | 0.199 | -2.1 | +4 |
| CJ McCollumC. McCollum | 32 | 0.03 | 0.038 | 0.200 | -1.3 | -10 |
| Yves MissiY. Missi | 30 | -0.11 | -0.174 | 0.158 | -5.4 | -11 |
| Bench | ||||||
| Jordan HawkinsJ. Hawkins | 21 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 18 | 4-10 | 3-6 | 1-2 | .531 | .533 |
| Josh HartJ. Hart | 14 | 5-9 | 1-4 | 1-2 | .500 | .504 |
| Jalen BrunsonJ. Brunson | 39 | 6-9 | 7-10 | 6-6 | .868 | .901 |
| OG AnunobyO. Anunoby | 16 | 4-9 | 2-8 | 2-2 | .412 | .447 |
| Karl-Anthony TownsK. Towns | 11 | 1-5 | 2-5 | 3-3 | .400 | .486 |
| Bench | ||||||
| Miles McBrideM. McBride | 2 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 25.00 | 24.0 | ||||
| Josh HartJ. Hart | 37.50 | 39.1 | ||||
| Jalen BrunsonJ. Brunson | 54.75 | 51.2 | ||||
| OG AnunobyO. Anunoby | 32.75 | 33.5 | ||||
| Karl-Anthony TownsK. Towns | 31.50 | 27.0 | ||||
| Bench | ||||||
| Miles McBrideM. McBride | 8.00 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mikal BridgesM. Bridges | 45 | 7-16 | 3-6 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | +20 | 18 |
| Josh HartJ. Hart | 42 | 6-13 | 1-4 | 1-2 | 1 | 7 | 8 | 5 | 2 | 1 | 1 | 3 | +12 | 14 |
| Jalen BrunsonJ. Brunson | 40 | 13-19 | 7-10 | 6-6 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 1 | +25 | 39 |
| OG AnunobyO. Anunoby | 37 | 6-17 | 2-8 | 2-2 |
| 0.02 |
| 0.056 |
| 0.205 |
| -0.6 |
| -5 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 18 | 0.04 | 0.111 | 0.392 | +0.1 | 0 |
| Javonte GreenJ. Green | 18 | 0.11 | 0.293 | 0.441 | +2.3 | -7 |
| Brandon Boston Jr.B. Boston Jr. | 17 | -0.08 | -0.224 | -0.066 | -3.7 | -5 |
| Team | 240 | 0.14 | -11.4 |
| 1-3 |
| 0-3 |
| 0-0 |
| .167 |
| .167 |
| Jericho SimsJ. Sims | 0 | 0-0 | 0-0 | 0-0 |
| Precious AchiuwaP. Achiuwa | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Cameron PayneC. Payne | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 104 | 23-50 | 15-37 | 13-15 | .523 | .556 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey Murphy IIIT. Murphy III | 26 | 8-10 | 3-8 | 1-1 | .694 | .705 |
| Dejounte MurrayD. Murray | 14 | 3-9 | 2-6 | 2-2 | .400 | .441 |
| Herbert JonesH. Jones | 5 | 0-3 | 1-4 | 2-4 | .214 | .285 |
| CJ McCollumC. McCollum | 13 | 5-9 | 0-4 | 3-4 | .385 | .440 |
| Yves MissiY. Missi | 9 | 3-8 | 0-0 | 3-4 | .375 | .461 |
| Bench | ||||||
| Jordan HawkinsJ. Hawkins | 9 | 0-2 | 3-6 | 0-0 | .563 | .563 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 4 | 2-2 | 0-2 | 0-0 | .500 | .500 |
| Javonte GreenJ. Green | 6 | 0-2 | 2-2 | 0-0 | .750 | .750 |
| Brandon Boston Jr.B. Boston Jr. | 7 | 1-4 | 1-2 | 2-4 | .417 | .451 |
| Team | 93 | 22-49 | 12-34 | 13-19 | .482 | .509 |
| 8.9 |
| Jericho SimsJ. Sims | 13.50 | 14.1 |
| Precious AchiuwaP. Achiuwa | 13.75 | 13.9 |
| Cameron PayneC. Payne | 4.75 | 4.7 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey Murphy IIIT. Murphy III | 40.50 | 39.2 | ||||
| Dejounte MurrayD. Murray | 38.75 | 36.8 | ||||
| Herbert JonesH. Jones | 22.00 | 23.8 | ||||
| CJ McCollumC. McCollum | 28.25 | 29.0 | ||||
| Yves MissiY. Missi | 20.00 | 18.1 | ||||
| Bench | ||||||
| Jordan HawkinsJ. Hawkins | 14.50 | 12.9 | ||||
| Jeremiah Robinson-EarlJ. Robinson-Earl | 12.00 | 12.3 | ||||
| Javonte GreenJ. Green | 17.75 | 17.5 | ||||
| Brandon Boston Jr.B. Boston Jr. | 12.50 | 11.9 | ||||
| Team |
| 2 |
| 3 |
| 5 |
| 3 |
| 3 |
| 0 |
| 2 |
| 3 |
| +17 |
| 16 |
| Karl-Anthony TownsK. Towns | 27 | 3-10 | 2-5 | 3-3 | 2 | 8 | 10 | 4 | 0 | 1 | 5 | 5 | +1 | 11 |
| Bench |
| Miles McBrideM. McBride | 16 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -10 | 2 |
| Jericho SimsJ. Sims | 13 | 0-0 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | +17 | 0 |
| Precious AchiuwaP. Achiuwa | 12 | 1-4 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | -13 | 2 |
| Cameron PayneC. Payne | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -14 | 2 |
| Team | 240 | 38-87 | 15-37 | 13-15 | 15 | 27 | 42 | 24 | 11 | 3 | 16 | 18 | 104 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trey Murphy IIIT. Murphy III | 38 | 11-18 | 3-8 | 1-1 | 1 | 5 | 6 | 2 | 0 | 2 | 3 | 3 | -12 | 26 |
| Dejounte MurrayD. Murray | 33 | 5-15 | 2-6 | 2-2 | 0 | 9 | 9 | 8 | 1 | 0 | 3 | 3 | -9 | 14 |
| Herbert JonesH. Jones | 33 | 1-7 | 1-4 | 2-4 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 6 | +4 | 5 |
| CJ McCollumC. McCollum | 32 | 5-13 | 0-4 | 3-4 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 1 | -10 | 13 |
| Yves MissiY. Missi | 30 | 3-8 | 0-0 | 3-4 | 7 | 1 | 8 | 1 | 1 | 0 | 5 | 2 | -11 | 9 |
| Bench | ||||||||||||||
| Jordan HawkinsJ. Hawkins | 21 | 3-8 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -5 | 9 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 18 | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Javonte GreenJ. Green | 18 | 2-4 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | -7 | 6 |
| Brandon Boston Jr.B. Boston Jr. | 17 | 2-6 | 1-2 | 2-4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | -5 | 7 |
| Team | 240 | 34-83 | 12-34 | 13-19 | 16 | 29 | 45 | 23 | 8 | 5 | 19 | 20 | 93 |