Final · NBA · Mon, Dec 23, 2024
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 36 | 0.00 | -0.004 | 0.192 | -2.4 | -5 |
| Anthony EdwardsA. Edwards | 32 | -0.23 | -0.346 | -0.203 | -9.5 | -23 |
| Rudy GobertR. Gobert | 28 | -0.18 | -0.298 | 0.008 | -7.4 | -16 |
| Mike ConleyM. Conley | 27 | 0.30 | 0.527 | 0.689 | +7.7 | -8 |
| Jaden McDanielsJ. McDaniels | 20 | -0.06 | -0.136 | 0.015 | -3.1 | -16 |
| Bench | ||||||
| Naz ReidN. Reid | 29 | -0.08 | -0.129 | 0.178 | -4.3 | -13 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 29 | 0.11 | 0.180 | 0.323 | +1.5 | +1 |
| Donte DiVincenzoD. DiVincenzo | 19 | -0.02 | -0.043 | 0.119 | -1.8 | -9 |
| Josh MinottJ. Minott | 13 | 0.08 | 0.275 | 0.429 | +1.5 | +8 |
| Terrence Shannon Jr.T. Shannon Jr. | 2 | 0.05 | 1.340 | 1.513 | +1.3 | +4 |
| Rob DillinghamR. Dillingham | 2 | 0.00 | 0.119 | 0.280 | 0.0 | +4 |
| PJ DozierP. Dozier | 2 | 0.02 | 0.619 | 0.760 | +0.6 | +4 |
| Leonard MillerL. Miller | 2 | 0.08 | 2.433 | 2.765 | +2.5 | +4 |
| Team | 240 | 0.07 | -13.4 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 35 | 0.22 | 0.301 | 0.491 | +4.7 | +5 |
| Dyson DanielsD. Daniels | 34 | 0.28 | 0.397 | 0.550 | +6.7 | +16 |
| Trae YoungT. Young | 31 | 0.08 | 0.117 | 0.279 | +0.4 | +9 |
| Clint CapelaC. Capela | 26 | -0.08 | -0.153 | 0.180 | -4.2 | +7 |
| Zaccharie RisacherZ. Risacher | 19 | -0.17 | -0.413 | -0.257 | -6.5 | -1 |
| Bench | ||||||
| De'Andre HunterD. Hunter | 28 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 19 | 4-8 | 2-7 | 5-6 | .467 | .539 |
| Anthony EdwardsA. Edwards | 16 | 6-13 | 1-7 | 1-1 | .375 | .391 |
| Rudy GobertR. Gobert | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Mike ConleyM. Conley | 11 | 1-1 | 3-5 | 0-0 | .917 | .917 |
| Jaden McDanielsJ. McDaniels | 6 | 3-5 | 0-1 | 0-0 | .500 | .500 |
| Bench | ||||||
| Naz ReidN. Reid | 23 |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 46.25 | 40.1 | ||||
| Anthony EdwardsA. Edwards | 31.50 | 30.2 | ||||
| Rudy GobertR. Gobert | 10.00 | 9.2 | ||||
| Mike ConleyM. Conley | 29.50 | 30.4 | ||||
| Jaden McDanielsJ. McDaniels | 12.50 | 14.4 | ||||
| Bench | ||||||
| Naz ReidN. Reid | 34.25 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Julius RandleJ. Randle | 36 | 6-15 | 2-7 | 5-6 | 6 | 7 | 13 | 7 | 0 | 1 | 8 | 3 | -5 | 19 |
| Anthony EdwardsA. Edwards | 32 | 7-20 | 1-7 | 1-1 | 2 | 4 | 6 | 4 | 2 | 0 | 5 | 1 | -23 | 16 |
| Rudy GobertR. Gobert | 28 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | -16 | 2 |
| Mike ConleyM. Conley | 27 | 4-6 | 3-5 | 0-0 |
| 0.08 |
| 0.140 |
| 0.307 |
| +0.8 |
| +15 |
| Garrison MathewsG. Mathews | 26 | 0.45 | 0.841 | 0.982 | +12.7 | +6 |
| Larry Nance Jr.L. Nance Jr. | 21 | 0.13 | 0.299 | 0.631 | +2.8 | +8 |
| Vít KrejčíV. Krejčí | 17 | -0.03 | -0.075 | 0.082 | -1.9 | +4 |
| David RoddyD. Roddy | 1 | -0.01 | -0.477 | -0.145 | -0.5 | -2 |
| Keaton WallaceK. Wallace | 1 | -0.04 | -1.457 | -1.296 | -1.4 | -2 |
| Team | 240 | 0.92 | +13.4 |
| 7-9 |
| 3-10 |
| 0-0 |
| .605 |
| .605 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 11 | 1-1 | 3-6 | 0-0 | .786 | .786 |
| Donte DiVincenzoD. DiVincenzo | 8 | 0-2 | 2-6 | 2-2 | .375 | .450 |
| Josh MinottJ. Minott | 4 | 1-4 | 0-1 | 2-2 | .200 | .340 |
| Terrence Shannon Jr.T. Shannon Jr. | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Rob DillinghamR. Dillingham | 0 | 0-0 | 0-0 | 0-0 |
| PJ DozierP. Dozier | 0 | 0-0 | 0-0 | 0-0 |
| Leonard MillerL. Miller | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Team | 104 | 25-48 | 14-43 | 12-13 | .505 | .538 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 17 | 8-11 | 0-3 | 1-1 | .571 | .589 |
| Dyson DanielsD. Daniels | 10 | 3-8 | 1-2 | 1-2 | .450 | .460 |
| Trae YoungT. Young | 29 | 4-8 | 4-7 | 9-12 | .667 | .715 |
| Clint CapelaC. Capela | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Zaccharie RisacherZ. Risacher | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Bench | ||||||
| De'Andre HunterD. Hunter | 19 | 2-2 | 3-7 | 6-6 | .722 | .816 |
| Garrison MathewsG. Mathews | 25 | 0-0 | 7-8 | 4-5 | 1.313 | 1.225 |
| Larry Nance Jr.L. Nance Jr. | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Vít KrejčíV. Krejčí | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| David RoddyD. Roddy | 0 | 0-0 | 0-0 | 0-0 | ||
| Keaton WallaceK. Wallace | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 117 | 21-37 | 18-36 | 21-26 | .658 | .693 |
| 33.1 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 24.50 | 22.8 |
| Donte DiVincenzoD. DiVincenzo | 19.25 | 19.1 |
| Josh MinottJ. Minott | 17.50 | 19.3 |
| Terrence Shannon Jr.T. Shannon Jr. | 2.00 | 2.0 |
| Rob DillinghamR. Dillingham | 1.00 | 0.5 |
| PJ DozierP. Dozier | 0.00 | 0.0 |
| Leonard MillerL. Miller | 4.00 | 5.0 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 46.25 | 45.7 | ||||
| Dyson DanielsD. Daniels | 40.50 | 48.8 | ||||
| Trae YoungT. Young | 41.50 | 36.9 | ||||
| Clint CapelaC. Capela | 17.50 | 16.6 | ||||
| Zaccharie RisacherZ. Risacher | 5.50 | 3.5 | ||||
| Bench | ||||||
| De'Andre HunterD. Hunter | 27.00 | 23.8 | ||||
| Garrison MathewsG. Mathews | 38.00 | 36.9 | ||||
| Larry Nance Jr.L. Nance Jr. | 25.00 | 28.8 | ||||
| Vít KrejčíV. Krejčí | 6.25 | 5.1 | ||||
| David RoddyD. Roddy | 0.00 | 0.0 | ||||
| Keaton WallaceK. Wallace | -0.50 | -1.0 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 6 |
| 3 |
| 0 |
| 1 |
| 1 |
| -8 |
| 11 |
| Jaden McDanielsJ. McDaniels | 20 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | -16 | 6 |
| Bench |
| Naz ReidN. Reid | 29 | 10-19 | 3-10 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | -13 | 23 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 29 | 4-7 | 3-6 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | +1 | 11 |
| Donte DiVincenzoD. DiVincenzo | 19 | 2-8 | 2-6 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | -9 | 8 |
| Josh MinottJ. Minott | 13 | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | +8 | 4 |
| Terrence Shannon Jr.T. Shannon Jr. | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| Rob DillinghamR. Dillingham | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +4 | 0 |
| PJ DozierP. Dozier | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Leonard MillerL. Miller | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 2 |
| Team | 240 | 39-91 | 14-43 | 12-13 | 16 | 27 | 43 | 31 | 12 | 3 | 21 | 17 | 104 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen JohnsonJ. Johnson | 35 | 8-14 | 0-3 | 1-1 | 2 | 9 | 11 | 7 | 2 | 0 | 1 | 2 | +5 | 17 |
| Dyson DanielsD. Daniels | 34 | 4-10 | 1-2 | 1-2 | 0 | 4 | 4 | 4 | 8 | 2 | 2 | 1 | +16 | 10 |
| Trae YoungT. Young | 31 | 8-15 | 4-7 | 9-12 | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 2 | +9 | 29 |
| Clint CapelaC. Capela | 26 | 2-6 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 2 | +7 | 4 |
| Zaccharie RisacherZ. Risacher | 19 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -1 | 5 |
| Bench | ||||||||||||||
| De'Andre HunterD. Hunter | 28 | 5-9 | 3-7 | 6-6 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | +15 | 19 |
| Garrison MathewsG. Mathews | 26 | 7-8 | 7-8 | 4-5 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | +6 | 25 |
| Larry Nance Jr.L. Nance Jr. | 21 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | +8 | 6 |
| Vít KrejčíV. Krejčí | 17 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | +4 | 2 |
| David RoddyD. Roddy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Keaton WallaceK. Wallace | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Team | 240 | 39-73 | 18-36 | 21-26 | 6 | 32 | 38 | 27 | 15 | 6 | 21 | 14 | 117 |