| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bennedict MathurinB. Mathurin | 32 | -0.05 | -0.068 | 0.082 | -3.5 | -25 |
| Tyrese HaliburtonT. Haliburton | 30 | 0.08 | 0.123 | 0.281 | +0.5 | -27 |
| Pascal SiakamP. Siakam | 24 | 0.11 | 0.226 | 0.418 | +2.0 | -17 |
| Myles TurnerM. Turner | 23 | -0.25 | -0.516 | -0.184 | -9.3 | -23 |
| Ben SheppardB. Sheppard | 20 | -0.20 | -0.495 | -0.353 | -7.7 | -18 |
| Bench | ||||||
| Jarace WalkerJ. Walker | 28 | -0.09 | -0.145 | 0.078 | -4.6 | -22 |
| Johnny FurphyJ. Furphy | 24 | -0.19 | -0.378 | -0.235 | -7.4 | -16 |
| T.J. McConnellT. McConnell | 20 | -0.19 | -0.457 | -0.301 | -7.2 | -13 |
| Thomas BryantT. Bryant | 19 | 0.09 | 0.238 | 0.571 | +1.7 | -11 |
| Quenton JacksonQ. Jackson | 9 | -0.01 | -0.070 | 0.092 | -1.0 | -7 |
| James JohnsonJ. Johnson | 6 | -0.02 | -0.167 | 0.006 | -1.1 | -3 |
| Enrique FreemanE. Freeman | 6 | 0.00 | 0.006 | 0.179 | -0.4 | -3 |
| Team | 240 | -0.71 | -38.1 |
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen BrownJ. Brown | 37 | 0.65 | 0.835 | 0.990 | +18.1 | +30 |
| Jayson TatumJ. Tatum | 32 | 0.33 | 0.495 | 0.663 | +8.3 | +21 |
| Derrick WhiteD. White | 30 | 0.09 | 0.141 | 0.290 | +0.8 | +24 |
| Al HorfordA. Horford | 20 | 0.10 | 0.237 | 0.525 | +1.8 | +23 |
| Sam HauserS. Hauser | 20 | -0.16 | -0.385 | -0.146 | -6.2 | +12 |
| Bench | ||||||
| Payton PritchardP. Pritchard | 32 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bennedict MathurinB. Mathurin | 18 | 5-11 | 1-2 | 5-6 | .500 | .575 |
| Tyrese HaliburtonT. Haliburton | 19 | 3-5 | 3-8 | 4-4 | .577 | .644 |
| Pascal SiakamP. Siakam | 14 | 2-5 | 3-6 | 1-2 | .591 | .589 |
| Myles TurnerM. Turner | 8 | 2-3 | 1-4 | 1-2 | .500 | .508 |
| Ben SheppardB. Sheppard | 2 | 1-3 | 0-4 | 0-0 | .143 | .143 |
| Bench | ||||||
| Jarace WalkerJ. Walker |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bennedict MathurinB. Mathurin | 28.50 | 27.2 | ||||
| Tyrese HaliburtonT. Haliburton | 38.00 | 35.3 | ||||
| Pascal SiakamP. Siakam | 29.75 | 28.3 | ||||
| Myles TurnerM. Turner | 13.25 | 11.0 | ||||
| Ben SheppardB. Sheppard | 6.00 | 5.9 | ||||
| Bench | ||||||
| Jarace WalkerJ. Walker | 26.50 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bennedict MathurinB. Mathurin | 32 | 6-13 | 1-2 | 5-6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | -25 | 18 |
| Tyrese HaliburtonT. Haliburton | 30 | 6-13 | 3-8 | 4-4 | 0 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | -27 | 19 |
| Pascal SiakamP. Siakam | 24 | 5-11 | 3-6 | 1-2 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | -17 | 14 |
| Myles TurnerM. Turner | 23 | 3-7 | 1-4 |
| 0.33 |
| 0.504 |
| 0.666 |
| +8.5 |
| +25 |
| Jordan WalshJ. Walsh | 21 | 0.22 | 0.496 | 0.646 | +5.5 | +16 |
| Luke KornetL. Kornet | 19 | 0.04 | 0.110 | 0.442 | +0.1 | +11 |
| Neemias QuetaN. Queta | 9 | -0.01 | -0.042 | 0.290 | -0.9 | +3 |
| Drew PetersonD. Peterson | 8 | 0.03 | 0.176 | 0.358 | +0.4 | +9 |
| Jaden SpringerJ. Springer | 8 | 0.09 | 0.539 | 0.694 | +2.3 | +9 |
| Xavier Tillman Sr.X. Tillman Sr. | 5 | 0.00 | -0.048 | 0.125 | -0.5 | +2 |
| Team | 240 | 1.70 | +38.3 |
| 15 |
| 4-6 |
| 1-4 |
| 4-6 |
| .550 |
| .593 |
| Johnny FurphyJ. Furphy | 0 | 0-2 | 0-4 | 0-0 | .000 | .000 |
| T.J. McConnellT. McConnell | 8 | 4-9 | 0-2 | 0-0 | .364 | .364 |
| Thomas BryantT. Bryant | 12 | 3-3 | 2-4 | 0-0 | .857 | .857 |
| Quenton JacksonQ. Jackson | 3 | 0-0 | 0-0 | 3-4 | .852 |
| James JohnsonJ. Johnson | 4 | 2-3 | 0-0 | 0-1 | .667 | .581 |
| Enrique FreemanE. Freeman | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Team | 105 | 27-52 | 11-39 | 18-25 | .478 | .515 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen BrownJ. Brown | 44 | 10-13 | 6-11 | 6-6 | .792 | .826 |
| Jayson TatumJ. Tatum | 22 | 4-5 | 3-10 | 5-6 | .567 | .624 |
| Derrick WhiteD. White | 9 | 0-0 | 3-8 | 0-0 | .563 | .563 |
| Al HorfordA. Horford | 13 | 1-2 | 3-6 | 2-2 | .688 | .732 |
| Sam HauserS. Hauser | 4 | 2-3 | 0-5 | 0-0 | .250 | .250 |
| Bench | ||||||
| Payton PritchardP. Pritchard | 18 | 3-6 | 4-10 | 0-0 | .563 | .563 |
| Jordan WalshJ. Walsh | 9 | 0-0 | 2-3 | 3-4 | 1.000 | .945 |
| Luke KornetL. Kornet | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Neemias QuetaN. Queta | 6 | 2-3 | 0-0 | 2-3 | .667 | .694 |
| Drew PetersonD. Peterson | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Jaden SpringerJ. Springer | 6 | 0-0 | 0-0 | 6-6 | 1.136 | |
| Xavier Tillman Sr.X. Tillman Sr. | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Team | 142 | 24-36 | 23-56 | 25-29 | .636 | .678 |
| 27.5 |
| Johnny FurphyJ. Furphy | 12.00 | 13.8 |
| T.J. McConnellT. McConnell | 13.00 | 12.0 |
| Thomas BryantT. Bryant | 24.75 | 24.4 |
| Quenton JacksonQ. Jackson | 7.50 | 7.5 |
| James JohnsonJ. Johnson | 6.00 | 7.0 |
| Enrique FreemanE. Freeman | 4.50 | 4.4 |
| Team |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen BrownJ. Brown | 65.25 | 65.5 | ||||
| Jayson TatumJ. Tatum | 52.75 | 51.6 | ||||
| Derrick WhiteD. White | 26.25 | 25.6 | ||||
| Al HorfordA. Horford | 24.75 | 23.0 | ||||
| Sam HauserS. Hauser | 9.50 | 9.4 | ||||
| Bench | ||||||
| Payton PritchardP. Pritchard | 50.50 | 48.6 | ||||
| Jordan WalshJ. Walsh | 20.75 | 20.0 | ||||
| Luke KornetL. Kornet | 12.25 | 12.5 | ||||
| Neemias QuetaN. Queta | 10.00 | 10.4 | ||||
| Drew PetersonD. Peterson | 7.00 | 5.9 | ||||
| Jaden SpringerJ. Springer | 7.25 | 7.2 | ||||
| Xavier Tillman Sr.X. Tillman Sr. | 6.75 | 6.2 | ||||
| Team |
| 1-2 |
| 3 |
| 2 |
| 5 |
| 0 |
| 0 |
| 0 |
| 3 |
| 3 |
| -23 |
| 8 |
| Ben SheppardB. Sheppard | 20 | 1-7 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -18 | 2 |
| Bench |
| Jarace WalkerJ. Walker | 28 | 5-10 | 1-4 | 4-6 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 3 | -22 | 15 |
| Johnny FurphyJ. Furphy | 24 | 0-6 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | -16 | 0 |
| T.J. McConnellT. McConnell | 20 | 4-11 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | -13 | 8 |
| Thomas BryantT. Bryant | 19 | 5-7 | 2-4 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | -11 | 12 |
| Quenton JacksonQ. Jackson | 9 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -7 | 3 |
| James JohnsonJ. Johnson | 6 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | 4 |
| Enrique FreemanE. Freeman | 6 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Team | 240 | 38-91 | 11-39 | 18-25 | 13 | 26 | 39 | 27 | 5 | 3 | 12 | 20 | 105 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaylen BrownJ. Brown | 37 | 16-24 | 6-11 | 6-6 | 3 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | +30 | 44 |
| Jayson TatumJ. Tatum | 32 | 7-15 | 3-10 | 5-6 | 1 | 12 | 13 | 4 | 3 | 0 | 1 | 2 | +21 | 22 |
| Derrick WhiteD. White | 30 | 3-8 | 3-8 | 0-0 | 0 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | +24 | 9 |
| Al HorfordA. Horford | 20 | 4-8 | 3-6 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | +23 | 13 |
| Sam HauserS. Hauser | 20 | 2-8 | 0-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | +12 | 4 |
| Bench | ||||||||||||||
| Payton PritchardP. Pritchard | 32 | 7-16 | 4-10 | 0-0 | 5 | 3 | 8 | 10 | 1 | 1 | 0 | 5 | +25 | 18 |
| Jordan WalshJ. Walsh | 21 | 2-3 | 2-3 | 3-4 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | +16 | 9 |
| Luke KornetL. Kornet | 19 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | +11 | 3 |
| Neemias QuetaN. Queta | 9 | 2-3 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | +3 | 6 |
| Drew PetersonD. Peterson | 8 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | +9 | 3 |
| Jaden SpringerJ. Springer | 8 | 0-0 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +9 | 6 |
| Xavier Tillman Sr.X. Tillman Sr. | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 5 |
| Team | 240 | 47-92 | 23-56 | 25-29 | 18 | 34 | 52 | 31 | 9 | 6 | 10 | 19 | 142 |