Final · NBA · Sat, Dec 28, 2024
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 41 | 0.18 | 0.207 | 0.364 | +3.0 | -9 |
| De'Aaron FoxD. Fox | 39 | 0.08 | 0.093 | 0.248 | -0.2 | -7 |
| Malik MonkM. Monk | 33 | 0.07 | 0.101 | 0.256 | 0.0 | -12 |
| Keegan MurrayK. Murray | 29 | -0.20 | -0.337 | -0.121 | -8.2 | -15 |
| Domantas SabonisD. Sabonis | 26 | 0.04 | 0.067 | 0.399 | -0.6 | -3 |
| Bench | ||||||
| Kevin HuerterK. Huerter | 24 | -0.01 | -0.010 | 0.143 | -1.7 | +1 |
| Trey LylesT. Lyles | 23 | -0.20 | -0.401 | -0.170 | -7.7 | -4 |
| Keon EllisK. Ellis | 13 | 0.31 | 1.095 | 1.237 | +8.8 | +7 |
| Alex LenA. Len | 11 | -0.10 | -0.413 | -0.081 | -3.7 | -8 |
| Colby JonesC. Jones | 0 | 0.00 | 0.855 | 1.051 | +0.1 | 0 |
| Team | 240 | 0.17 | -10.2 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin ReavesA. Reaves | 43 | 0.20 | 0.220 | 0.369 | +3.4 | +15 |
| Anthony DavisA. Davis | 39 | 0.42 | 0.514 | 0.846 | +10.7 | +21 |
| Rui HachimuraR. Hachimura | 34 | 0.18 | 0.252 | 0.465 | +3.5 | -1 |
| Max ChristieM. Christie | 32 | 0.14 | 0.214 | 0.357 | +2.4 | -7 |
| Gabe VincentG. Vincent | 7 | -0.06 | -0.403 | -0.242 | -2.3 | +9 |
| Bench | ||||||
| Dalton KnechtD. Knecht | 33 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 25 | 12-15 | 0-2 | 1-1 | .706 | .717 |
| De'Aaron FoxD. Fox | 29 | 11-16 | 1-9 | 4-7 | .500 | .516 |
| Malik MonkM. Monk | 20 | 4-8 | 3-8 | 3-3 | .531 | .577 |
| Keegan MurrayK. Murray | 5 | 1-1 | 1-6 | 0-0 | .357 | .357 |
| Domantas SabonisD. Sabonis | 14 | 4-10 | 2-3 | 0-0 | .538 | .538 |
| Bench | ||||||
| Kevin HuerterK. Huerter | 9 |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 44.50 | 44.7 | ||||
| De'Aaron FoxD. Fox | 63.75 | 65.0 | ||||
| Malik MonkM. Monk | 39.00 | 36.7 | ||||
| Keegan MurrayK. Murray | 8.75 | 7.6 | ||||
| Domantas SabonisD. Sabonis | 41.50 | 37.9 | ||||
| Bench | ||||||
| Kevin HuerterK. Huerter | 16.75 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 41 | 12-17 | 0-2 | 1-1 | 2 | 4 | 6 | 7 | 1 | 0 | 1 | 4 | -9 | 25 |
| De'Aaron FoxD. Fox | 39 | 12-25 | 1-9 | 4-7 | 1 | 4 | 5 | 12 | 4 | 1 | 3 | 2 | -7 | 29 |
| Malik MonkM. Monk | 33 | 7-16 | 3-8 | 3-3 | 1 | 5 | 6 | 7 | 0 | 0 | 1 | 3 | -12 | 20 |
| Keegan MurrayK. Murray | 29 | 2-7 | 1-6 | 0-0 |
| 0.10 |
| 0.139 |
| 0.304 |
| +0.9 |
| +9 |
| D'Angelo RussellD. Russell | 28 | -0.12 | -0.198 | -0.037 | -5.6 | +4 |
| Cam ReddishC. Reddish | 19 | -0.04 | -0.094 | 0.075 | -2.5 | +4 |
| Christian KolokoC. Koloko | 5 | 0.00 | 0.046 | 0.378 | -0.2 | -4 |
| Team | 240 | 0.82 | +10.4 |
| 3-3 |
| 1-4 |
| 0-0 |
| .643 |
| .643 |
| Trey LylesT. Lyles | 6 | 2-3 | 0-5 | 2-2 | .250 | .338 |
| Keon EllisK. Ellis | 11 | 1-1 | 3-3 | 0-0 | 1.375 | 1.375 |
| Alex LenA. Len | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Colby JonesC. Jones | 0 | 0-0 | 0-0 | 0-0 |
| Team | 122 | 39-58 | 11-40 | 11-15 | .566 | .583 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin ReavesA. Reaves | 26 | 6-12 | 3-4 | 5-8 | .656 | .666 |
| Anthony DavisA. Davis | 36 | 11-15 | 1-1 | 11-13 | .781 | .829 |
| Rui HachimuraR. Hachimura | 21 | 3-6 | 4-5 | 3-3 | .818 | .852 |
| Max ChristieM. Christie | 16 | 2-3 | 3-5 | 3-3 | .813 | .858 |
| Gabe VincentG. Vincent | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Dalton KnechtD. Knecht | 18 | 4-5 | 2-5 | 4-4 | .700 | .765 |
| D'Angelo RussellD. Russell | 9 | 3-6 | 1-4 | 0-0 | .450 | .450 |
| Cam ReddishC. Reddish | 2 | 1-2 | 0-1 | 0-2 | .333 | .258 |
| Christian KolokoC. Koloko | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 132 | 32-51 | 14-26 | 26-33 | .688 | .721 |
| 16.7 |
| Trey LylesT. Lyles | 11.75 | 11.0 |
| Keon EllisK. Ellis | 19.25 | 19.7 |
| Alex LenA. Len | 4.50 | 4.5 |
| Colby JonesC. Jones | 0.00 | 0.0 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin ReavesA. Reaves | 58.00 | 52.2 | ||||
| Anthony DavisA. Davis | 67.75 | 64.0 | ||||
| Rui HachimuraR. Hachimura | 33.50 | 33.8 | ||||
| Max ChristieM. Christie | 27.75 | 29.2 | ||||
| Gabe VincentG. Vincent | 0.75 | 0.2 | ||||
| Bench | ||||||
| Dalton KnechtD. Knecht | 23.00 | 21.9 | ||||
| D'Angelo RussellD. Russell | 17.50 | 16.4 | ||||
| Cam ReddishC. Reddish | 8.25 | 9.2 | ||||
| Christian KolokoC. Koloko | 4.75 | 4.2 | ||||
| Team |
| 2 |
| 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| -15 |
| 5 |
| Domantas SabonisD. Sabonis | 26 | 6-13 | 2-3 | 0-0 | 4 | 8 | 12 | 7 | 0 | 0 | 1 | 6 | -3 | 14 |
| Bench |
| Kevin HuerterK. Huerter | 24 | 4-7 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | +1 | 9 |
| Trey LylesT. Lyles | 23 | 2-8 | 0-5 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | -4 | 6 |
| Keon EllisK. Ellis | 13 | 4-4 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | +7 | 11 |
| Alex LenA. Len | 11 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -8 | 3 |
| Colby JonesC. Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 50-98 | 11-40 | 11-15 | 13 | 26 | 39 | 38 | 7 | 2 | 9 | 26 | 122 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Austin ReavesA. Reaves | 43 | 9-16 | 3-4 | 5-8 | 1 | 5 | 6 | 16 | 0 | 0 | 5 | 3 | +15 | 26 |
| Anthony DavisA. Davis | 39 | 12-16 | 1-1 | 11-13 | 2 | 13 | 15 | 8 | 0 | 0 | 2 | 2 | +21 | 36 |
| Rui HachimuraR. Hachimura | 34 | 7-11 | 4-5 | 3-3 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | -1 | 21 |
| Max ChristieM. Christie | 32 | 5-8 | 3-5 | 3-3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | -7 | 16 |
| Gabe VincentG. Vincent | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +9 | 0 |
| Bench | ||||||||||||||
| Dalton KnechtD. Knecht | 33 | 6-10 | 2-5 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +9 | 18 |
| D'Angelo RussellD. Russell | 28 | 4-10 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | +4 | 9 |
| Cam ReddishC. Reddish | 19 | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +4 | 2 |
| Christian KolokoC. Koloko | 5 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 4 |
| Team | 240 | 46-77 | 14-26 | 26-33 | 4 | 29 | 33 | 33 | 4 | 3 | 11 | 13 | 132 |