| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaren Jackson Jr.J. Jackson Jr. | 38 | 0.13 | 0.159 | 0.470 | +1.5 | +8 |
| Desmond BaneD. Bane | 37 | 0.04 | 0.057 | 0.210 | -1.0 | +2 |
| John KoncharJ. Konchar | 36 | 0.26 | 0.352 | 0.495 | +6.0 | 0 |
| Jaylen WellsJ. Wells | 32 | -0.08 | -0.115 | 0.070 | -4.5 | +8 |
| Scotty Pippen Jr.S. Pippen Jr. | 22 | -0.09 | -0.208 | -0.050 | -4.4 | -6 |
| Bench | ||||||
| Luke KennardL. Kennard | 29 | 0.43 | 0.712 | 0.868 | +11.6 | +9 |
| Jay HuffJ. Huff | 19 | -0.06 | -0.149 | 0.152 | -3.1 | -4 |
| Cam SpencerC. Spencer | 16 | 0.09 | 0.281 | 0.436 | +2.0 | +9 |
| Colin CastletonC. Castleton | 13 | -0.07 | -0.254 | -0.041 | -3.0 | -1 |
| Team | 240 | 0.66 | +5.1 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 39 | 0.24 | 0.296 | 0.525 | +5.0 | -4 |
| Tyus JonesT. Jones | 30 | -0.07 | -0.103 | 0.058 | -4.1 | -10 |
| Devin BookerD. Booker | 30 | -0.17 | -0.269 | -0.122 | -7.4 | -1 |
| Mason PlumleeM. Plumlee | 27 | 0.26 | 0.461 | 0.794 | +6.5 | -7 |
| Bradley BealB. Beal | 12 | -0.10 | -0.414 | -0.269 | -4.1 | -10 |
| Bench | ||||||
| Ryan DunnR. Dunn | 35 | 0.29 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaren Jackson Jr.J. Jackson Jr. | 38 | 8-15 | 4-9 | 10-17 | .583 | .604 |
| Desmond BaneD. Bane | 31 | 9-17 | 4-8 | 1-3 | .600 | .589 |
| John KoncharJ. Konchar | 7 | 3-5 | 0-2 | 1-1 | .429 | .470 |
| Jaylen WellsJ. Wells | 11 | 1-4 | 2-8 | 3-4 | .333 | .400 |
| Scotty Pippen Jr.S. Pippen Jr. | 2 | 0-2 | 0-3 | 2-2 | .000 | .170 |
| Bench | ||||||
| Luke KennardL. Kennard |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaren Jackson Jr.J. Jackson Jr. | 66.00 | 62.4 | ||||
| Desmond BaneD. Bane | 49.75 | 46.5 | ||||
| John KoncharJ. Konchar | 32.00 | 33.4 | ||||
| Jaylen WellsJ. Wells | 23.00 | 21.2 | ||||
| Scotty Pippen Jr.S. Pippen Jr. | 13.50 | 14.9 | ||||
| Bench | ||||||
| Luke KennardL. Kennard | 37.25 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaren Jackson Jr.J. Jackson Jr. | 38 | 12-24 | 4-9 | 10-17 | 2 | 10 | 12 | 4 | 2 | 1 | 5 | 3 | +8 | 38 |
| Desmond BaneD. Bane | 37 | 13-25 | 4-8 | 1-3 | 1 | 4 | 5 | 7 | 0 | 1 | 4 | 4 | +2 | 31 |
| John KoncharJ. Konchar | 36 | 3-7 | 0-2 | 1-1 | 4 | 8 | 12 | 4 | 1 | 1 | 0 | 5 | 0 | 7 |
| Jaylen WellsJ. Wells | 32 | 3-12 | 2-8 |
| 0.395 |
| 0.566 |
| +6.9 |
| +4 |
| Josh OkogieJ. Okogie | 28 | 0.00 | 0.006 | 0.153 | -1.7 | 0 |
| Monte MorrisM. Morris | 20 | 0.16 | 0.386 | 0.545 | +3.8 | +5 |
| Oso IghodaroO. Ighodaro | 17 | -0.22 | -0.618 | -0.346 | -8.2 | +2 |
| Damion LeeD. Lee | 2 | -0.06 | -1.690 | -1.545 | -2.0 | -4 |
| Team | 240 | 0.33 | -5.2 |
| 17 |
| 2-2 |
| 3-6 |
| 4-4 |
| .813 |
| .871 |
| Jay HuffJ. Huff | 8 | 1-2 | 2-5 | 0-0 | .571 | .571 |
| Cam SpencerC. Spencer | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Colin CastletonC. Castleton | 1 | 0-2 | 0-0 | 1-2 | .000 | .174 |
| Team | 117 | 25-50 | 15-44 | 22-33 | .505 | .539 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 29 | 9-14 | 2-5 | 5-7 | .632 | .657 |
| Tyus JonesT. Jones | 21 | 5-10 | 2-5 | 5-6 | .533 | .595 |
| Devin BookerD. Booker | 16 | 2-12 | 2-8 | 6-6 | .250 | .353 |
| Mason PlumleeM. Plumlee | 12 | 6-6 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bradley BealB. Beal | 3 | 1-4 | 0-1 | 1-2 | .200 | .255 |
| Bench | ||||||
| Ryan DunnR. Dunn | 8 | 1-2 | 2-5 | 0-0 | .571 | .571 |
| Josh OkogieJ. Okogie | 9 | 3-3 | 1-4 | 0-1 | .643 | .605 |
| Monte MorrisM. Morris | 12 | 5-7 | 0-1 | 2-3 | .625 | .644 |
| Oso IghodaroO. Ighodaro | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Damion LeeD. Lee | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 112 | 33-62 | 9-30 | 19-25 | .505 | .544 |
| 37.4 |
| Jay HuffJ. Huff | 13.50 | 13.4 |
| Cam SpencerC. Spencer | 15.00 | 16.3 |
| Colin CastletonC. Castleton | 3.75 | 4.2 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 57.50 | 56.0 | ||||
| Tyus JonesT. Jones | 33.50 | 32.8 | ||||
| Devin BookerD. Booker | 36.00 | 34.3 | ||||
| Mason PlumleeM. Plumlee | 32.50 | 35.1 | ||||
| Bradley BealB. Beal | 8.75 | 9.2 | ||||
| Bench | ||||||
| Ryan DunnR. Dunn | 32.75 | 35.3 | ||||
| Josh OkogieJ. Okogie | 13.50 | 13.4 | ||||
| Monte MorrisM. Morris | 20.25 | 20.6 | ||||
| Oso IghodaroO. Ighodaro | 8.50 | 8.9 | ||||
| Damion LeeD. Lee | 0.00 | 0.0 | ||||
| Team |
| 3-4 |
| 3 |
| 3 |
| 6 |
| 2 |
| 1 |
| 0 |
| 3 |
| 4 |
| +8 |
| 11 |
| Scotty Pippen Jr.S. Pippen Jr. | 22 | 0-5 | 0-3 | 2-2 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | -6 | 2 |
| Bench |
| Luke KennardL. Kennard | 29 | 5-8 | 3-6 | 4-4 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 2 | +9 | 17 |
| Jay HuffJ. Huff | 19 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -4 | 8 |
| Cam SpencerC. Spencer | 16 | 1-4 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | +9 | 2 |
| Colin CastletonC. Castleton | 13 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| Team | 240 | 40-94 | 15-44 | 22-33 | 16 | 35 | 51 | 27 | 10 | 6 | 17 | 29 | 117 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 39 | 11-19 | 2-5 | 5-7 | 1 | 9 | 10 | 6 | 1 | 2 | 3 | 2 | -4 | 29 |
| Tyus JonesT. Jones | 30 | 7-15 | 2-5 | 5-6 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 3 | -10 | 21 |
| Devin BookerD. Booker | 30 | 4-20 | 2-8 | 6-6 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 1 | -1 | 16 |
| Mason PlumleeM. Plumlee | 27 | 6-6 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 3 | 0 | 4 | -7 | 12 |
| Bradley BealB. Beal | 12 | 1-5 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -10 | 3 |
| Bench | ||||||||||||||
| Ryan DunnR. Dunn | 35 | 3-7 | 2-5 | 0-0 | 3 | 6 | 9 | 3 | 2 | 2 | 0 | 3 | +4 | 8 |
| Josh OkogieJ. Okogie | 28 | 4-7 | 1-4 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 9 |
| Monte MorrisM. Morris | 20 | 5-8 | 0-1 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | +5 | 12 |
| Oso IghodaroO. Ighodaro | 17 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 5 | +2 | 2 |
| Damion LeeD. Lee | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 42-92 | 9-30 | 19-25 | 10 | 33 | 43 | 28 | 9 | 10 | 17 | 25 | 112 |