Final · NBA · Mon, Nov 16, 2026
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deni AvdijaD. Avdija | 30 | 0.17 | 0.266 | 0.414 | +3.3 | -11 |
| Sidy CissokoS. Cissoko | 28 | 0.02 | 0.033 | 0.166 | -1.2 | -15 |
| Toumani CamaraT. Camara | 26 | -0.29 | -0.555 | -0.379 | -11.0 | -15 |
| Damian LillardD. Lillard | 24 | -0.19 | -0.381 | -0.245 | -7.5 | -6 |
| Donovan ClinganD. Clingan | 22 | 0.35 | 0.740 | 1.053 | +9.5 | +3 |
| Bench | ||||||
| Jrue HolidayJ. Holiday | 25 | 0.17 | 0.315 | 0.442 | +3.6 | -14 |
| Scoot HendersonS. Henderson | 23 | -0.19 | -0.410 | -0.276 | -7.6 | -15 |
| Robert WilliamsR. Williams | 15 | 0.06 | 0.195 | 0.495 | +1.0 | -21 |
| Branden CarlsonB. Carlson | 14 | 0.10 | 0.331 | 0.547 | +2.2 | +9 |
| Jayson KentJ. Kent | 11 | 0.03 | 0.134 | 0.262 | +0.3 | +12 |
| Yang HansenY. Hansen | 7 | -0.06 | -0.397 | -0.084 | -2.4 | +11 |
| John TonjeJ. Tonje | 7 | 0.04 | 0.278 | 0.408 | +0.9 | +11 |
| Micah PotterM. Potter | 7 | 0.04 | 0.246 | 0.397 | +0.7 | +11 |
| Team | 240 | 0.23 | -8.3 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 32 | 0.23 | 0.350 | 0.663 | +5.3 | +8 |
| Jaden McDanielsJ. McDaniels | 31 | 0.17 | 0.258 | 0.427 | +3.3 | +5 |
| Ayo DosunmuA. Dosunmu | 30 | -0.05 | -0.084 | 0.045 | -3.6 | +13 |
| Jonathan KumingaJ. Kuminga | 29 | 0.09 | 0.154 | 0.293 | +1.1 | +7 |
| LaMelo BallL. Ball | 24 | -0.19 | -0.383 | -0.247 | -7.5 | +4 |
| Bench | ||||||
| Terrence Shannon Jr.T. Shannon Jr. | 35 | 0.53 | 0.724 | 0.854 | +14.6 | +7 |
| Trey LylesT. Lyles | 19 | 0.14 | 0.349 | 0.527 | +3.2 | +16 |
| Joan BeringerJ. Beringer | 16 | 0.01 | 0.033 | 0.347 | -0.7 | -2 |
| Bones HylandB. Hyland | 13 | -0.06 | -0.248 | -0.111 | -2.9 | +12 |
| Isaiah EvansI. Evans | 4 | -0.13 | -1.621 | -1.496 | -4.3 | -10 |
| Zyon PullinZ. Pullin | 4 | -0.01 | -0.132 | 0.004 | -0.6 | -10 |
| Cody WilliamsC. Williams | 4 | 0.02 | 0.227 | 0.385 | +0.3 | -10 |
| Team | 240 | 0.75 | +8.2 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deni AvdijaD. Avdija | 27 | 8-16 | 3-3 | 2-4 | .658 | .650 |
| Sidy CissokoS. Cissoko | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Toumani CamaraT. Camara | 3 | 1-3 | 0-7 | 1-1 | .100 | .144 |
| Damian LillardD. Lillard | 9 | 0-7 | 2-8 | 3-3 | .200 | .276 |
| Donovan ClinganD. Clingan | 10 | 5-5 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Jrue HolidayJ. Holiday | 10 | 1-3 | 2-4 | 2-2 | .571 | .635 |
| Scoot HendersonS. Henderson | 10 | 4-6 | 0-5 | 2-2 | .364 | .421 |
| Robert WilliamsR. Williams | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Branden CarlsonB. Carlson | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Jayson KentJ. Kent | 8 | 1-1 | 2-4 | 0-1 | .800 | .735 |
| Yang HansenY. Hansen | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| John TonjeJ. Tonje | 7 | 1-4 | 1-3 | 2-2 | .357 | .444 |
| Micah PotterM. Potter | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Team | 98 | 25-54 | 12-41 | 12-15 | .453 | .482 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 18 | 5-10 | 0-0 | 8-14 | .500 | .557 |
| Jaden McDanielsJ. McDaniels | 13 | 5-9 | 0-2 | 3-3 | .455 | .528 |
| Ayo DosunmuA. Dosunmu | 8 | 1-4 | 2-7 | 0-0 | .364 | .364 |
| Jonathan KumingaJ. Kuminga | 13 | 4-10 | 1-2 | 2-2 | .458 | .505 |
| LaMelo BallL. Ball | 6 | 0-4 | 2-9 | 0-1 | .231 | .223 |
| Bench | ||||||
| Terrence Shannon Jr.T. Shannon Jr. | 34 | 5-7 | 3-4 | 15-16 | .864 | .942 |
| Trey LylesT. Lyles | 9 | 1-2 | 2-3 | 1-2 | .800 | .765 |
| Joan BeringerJ. Beringer | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bones HylandB. Hyland | 5 | 2-4 | 0-5 | 1-1 | .222 | .265 |
| Isaiah EvansI. Evans | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Zyon PullinZ. Pullin | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Cody WilliamsC. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 106 | 23-53 | 10-34 | 30-39 | .437 | .509 |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deni AvdijaD. Avdija | 46.00 | $9.3k | 4.9x | 43.6 | $9.2k | 4.7x |
| Sidy CissokoS. Cissoko | 14.00 | $4.6k | 3.0x | 12.3 | $3.9k | 3.2x |
| Toumani CamaraT. Camara | 7.00 | $5.5k | 1.3x | 9.0 | $5.0k | 1.8x |
| Damian LillardD. Lillard | 20.50 | $7.3k | 2.8x | 20.4 | $7.0k | 2.9x |
| Donovan ClinganD. Clingan | 37.00 | $6.8k | 5.4x | 40.5 | $6.9k | 5.9x |
| Bench | ||||||
| Jrue HolidayJ. Holiday | 20.00 | $5.8k | 3.4x | 18.3 | $5.0k | 3.7x |
| Scoot HendersonS. Henderson | 10.75 | $4.5k | 2.4x | 10.2 | $3.9k | 2.6x |
| Robert WilliamsR. Williams | 15.25 | $4.4k | 3.5x | 17.0 | $4.2k | 4.0x |
| Branden CarlsonB. Carlson | 14.00 | $3.2k | 4.4x | 12.7 | $3.6k | 3.5x |
| Jayson KentJ. Kent | 9.00 | $3.1k | 2.9x | 8.0 | $3.5k | 2.3x |
| Yang HansenY. Hansen | 7.25 | $3.0k | 2.4x | 7.7 | $3.5k | 2.2x |
| John TonjeJ. Tonje | 16.50 | $3.0k | 5.5x | 15.3 | $3.5k | 4.4x |
| Micah PotterM. Potter | 8.50 | $3.0k | 2.8x | 8.3 | $3.5k | 2.4x |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 45.75 | $6.0k | 7.6x | 44.5 | $5.7k | 7.8x |
| Jaden McDanielsJ. McDaniels | 32.00 | $7.3k | 4.4x | 34.7 | $6.8k | 5.1x |
| Ayo DosunmuA. Dosunmu | 17.75 | $7.4k | 2.4x | 16.0 | $7.0k | 2.3x |
| Jonathan KumingaJ. Kuminga | 25.75 | $6.2k | 4.2x | 24.3 | $5.7k | 4.3x |
| LaMelo BallL. Ball | 16.75 | $8.6k | 1.9x | 17.0 | $8.2k | 2.1x |
| Bench | ||||||
| Terrence Shannon Jr.T. Shannon Jr. | 48.25 | $4.2k | 11.5x | 45.6 | $3.9k | 11.7x |
| Trey LylesT. Lyles | 15.25 | $3.4k | 4.5x | 14.1 | $3.8k | 3.7x |
| Joan BeringerJ. Beringer | 7.00 | $4.0k | 1.8x | 7.8 | $3.9k | 2.0x |
| Bones HylandB. Hyland | 15.25 | $4.4k | 3.5x | 15.7 | $4.0k | 3.9x |
| Isaiah EvansI. Evans | 0.00 | $3.0k | 0.0x | 0.0 | $3.5k | 0.0x |
| Zyon PullinZ. Pullin | 1.25 | $3.0k | 0.4x | 1.2 | $3.5k | 0.3x |
| Cody WilliamsC. Williams | 2.75 | $3.0k | 0.9x | 3.2 | $3.5k | 0.9x |
| Team |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deni AvdijaD. Avdija | 30 | 11-19 | 3-3 | 2-4 | 2 | 6 | 8 | 4 | 1 | 1 | 5 | 4 | -11 | 27 |
| Sidy CissokoS. Cissoko | 28 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | -15 | 5 |
| Toumani CamaraT. Camara | 26 | 1-10 | 0-7 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -15 | 3 |
| Damian LillardD. Lillard | 24 | 2-15 | 2-8 | 3-3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | -6 | 9 |
| Donovan ClinganD. Clingan | 22 | 5-5 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 1 | 5 | 1 | 4 | +3 | 10 |
| Bench | ||||||||||||||
| Jrue HolidayJ. Holiday | 25 | 3-7 | 2-4 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | -14 | 10 |
| Scoot HendersonS. Henderson | 23 | 4-11 | 0-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -15 | 10 |
| Robert WilliamsR. Williams | 15 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | -21 | 2 |
| Branden CarlsonB. Carlson | 14 | 2-3 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | +9 | 5 |
| Jayson KentJ. Kent | 11 | 3-5 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +12 | 8 |
| Yang HansenY. Hansen | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | +11 | 0 |
| John TonjeJ. Tonje | 7 | 2-7 | 1-3 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | +11 | 7 |
| Micah PotterM. Potter | 7 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | +11 | 2 |
| Team | 240 | 37-95 | 12-41 | 12-15 | 12 | 37 | 49 | 25 | 5 | 9 | 13 | 28 | 98 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 32 | 5-10 | 0-0 | 8-14 | 5 | 10 | 15 | 3 | 0 | 2 | 2 | 2 | +8 | 18 |
| Jaden McDanielsJ. McDaniels | 31 | 5-11 | 0-2 | 3-3 | 2 | 4 | 6 | 3 | 2 | 2 | 2 | 3 | +5 | 13 |
| Ayo DosunmuA. Dosunmu | 30 | 3-11 | 2-7 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | +13 | 8 |
| Jonathan KumingaJ. Kuminga | 29 | 5-12 | 1-2 | 2-2 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | +7 | 13 |
| LaMelo BallL. Ball | 24 | 2-13 | 2-9 | 0-1 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | +4 | 6 |
| Bench | ||||||||||||||
| Terrence Shannon Jr.T. Shannon Jr. | 35 | 8-11 | 3-4 | 15-16 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 4 | +7 | 34 |
| Trey LylesT. Lyles | 19 | 3-5 | 2-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | +16 | 9 |
| Joan BeringerJ. Beringer | 16 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | -2 | 0 |
| Bones HylandB. Hyland | 13 | 2-9 | 0-5 | 1-1 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | +12 | 5 |
| Isaiah EvansI. Evans | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 0 |
| Zyon PullinZ. Pullin | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 0 |
| Cody WilliamsC. Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -10 | 0 |
| Team | 240 | 33-87 | 10-34 | 30-39 | 14 | 39 | 53 | 21 | 7 | 5 | 13 | 21 | 106 |