Final · NBA · Wed, Nov 18, 2026
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| VJ EdgecombeV. Edgecombe | 43 | 0.25 | 0.280 | 0.407 | +5.2 | +7 |
| Anfernee SimonsA. Simons | 38 | 0.08 | 0.100 | 0.233 | 0.0 | +9 |
| Joel EmbiidJ. Embiid | 36 | -0.01 | -0.013 | 0.300 | -2.7 | -1 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 32 | 0.19 | 0.287 | 0.422 | +4.0 | +10 |
| LeBron JamesL. James | 31 | -0.01 | -0.019 | 0.164 | -2.4 | -4 |
| Bench | ||||||
| Labaron Philon Jr.L. Philon Jr. | 17 | 0.10 | 0.274 | 0.410 | +2.0 | -6 |
| Justin EdwardsJ. Edwards | 13 | -0.07 | -0.252 | -0.097 | -3.0 | -8 |
| Jabari WalkerJ. Walker | 13 | 0.11 | 0.401 | 0.576 | +2.6 | +8 |
| Tacko FallT. Fall | 10 | 0.03 | 0.156 | 0.469 | +0.4 | +7 |
| Caleb LoveC. Love | 6 | -0.01 | -0.098 | 0.038 | -0.7 | +3 |
| Team | 240 | 0.66 | +5.2 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Desmond BaneD. Bane | 38 | 0.04 | 0.047 | 0.180 | -1.3 | -4 |
| Anthony BlackA. Black | 37 | -0.18 | -0.231 | -0.104 | -8.1 | -2 |
| Franz WagnerF. Wagner | 36 | 0.29 | 0.391 | 0.568 | +6.9 | -6 |
| Wendell Carter Jr.W. Carter Jr. | 32 | 0.04 | 0.057 | 0.357 | -0.9 | -2 |
| Jalen SuggsJ. Suggs | 31 | 0.12 | 0.179 | 0.313 | +1.6 | +3 |
| Bench | ||||||
| Tristan Da SilvaT. Da Silva | 27 | 0.04 | 0.071 | 0.220 | -0.5 | -8 |
| Goga BitadzeG. Bitadze | 20 | -0.03 | -0.062 | 0.251 | -2.1 | +2 |
| Jevon CarterJ. Carter | 16 | 0.01 | 0.023 | 0.159 | -0.8 | -5 |
| Jamal CainJ. Cain | 4 | 0.01 | 0.094 | 0.233 | 0.0 | -3 |
| Team | 240 | 0.34 | -5.1 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| VJ EdgecombeV. Edgecombe | 24 | 4-6 | 4-9 | 4-4 | .667 | .716 |
| Anfernee SimonsA. Simons | 18 | 4-5 | 3-7 | 1-1 | .708 | .723 |
| Joel EmbiidJ. Embiid | 26 | 7-17 | 0-1 | 12-14 | .389 | .538 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 8 | 1-1 | 2-4 | 0-0 | .800 | .800 |
| LeBron JamesL. James | 22 | 7-11 | 1-5 | 5-6 | .531 | .590 |
| Bench | ||||||
| Labaron Philon Jr.L. Philon Jr. | 10 | 2-2 | 2-3 | 0-0 | 1.000 | 1.000 |
| Justin EdwardsJ. Edwards | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Jabari WalkerJ. Walker | 6 | 1-1 | 1-2 | 1-1 | .833 | .872 |
| Tacko FallT. Fall | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Caleb LoveC. Love | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 121 | 28-46 | 14-35 | 23-26 | .605 | .654 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Desmond BaneD. Bane | 15 | 0-0 | 5-9 | 0-0 | .833 | .833 |
| Anthony BlackA. Black | 15 | 4-11 | 2-5 | 1-3 | .438 | .433 |
| Franz WagnerF. Wagner | 27 | 11-16 | 1-6 | 2-3 | .568 | .579 |
| Wendell Carter Jr.W. Carter Jr. | 15 | 3-7 | 2-4 | 3-3 | .545 | .609 |
| Jalen SuggsJ. Suggs | 18 | 0-4 | 5-6 | 3-6 | .750 | .712 |
| Bench | ||||||
| Tristan Da SilvaT. Da Silva | 12 | 3-3 | 2-4 | 0-0 | .857 | .857 |
| Goga BitadzeG. Bitadze | 8 | 4-5 | 0-0 | 0-2 | .800 | .680 |
| Jevon CarterJ. Carter | 6 | 0-1 | 2-3 | 0-0 | .750 | .750 |
| Jamal CainJ. Cain | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 116 | 25-47 | 19-37 | 9-17 | .637 | .634 |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| VJ EdgecombeV. Edgecombe | 47.00 | $6.4k | 7.3x | 44.6 | $6.4k | 7.0x |
| Anfernee SimonsA. Simons | 25.00 | $4.1k | 6.1x | 23.4 | $4.0k | 5.8x |
| Joel EmbiidJ. Embiid | 52.50 | $8.3k | 6.3x | 55.7 | $8.1k | 6.9x |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 24.50 | $4.2k | 5.8x | 25.1 | $3.8k | 6.6x |
| LeBron JamesL. James | 34.75 | $7.8k | 4.5x | 33.6 | $7.7k | 4.4x |
| Bench | ||||||
| Labaron Philon Jr.L. Philon Jr. | 14.75 | $3.0k | 4.9x | 13.2 | $3.5k | 3.8x |
| Justin EdwardsJ. Edwards | 3.25 | $3.2k | 1.0x | 3.2 | $3.5k | 0.9x |
| Jabari WalkerJ. Walker | 15.25 | $3.6k | 4.2x | 14.0 | $4.0k | 3.5x |
| Tacko FallT. Fall | 11.25 | $3.3k | 3.4x | 13.6 | $3.5k | 3.9x |
| Caleb LoveC. Love | 7.75 | $3.0k | 2.6x | 7.7 | $3.5k | 2.2x |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Desmond BaneD. Bane | 26.75 | $6.9k | 3.9x | 24.1 | $6.3k | 3.8x |
| Anthony BlackA. Black | 30.50 | $6.5k | 4.7x | 30.4 | $7.2k | 4.2x |
| Franz WagnerF. Wagner | 63.00 | $9.2k | 6.8x | 64.1 | $9.3k | 6.9x |
| Wendell Carter Jr.W. Carter Jr. | 32.50 | $6.4k | 5.1x | 32.1 | $5.5k | 5.8x |
| Jalen SuggsJ. Suggs | 40.00 | $5.2k | 7.7x | 37.6 | $5.1k | 7.4x |
| Bench | ||||||
| Tristan Da SilvaT. Da Silva | 15.50 | $5.4k | 2.9x | 14.4 | $4.8k | 3.0x |
| Goga BitadzeG. Bitadze | 17.25 | $3.4k | 5.1x | 19.1 | $3.9k | 4.9x |
| Jevon CarterJ. Carter | 13.50 | $3.3k | 4.1x | 11.9 | $3.7k | 3.2x |
| Jamal CainJ. Cain | 1.25 | $3.6k | 0.3x | 1.2 | $3.6k | 0.3x |
| Team |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| VJ EdgecombeV. Edgecombe | 43 | 8-15 | 4-9 | 4-4 | 3 | 5 | 8 | 6 | 2 | 0 | 4 | 1 | +7 | 24 |
| Anfernee SimonsA. Simons | 38 | 7-12 | 3-7 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +9 | 18 |
| Joel EmbiidJ. Embiid | 36 | 7-18 | 0-1 | 12-14 | 2 | 4 | 6 | 7 | 2 | 3 | 3 | 1 | -1 | 26 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 32 | 3-5 | 2-4 | 0-0 | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 2 | +10 | 8 |
| LeBron JamesL. James | 31 | 8-16 | 1-5 | 5-6 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | -4 | 22 |
| Bench | ||||||||||||||
| Labaron Philon Jr.L. Philon Jr. | 17 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -6 | 10 |
| Justin EdwardsJ. Edwards | 13 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 2 |
| Jabari WalkerJ. Walker | 13 | 2-3 | 1-2 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | +8 | 6 |
| Tacko FallT. Fall | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | +7 | 2 |
| Caleb LoveC. Love | 6 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | +3 | 3 |
| Team | 240 | 42-81 | 14-35 | 23-26 | 8 | 30 | 38 | 27 | 7 | 6 | 12 | 13 | 121 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Desmond BaneD. Bane | 38 | 5-9 | 5-9 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | -4 | 15 |
| Anthony BlackA. Black | 37 | 6-16 | 2-5 | 1-3 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 2 | -2 | 15 |
| Franz WagnerF. Wagner | 36 | 12-22 | 1-6 | 2-3 | 4 | 4 | 8 | 11 | 2 | 2 | 1 | 2 | -6 | 27 |
| Wendell Carter Jr.W. Carter Jr. | 32 | 5-11 | 2-4 | 3-3 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 2 | -2 | 15 |
| Jalen SuggsJ. Suggs | 31 | 5-10 | 5-6 | 3-6 | 1 | 7 | 8 | 4 | 2 | 1 | 5 | 2 | +3 | 18 |
| Bench | ||||||||||||||
| Tristan Da SilvaT. Da Silva | 27 | 5-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -8 | 12 |
| Goga BitadzeG. Bitadze | 20 | 4-5 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | +2 | 8 |
| Jevon CarterJ. Carter | 16 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -5 | 6 |
| Jamal CainJ. Cain | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 44-84 | 19-37 | 9-17 | 9 | 28 | 37 | 31 | 7 | 6 | 11 | 20 | 116 |