Final · NBA · Thu, Nov 19, 2026
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Yaxel LendeborgY. Lendeborg | 33 | 0.04 | 0.058 | 0.208 | -0.9 | -31 |
| Brandin PodziemskiB. Podziemski | 32 | -0.07 | -0.108 | 0.024 | -4.3 | -27 |
| De'Anthony MeltonD. Melton | 25 | -0.09 | -0.172 | -0.041 | -4.4 | -14 |
| Charles BasseyC. Bassey | 25 | 0.22 | 0.437 | 0.751 | +5.5 | -19 |
| Gui SantosG. Santos | 23 | -0.27 | -0.547 | -0.351 | -10.0 | -11 |
| Bench | ||||||
| Will RichardW. Richard | 27 | 0.12 | 0.224 | 0.353 | +2.2 | -13 |
| Gary Payton IIG. Payton II | 24 | 0.01 | 0.015 | 0.151 | -1.3 | 0 |
| Al HorfordA. Horford | 17 | -0.17 | -0.501 | -0.187 | -6.6 | -6 |
| Georges NiangG. Niang | 15 | -0.19 | -0.616 | -0.442 | -7.0 | -16 |
| LJ CryerL. Cryer | 12 | 0.01 | 0.020 | 0.156 | -0.6 | -4 |
| Malevy LeonsM. Leons | 4 | 0.00 | -0.038 | 0.111 | -0.4 | 0 |
| Graham IkeG. Ike | 4 | -0.02 | -0.243 | 0.047 | -1.0 | +1 |
| Team | 240 | -0.41 | -28.9 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cameron BoozerC. Boozer | 27 | 0.34 | 0.591 | 0.803 | +8.9 | +16 |
| Cam SpencerC. Spencer | 27 | 0.26 | 0.457 | 0.589 | +6.4 | +20 |
| Cedric CowardC. Coward | 25 | 0.22 | 0.435 | 0.562 | +5.5 | +15 |
| Jaylen WellsJ. Wells | 24 | 0.41 | 0.802 | 0.939 | +11.4 | +15 |
| Taylor HendricksT. Hendricks | 20 | 0.04 | 0.102 | 0.364 | 0.0 | +27 |
| Bench | ||||||
| Jahmai MashackJ. Mashack | 26 | 0.07 | 0.127 | 0.257 | +0.5 | +7 |
| Javon SmallJ. Small | 25 | 0.13 | 0.241 | 0.377 | +2.3 | +20 |
| Olivier-Maxence ProsperO. Prosper | 24 | 0.08 | 0.160 | 0.330 | +1.0 | +18 |
| Isaiah StewartI. Stewart | 18 | -0.04 | -0.122 | 0.191 | -2.6 | +6 |
| Quinten PostQ. Post | 10 | -0.10 | -0.475 | -0.162 | -4.0 | -5 |
| Jerami GrantJ. Grant | 5 | -0.02 | -0.197 | -0.047 | -1.1 | +1 |
| Karim LopezK. Lopez | 4 | 0.03 | 0.346 | 0.482 | +0.7 | 0 |
| Kris MurrayK. Murray | 4 | 0.00 | 0.025 | 0.165 | -0.2 | 0 |
| Team | 240 | 1.41 | +28.9 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Yaxel LendeborgY. Lendeborg | 11 | 2-7 | 1-4 | 4-4 | .318 | .431 |
| Brandin PodziemskiB. Podziemski | 15 | 5-7 | 0-5 | 5-6 | .417 | .512 |
| De'Anthony MeltonD. Melton | 9 | 2-6 | 1-4 | 2-2 | .350 | .414 |
| Charles BasseyC. Bassey | 16 | 6-7 | 0-0 | 4-5 | .857 | .870 |
| Gui SantosG. Santos | 8 | 3-7 | 0-2 | 2-4 | .333 | .372 |
| Bench | ||||||
| Will RichardW. Richard | 15 | 4-5 | 1-3 | 4-4 | .688 | .768 |
| Gary Payton IIG. Payton II | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Al HorfordA. Horford | 3 | 1-2 | 0-3 | 1-1 | .200 | .276 |
| Georges NiangG. Niang | 5 | 1-4 | 1-4 | 0-0 | .313 | .313 |
| LJ CryerL. Cryer | 9 | 2-3 | 1-3 | 2-2 | .583 | .654 |
| Malevy LeonsM. Leons | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Graham IkeG. Ike | 5 | 1-1 | 0-0 | 3-4 | 1.000 | .906 |
| Team | 98 | 28-51 | 5-29 | 27-32 | .444 | .521 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cameron BoozerC. Boozer | 16 | 6-6 | 0-0 | 4-4 | 1.000 | 1.031 |
| Cam SpencerC. Spencer | 9 | 2-4 | 1-4 | 2-2 | .438 | .507 |
| Cedric CowardC. Coward | 19 | 2-5 | 5-9 | 0-0 | .679 | .679 |
| Jaylen WellsJ. Wells | 22 | 4-5 | 4-5 | 2-2 | 1.000 | 1.011 |
| Taylor HendricksT. Hendricks | 11 | 4-8 | 0-1 | 3-3 | .444 | .533 |
| Bench | ||||||
| Jahmai MashackJ. Mashack | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Javon SmallJ. Small | 14 | 3-9 | 2-3 | 2-2 | .500 | .543 |
| Olivier-Maxence ProsperO. Prosper | 16 | 5-7 | 1-5 | 3-3 | .542 | .601 |
| Isaiah StewartI. Stewart | 8 | 4-7 | 0-2 | 0-0 | .444 | .444 |
| Quinten PostQ. Post | 5 | 2-2 | 0-1 | 1-1 | .667 | .727 |
| Jerami GrantJ. Grant | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Karim LopezK. Lopez | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Kris MurrayK. Murray | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 126 | 32-55 | 15-35 | 17-17 | .606 | .646 |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Yaxel LendeborgY. Lendeborg | 36.50 | $8.5k | 4.3x | 37.1 | $8.8k | 4.2x |
| Brandin PodziemskiB. Podziemski | 22.75 | $7.3k | 3.1x | 22.6 | $6.8k | 3.3x |
| De'Anthony MeltonD. Melton | 25.25 | $5.5k | 4.6x | 27.7 | $5.1k | 5.4x |
| Charles BasseyC. Bassey | 40.25 | $4.1k | 9.8x | 40.1 | $4.1k | 9.8x |
| Gui SantosG. Santos | 10.25 | $4.3k | 2.4x | 8.6 | $3.9k | 2.2x |
| Bench | ||||||
| Will RichardW. Richard | 20.75 | $3.9k | 5.3x | 19.0 | $3.8k | 5.0x |
| Gary Payton IIG. Payton II | 10.25 | $3.1k | 3.3x | 12.7 | $3.6k | 3.5x |
| Al HorfordA. Horford | 11.50 | $3.5k | 3.3x | 12.4 | $3.8k | 3.3x |
| Georges NiangG. Niang | 9.00 | $3.3k | 2.7x | 8.4 | $3.7k | 2.3x |
| LJ CryerL. Cryer | 11.00 | $4.0k | 2.8x | 10.5 | $3.9k | 2.7x |
| Malevy LeonsM. Leons | 4.00 | $3.1k | 1.3x | 3.9 | $3.5k | 1.1x |
| Graham IkeG. Ike | 4.50 | $3.2k | 1.4x | 4.0 | $3.7k | 1.1x |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cameron BoozerC. Boozer | 31.50 | $8.4k | 3.8x | 30.7 | $8.1k | 3.8x |
| Cam SpencerC. Spencer | 30.00 | $6.0k | 5.0x | 29.9 | $6.2k | 4.8x |
| Cedric CowardC. Coward | 36.00 | $6.8k | 5.3x | 34.8 | $7.1k | 4.9x |
| Jaylen WellsJ. Wells | 32.25 | $4.3k | 7.5x | 29.4 | $4.0k | 7.3x |
| Taylor HendricksT. Hendricks | 21.25 | $3.7k | 5.7x | 24.7 | $4.0k | 6.2x |
| Bench | ||||||
| Jahmai MashackJ. Mashack | 11.75 | $3.0k | 3.9x | 12.6 | $3.5k | 3.6x |
| Javon SmallJ. Small | 32.25 | $4.8k | 6.7x | 28.9 | $4.8k | 6.0x |
| Olivier-Maxence ProsperO. Prosper | 25.25 | $3.6k | 7.0x | 24.5 | $3.6k | 6.8x |
| Isaiah StewartI. Stewart | 14.50 | $4.5k | 3.2x | 14.3 | $4.3k | 3.3x |
| Quinten PostQ. Post | 6.75 | $3.4k | 2.0x | 6.2 | $3.6k | 1.7x |
| Jerami GrantJ. Grant | 3.00 | $4.4k | 0.7x | 2.0 | $4.1k | 0.5x |
| Karim LopezK. Lopez | 5.50 | $3.0k | 1.8x | 6.0 | $3.5k | 1.7x |
| Kris MurrayK. Murray | 1.25 | $3.3k | 0.4x | 1.2 | $3.6k | 0.3x |
| Team |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Yaxel LendeborgY. Lendeborg | 33 | 3-11 | 1-4 | 4-4 | 4 | 4 | 8 | 7 | 1 | 2 | 3 | 2 | -31 | 11 |
| Brandin PodziemskiB. Podziemski | 32 | 5-12 | 0-5 | 5-6 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | -27 | 15 |
| De'Anthony MeltonD. Melton | 25 | 3-10 | 1-4 | 2-2 | 1 | 0 | 1 | 5 | 2 | 2 | 2 | 5 | -14 | 9 |
| Charles BasseyC. Bassey | 25 | 6-7 | 0-0 | 4-5 | 3 | 10 | 13 | 1 | 1 | 2 | 2 | 5 | -19 | 16 |
| Gui SantosG. Santos | 23 | 3-9 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | -11 | 8 |
| Bench | ||||||||||||||
| Will RichardW. Richard | 27 | 5-8 | 1-3 | 4-4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | -13 | 15 |
| Gary Payton IIG. Payton II | 24 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Al HorfordA. Horford | 17 | 1-5 | 0-3 | 1-1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | -6 | 3 |
| Georges NiangG. Niang | 15 | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | -16 | 5 |
| LJ CryerL. Cryer | 12 | 3-6 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 9 |
| Malevy LeonsM. Leons | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham IkeG. Ike | 4 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | 5 |
| Team | 240 | 33-80 | 5-29 | 27-32 | 18 | 22 | 40 | 20 | 10 | 7 | 20 | 22 | 98 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cameron BoozerC. Boozer | 27 | 6-6 | 0-0 | 4-4 | 1 | 5 | 6 | 5 | 0 | 1 | 3 | 1 | +16 | 16 |
| Cam SpencerC. Spencer | 27 | 3-8 | 1-4 | 2-2 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | +20 | 9 |
| Cedric CowardC. Coward | 25 | 7-14 | 5-9 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 4 | +15 | 19 |
| Jaylen WellsJ. Wells | 24 | 8-10 | 4-5 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | +15 | 22 |
| Taylor HendricksT. Hendricks | 20 | 4-9 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | +27 | 11 |
| Bench | ||||||||||||||
| Jahmai MashackJ. Mashack | 26 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 5 | +7 | 0 |
| Javon SmallJ. Small | 25 | 5-12 | 2-3 | 2-2 | 3 | 4 | 7 | 7 | 0 | 0 | 4 | 2 | +20 | 14 |
| Olivier-Maxence ProsperO. Prosper | 24 | 6-12 | 1-5 | 3-3 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 5 | +18 | 16 |
| Isaiah StewartI. Stewart | 18 | 4-9 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | +6 | 8 |
| Quinten PostQ. Post | 10 | 2-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | -5 | 5 |
| Jerami GrantJ. Grant | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 3 |
| Karim LopezK. Lopez | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kris MurrayK. Murray | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 47-90 | 15-35 | 17-17 | 16 | 25 | 41 | 34 | 9 | 3 | 17 | 29 | 126 |