6-6, 252 lb, born February 20, 1963
| Season | Team | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | PHI | 10.6 | 0.217 | 82 | 60 | 2347 | 1148 | 703 | 155 | 95 | 80 | 208 |
| 1985-86 | PHI | 21.3 | 0.347 | 80 | 80 | 2948 | 1603 | 1026 | 312 | 174 | 125 | 349 |
| 1986-87 | PHI | 21.6 | 0.378 | 68 | 62 | 2740 | 1564 | 994 | 331 | 119 | 104 | 322 |
| 1987-88 | PHI | 24.0 | 0.363 | 80 | 80 | 3170 | 2264 | 951 | 254 | 100 | 103 | 304 |
| 1988-89 | PHI | 24.1 | 0.374 | 79 | 79 | 3088 | 2037 | 986 | 325 | 126 | 67 | 254 |
| 1989-90 | PHI | 26.7 | 0.416 | 79 | 79 | 3082 | 1989 | 909 | 307 | 148 | 50 | 243 |
| 1990-91 | PHI | 19.4 | 0.373 | 67 | 67 | 2498 | 1849 | 680 | 284 | 110 | 33 | 210 |
| 1991-92 | PHI | 17.6 | 0.293 | 75 | 75 | 2881 | 1730 | 830 | 308 | 136 | 44 | 235 |
| 1992-93 | PHO | 18.0 | 0.302 | 76 | 76 | 2859 | 1944 | 928 | 385 | 119 | 74 | 233 |
| 1993-94 | PHO | 11.2 | 0.234 | 65 | 65 | 2298 | 1402 | 727 | 296 | 101 | 37 | 206 |
| 1994-95 | PHO | 11.9 | 0.240 | 68 | 66 | 2382 | 1561 | 756 | 276 | 110 | 45 | 150 |
| 1995-96 | PHO | 13.3 | 0.242 | 71 | 71 | 2632 | 1649 | 821 | 262 | 114 | 56 | 218 |
| 1996-97 | HOU | 13.2 | 0.316 | 53 | 53 | 2009 | 1016 | 716 | 248 | 69 | 24 | 145 |
| 1997-98 | HOU | 11.9 | 0.255 | 68 | 41 | 2243 | 1036 | 794 | 217 | 71 | 28 | 147 |
| 1998-99 | HOU | 9.0 | 0.283 | 42 | 40 | 1526 | 676 | 516 | 192 | 43 | 13 | 100 |
| 1999-00 | HOU | 2.8 | 0.219 | 20 | 18 | 620 | 289 | 209 | 63 | 14 | 4 | 44 |
| Career | 256.5 | 0.313 | 1073 | 1012 | 39323 | 23757 | 12546 | 4215 | 1649 | 887 | 3368 |
| 3 |
| 25 |
| 1992-93 | PHO | 4.4 | 0.207 | 24 | 24 | 1026 | 638 | 326 | 102 | 39 | 27 | 50 |
| 1993-94 | PHO | 2.1 | 0.232 | 10 | 10 | 425 | 276 | 130 | 48 | 25 | 9 | 27 |
| 1994-95 | PHO | 1.9 | 0.234 | 10 | 10 | 390 | 257 | 134 | 32 | 13 | 11 | 26 |
| 1995-96 | PHO | 1.0 | 0.283 | 4 | 4 | 164 | 102 | 54 | 15 | 4 | 4 | 6 |
| 1996-97 | HOU | 2.8 | 0.220 | 16 | 16 | 605 | 286 | 192 | 54 | 19 | 7 | 43 |
| 1997-98 | HOU | 0.2 | 0.125 | 4 | 0 | 87 | 36 | 21 | 4 | 5 | 0 | 6 |
| 1998-99 | HOU | 1.0 | 0.293 | 4 | 4 | 157 | 94 | 55 | 15 | 6 | 2 | 8 |
| Career | 27.0 | 0.267 | 123 | 108 | 4849 | 2833 | 1582 | 482 | 193 | 110 | 354 |