6-8, 220 lb, born May 9, 1968
| Season | Team | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92† | UTA | SF (3.7) | 1.2 | 0.048 | 77 | 2 | 1161 | 434 | 296 | 34 | 19 | 44 | 71 |
| 1992-93† | UTA | SF (3.1) | 1.9 | 0.053 | 82 | 27 | 1712 | 664 | 392 | 43 | 45 | 43 | 90 |
| 1993-94† | UTA | SF (3.3) | 1.1 | 0.048 | 55 | 18 | 1070 | 358 | 260 | 23 | 23 | 37 | 37 |
| 1994-95† | UTA | SF (3.0) | 5.1 | 0.133 | 71 | 67 | 1841 | 740 | 368 | 58 | 45 | 47 | 75 |
| 1995-96† | UTA | SF (3.0) | 4.7 | 0.114 | 81 | 63 | 1961 | 661 | 383 | 82 | 43 | 49 | 71 |
| 1997-98 | TOT | SF (3.1) | 0.2 | 0.009 | 77 | 0 | 1124 | 420 | 203 | 25 | 35 | 20 | 52 |
| 1997-98 | NJN | SF (3.1) | 0.2 | 0.014 | 53 | 0 | 800 | 282 | 141 | 17 | 26 | 16 | 39 |
| 1997-98 | ORL | SF (3.1) | -0.0 | -0.004 | 24 | 0 | 324 | 138 | 62 | 8 | 9 | 4 | 13 |
| 2000-01 | UTA | SF (3.3) | 0.3 | 0.034 | 49 | 2 | 444 | 178 | 81 | 22 | 6 | 6 | 28 |
| Career | SF (3.2) | 14.4 | 0.074 | 492 | 179 | 9313 | 3455 | 1983 | 287 | 216 | 246 | 424 |
| UTA |
| SF (3.0) |
| 0.3 |
| 0.084 |
| 5 |
| 5 |
| 167 |
| 59 |
| 28 |
| 4 |
| 2 |
| 4 |
| 10 |
| 1995-96† | UTA | SF (3.0) | 0.4 | 0.081 | 14 | 5 | 259 | 87 | 37 | 7 | 1 | 3 | 14 |
| 2000-01 | UTA | SF (2.9) | -0.0 | -0.011 | 4 | 0 | 62 | 23 | 7 | 2 | 0 | 2 | 2 |
| Career | SF (3.1) | 0.9 | 0.035 | 57 | 29 | 1238 | 410 | 213 | 34 | 19 | 31 | 54 |