6-4, 192 lb, born February 1, 1955
| Season | Team | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | POR | SG (2.0) | 3.5 | 0.218 | 63 | 768 | 237 | 147 | 45 | 46 | 8 | 35 | |
| 1978-79 | POR | SG (2.0) | 8.2 | 0.216 | 80 | 1828 | 614 | 344 | 103 | 86 | 23 | 93 | |
| 1979-80 | POR | SG (2.0) | 7.6 | 0.198 | 82 | 1841 | 564 | 324 | 147 | 102 | 31 | 91 | |
| 1980-81 | DEN | SG (2.0) | 5.3 | 0.177 | 82 | 1427 | 371 | 301 | 81 | 66 | 29 | 56 | |
| 1981-82 | DEN | SG (2.0) | 14.0 | 0.267 | 82 | 80 | 2519 | 669 | 559 | 188 | 135 | 36 | 123 |
| 1982-83 | DEN | SG (1.9) | 14.9 | 0.270 | 82 | 80 | 2640 | 627 | 615 | 189 | 147 | 25 | 113 |
| 1983-84† | DEN | SG (1.8) | 16.1 | 0.286 | 80 | 74 | 2705 | 454 | 574 | 228 | 173 | 32 | 97 |
| 1984-85† | DEN | SG (2.0) | 11.7 | 0.245 | 81 | 81 | 2290 | 434 | 385 | 153 | 140 | 14 | 65 |
| 1985-86† | DEN | SG (2.0) | 12.3 | 0.247 | 82 | 82 | 2401 | 412 | 377 | 171 | 155 | 16 | 51 |
| 1986-87† | DEN | SG (2.4) | 7.6 | 0.189 | 81 | 53 | 1932 | 272 | 265 | 147 | 100 | 21 | 33 |
| 1987-88† | DEN | SG (2.2) | 8.2 | 0.256 | 82 | 1 | 1534 | 180 | 240 | 87 | 101 | 11 | 26 |
| 1988-89† | PHO | SG (2.0) | 1.3 | 0.201 | 34 | 1 | 321 | 33 | 60 | 25 | 12 | 1 | 6 |
| 1989-90† | DEN | SF (2.9) | 3.4 | 0.250 | 65 | 2 | 657 | 114 | 138 | 43 | 41 | 4 | 19 |
| 1990-91† | DEN | SG (2.0) | 0.7 | 0.165 | 17 | 3 | 217 | 52 | 42 | 24 | 12 | 1 | 7 |
| Career | SG (2.0) | 114.9 | 0.239 | 993 | 457 | 23080 | 5033 | 4371 | 1631 | 1316 | 252 | 815 |
| 0.7 |
| 0.408 |
| 3 |
| 3 |
| 81 |
| 19 |
| 18 |
| 10 |
| 8 |
| 1 |
| 5 |
| 1982-83 | DEN | SG (2.0) | 1.5 | 0.240 | 8 | 8 | 300 | 41 | 78 | 20 | 12 | 3 | 14 |
| 1983-84† | DEN | SG (1.9) | 1.0 | 0.272 | 5 | 5 | 178 | 33 | 39 | 8 | 10 | 4 | 8 |
| 1984-85† | DEN | SG (1.9) | 1.6 | 0.201 | 15 | 15 | 371 | 68 | 60 | 34 | 24 | 3 | 10 |
| 1985-86† | DEN | SG (2.0) | 1.2 | 0.210 | 10 | 10 | 276 | 49 | 53 | 13 | 16 | 0 | 3 |
| 1986-87† | DEN | SG (2.0) | -0.0 | -0.048 | 3 | 0 | 22 | 2 | 3 | 2 | 1 | 1 | 1 |
| 1987-88† | DEN | SG (2.2) | 0.5 | 0.134 | 11 | 3 | 185 | 26 | 29 | 3 | 8 | 0 | 4 |
| 1988-89† | PHO | SG (2.0) | 0.3 | 0.158 | 8 | 0 | 79 | 7 | 15 | 1 | 5 | 0 | 2 |
| 1989-90† | DEN | SF (3.0) | 0.2 | 0.306 | 3 | 0 | 31 | 0 | 7 | 2 | 4 | 1 | 1 |
| Career | SG (2.0) | 7.4 | 0.218 | 76 | 44 | 1634 | 265 | 317 | 104 | 95 | 13 | 51 |