6-9, 250 lb, born September 3, 1967
| Season | Team | Pos | WP | WP48 | ADJP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91† | CHH | C (4.9) | 0.8 | 0.172 | 0.320 | 39 | 0 | 227 | 59 | 45 | 9 | 6 | 2 | 4 |
| 1991-92† | TOT | C (4.5) | 0.4 | 0.290 | 0.465 | 11 | 0 | 61 | 21 | 14 | 0 | 3 | 1 | 1 |
| 1991-92† | SAC | C (5.0) | 0.2 | 0.524 | 0.688 | 4 | 0 | 15 | 9 | 3 | 0 | 0 | 1 | 0 |
| 1991-92† | DEN | C (4.3) | 0.2 | 0.214 | 0.392 | 7 | 0 | 46 | 12 | 11 | 0 | 3 | 0 | 1 |
| 1992-93† | SEA | C (5.0) | 0.2 | 0.061 | 0.223 | 29 | 5 | 166 | 66 | 36 | 5 | 6 | 1 | 5 |
| 1993-94† | SEA | C (5.0) | 0.5 | 0.144 | 0.308 | 35 | 1 | 152 | 75 | 26 | 6 | 7 | 0 | 8 |
| 1994-95† | SEA | C (5.0) | 0.5 | 0.218 | 0.376 | 18 | 0 | 102 | 39 | 23 | 4 | 2 | 2 | 3 |
| 1995-96† | SEA | C (5.0) | 0.3 | 0.067 | 0.208 | 35 | 2 | 181 | 58 | 33 | 2 | 6 | 2 | 8 |
| 1996-97 | SEA | C (4.9) | -0.1 | -0.199 | -0.051 | 7 | 0 | 28 | 13 | 3 | 0 | 0 | 0 | 5 |
| Career | C (4.9) | 2.5 | 0.128 | 0.283 | 174 | 8 | 917 | 331 | 180 | 26 | 30 | 8 | 34 |
| 0 |
| 0 |
| 1995-96† | SEA | C (5.0) | -0.1 | -0.133 | 0.008 | 8 | 0 | 22 | 0 | 6 | 2 | 1 | 0 | 1 |
| Career | C (5.0) | 0.4 | 0.325 | 0.478 | 19 | 0 | 54 | 18 | 20 | 3 | 4 | 0 | 1 |