6-3, 190 lb, born November 16, 1946
| Season | Team | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74* | BOS | 3.9 | 0.058 | 82 | 3238 | 1488 | 351 | 448 | 105 | 25 | ||
| 1974-75* | BOS | 5.0 | 0.074 | 82 | 3220 | 1502 | 311 | 458 | 128 | 17 | ||
| 1975-76* | BOS | 4.6 | 0.067 | 82 | 3257 | 1552 | 313 | 445 | 107 | 20 | ||
| 1976-77* | BOS | 5.9 | 0.086 | 82 | 3333 | 1609 | 383 | 492 | 118 | 22 | ||
| 1977-78 | BOS | 0.5 | 0.015 | 46 | 1641 | 681 | 180 | 209 | 49 | 7 | 117 | |
| 1978-79 | TOT | -0.9 | -0.018 | 76 | 2338 | 947 | 200 | 347 | 80 | 7 | 212 | |
| 1978-79 | BOS | -1.8 | -0.058 | 47 | 1455 | 589 | 128 | 214 | 54 | 4 | 142 | |
| 1978-79 | GSW | 0.9 | 0.049 | 29 | 883 | 358 | 72 | 133 | 26 | 3 | 70 | |
| 1979-80 | GSW | 1.3 | 0.031 | 78 | 2052 | 770 | 181 | 239 | 88 | 13 | 157 | |
| 1980-81 | KCK | -0.0 | -0.010 | 13 | 236 | 83 | 21 | 37 | 11 | 1 | 18 | |
| Career | 20.4 | 0.051 | 541 | 19315 | 8632 | 1940 | 2675 | 686 | 112 | 504 |
| 2413 |
| 1143 |
| 235 |
| 311 |
| 63 |
| 7 |