| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Livingston | PG (1.4) | 7.2 | 0.175 | 76 | 54 | 1974 | 629 | 246 | 245 | 93 | 31 | 105 |
| Deron Williams | PG (1.2) | 6.4 | 0.150 | 64 | 58 | 2059 | 915 | 168 | 392 | 93 | 13 | 143 |
| Joe Johnson | SG (2.2) | 5.4 | 0.101 | 79 | 79 | 2575 | 1245 | 270 | 216 | 47 | 10 | 120 |
| Paul Pierce | SF (3.5) | 4.9 | 0.112 | 75 | 68 | 2098 | 1010 | 348 | 178 | 86 | 31 | 153 |
| Mason Plumlee | C (4.9) | 4.4 | 0.164 | 70 | 22 | 1275 | 520 | 308 | 60 | 49 | 55 | 77 |
| Andrei Kirilenko | PF (3.6) | 2.5 | 0.138 | 45 | 4 | 857 | 226 | 146 | 72 | 40 | 19 | 54 |
| Andray Blatche | PF (4.8) | 1.8 | 0.054 | 73 | 7 | 1618 | 821 | 390 | 112 | 75 | 38 | 110 |
| Brook Lopez | C (4.6) | 1.7 | 0.152 | 17 | 17 | 533 | 352 | 102 | 16 | 9 | 30 | 28 |
| Mirza Teletovic | SF (3.8) | 1.5 | 0.052 | 72 | 7 | 1396 | 622 | 266 | 57 | 29 | 23 | 54 |
| Marcus Thornton | SG (2.2) | 1.3 | 0.104 | 26 | 1 | 620 | 320 | 74 | 30 | 27 | 3 | 29 |
| Kevin Garnett | C (4.8) | 1.2 | 0.050 | 54 | 54 | 1109 | 352 | 358 | 82 | 43 | 40 | 69 |
| Alan Anderson | SF (2.9) | 1.1 | 0.030 | 78 | 26 | 1772 | 564 | 175 | 81 | 48 | 11 | 62 |
| Reggie Evans | PF (4.1) | 1.0 | 0.121 | 30 | 6 | 399 | 81 | 149 | 5 | 13 | 2 | 28 |
| Jason Terry | PG (1.8) | 0.3 | 0.026 | 35 | 0 | 570 | 159 | 37 | 56 | 13 | 0 | 27 |
| Jorge Gutierrez | PG (1.3) | 0.1 | 0.019 | 15 | 2 | 244 | 62 | 22 | 30 | 10 | 1 | 14 |
| Tornike Shengelia | SF (2.7) | -0.3 | -0.113 | 17 | 0 | 138 | 25 | 14 | 12 | 2 | 1 | 11 |
| Marquis Teague | SG (1.4) | -0.4 | -0.085 | 21 | 1 | 201 | 62 | 21 | 30 | 8 | 1 | 22 |
| Jason Collins | C (4.8) | -0.5 | -0.132 | 22 | 1 | 172 | 25 | 19 | 4 | 8 | 1 | 7 |
| Tyshawn Taylor | PG (1.1) | -1.4 | -0.243 | 23 | 3 | 270 | 89 | 15 | 36 | 12 | 1 | 31 |
| Team | 38.3 | 0.093 | 82 | 410 | 19880 | 8079 | 3128 | 1714 | 705 | 311 | 1144 |
| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG (2.4) | 1.9 | 0.199 | 12 | 12 | 469 | 254 | 46 | 35 | 6 | 3 | 19 |
| Kevin Garnett | C (5.0) | 0.9 | 0.164 | 12 | 12 | 250 | 83 | 76 | 16 | 9 | 5 | 13 |
| Deron Williams | PG (1.2) | 0.8 | 0.088 | 12 | 12 | 428 | 174 | 38 | 70 | 13 | 2 | 27 |
| Andrei Kirilenko | PF (3.8) | 0.7 | 0.231 | 10 | 0 | 144 | 25 | 23 | 10 | 10 | 3 | 3 |
| Andray Blatche | PF (5.0) | 0.5 | 0.131 | 12 | 0 | 172 | 77 | 60 | 4 | 6 | 2 | 10 |
| Mirza Teletovic | SF (3.9) |
| 0.5 |
| 0.102 |
| 12 |
| 0 |
| 220 |
| 99 |
| 40 |
| 3 |
| 5 |
| 2 |
| 5 |
| Paul Pierce | SF (3.7) | 0.3 | 0.045 | 12 | 12 | 368 | 164 | 54 | 24 | 14 | 4 | 20 |
| Shaun Livingston | PG (1.4) | 0.2 | 0.027 | 12 | 10 | 325 | 116 | 42 | 40 | 5 | 5 | 22 |
| Alan Anderson | SF (3.1) | 0.1 | 0.025 | 12 | 2 | 261 | 71 | 32 | 15 | 10 | 0 | 10 |
| Jorge Gutierrez | PG (1.0) | 0.0 | 0.113 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marcus Thornton | SG (2.1) | 0.0 | 0.003 | 10 | 0 | 124 | 59 | 19 | 1 | 2 | 1 | 2 |
| Mason Plumlee | C (5.0) | -0.5 | -0.195 | 10 | 0 | 114 | 22 | 23 | 2 | 3 | 7 | 9 |
| Team | 5.4 | 0.090 | 12 | 60 | 2880 | 1146 | 454 | 220 | 83 | 34 | 140 |