| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L. Carr | SF (3.0) | 10.7 | 0.195 | 82 | 2643 | 1091 | 631 | 181 | 165 | 58 | ||
| Chris Ford | SG (2.0) | 8.9 | 0.168 | 82 | 2539 | 1005 | 270 | 337 | 179 | 26 | ||
| Bob Lanier | C (5.0) | 8.8 | 0.172 | 64 | 2446 | 1616 | 745 | 214 | 70 | 126 | ||
| Kevin Porter | PG (1.0) | 7.4 | 0.167 | 81 | 2117 | 717 | 98 | 592 | 88 | 8 | ||
| Eric Money | PG (1.0) | 3.6 | 0.108 | 73 | 1586 | 748 | 124 | 243 | 91 | 14 | ||
| Leon Douglas | C (4.7) | 1.3 | 0.038 | 82 | 1626 | 617 | 526 | 68 | 44 | 81 | ||
| Al Eberhard | SF (3.2) | 1.1 | 0.043 | 68 | 1219 | 471 | 221 | 50 | 45 | 15 | ||
| Cornelius Cash | PF (4.0) | -0.1 | -0.058 | 6 | 49 | 21 | 16 | 1 | 2 | 1 | ||
| Roger Brown | C (5.0) | -0.1 | -0.010 | 43 | 322 | 60 | 90 | 12 | 15 | 18 | ||
| George Trapp | PF (4.0) | -0.2 | -0.142 | 6 | 68 | 33 | 10 | 3 | 0 | 1 | ||
| Marvin Barnes | PF (4.0) | -0.3 | -0.015 | 53 | 989 | 510 | 253 | 45 | 38 | 33 | ||
| Ralph Simpson | SG (2.2) | -0.8 | -0.025 | 77 | 1597 | 850 | 181 | 180 | 68 | 5 | ||
| Phil Sellers | SG (1.3) | -1.1 | -0.156 | 44 | 329 | 198 | 41 | 25 | 22 | 0 | ||
| Howard Porter | PF (4.0) | -1.2 | -0.027 | 78 | 2200 | 1033 | 458 | 53 | 50 | 73 | ||
| Team | 37.9 | 0.092 | 82 | 19730 | 8970 | 3664 | 2004 | 877 | 459 | 1718 |
| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Lanier | C (5.0) | 0.9 | 0.358 | 3 | 3 | 118 | 84 | 50 | 6 | 3 | 7 | 0 |
| Eric Money | PG (1.0) | 0.3 | 0.140 | 3 | 3 | 103 | 55 | 9 | 20 | 6 | 0 | 0 |
| Howard Porter | PF (4.0) | 0.1 | 0.073 | 3 | 3 | 98 | 60 | 17 | 2 | 2 | 4 | 0 |
| Chris Ford | SG (2.0) | 0.1 | 0.038 | 3 | 3 | 101 | 41 | 19 | 12 | 7 | 0 | 0 |
| Kevin Porter | PG (1.3) | 0.1 | 0.051 | 3 | 0 | 61 | 16 | 6 | 17 | 1 | 0 | 0 |
| Roger Brown | C (5.0) | -0.0 | -0.452 |
| 2 |
| 0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Phil Sellers | SG (2.0) | -0.1 | -0.833 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| M.L. Carr | SF (3.0) | -0.1 | -0.061 | 3 | 3 | 112 | 28 | 17 | 6 | 1 | 3 | 0 |
| Al Eberhard | SF (3.3) | -0.2 | -0.227 | 3 | 0 | 42 | 7 | 9 | 2 | 1 | 0 | 0 |
| Leon Douglas | C (4.4) | -0.3 | -0.234 | 3 | 0 | 57 | 10 | 10 | 3 | 1 | 5 | 0 |
| Ralph Simpson | SG (2.0) | -0.3 | -0.819 | 2 | 0 | 17 | 0 | 4 | 1 | 0 | 0 | 0 |
| Team | 0.4 | 0.028 | 3 | 15 | 720 | 304 | 143 | 69 | 22 | 20 | 57 |