| Player | Pos | WP | WP48 | ADJP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | C (5.0) | 15.9 | 0.235 | 0.404 | 80 | 3245 | 2222 | 1180 | 141 | 83 | 150 | 308 | |
| Robert Reid | SF (3.0) | 8.5 | 0.138 | 0.232 | 82 | 2963 | 1301 | 583 | 344 | 163 | 66 | 198 | |
| Tom Henderson | SG (2.0) | 3.7 | 0.126 | 0.163 | 66 | 1411 | 352 | 104 | 307 | 53 | 4 | 93 | |
| Allen Leavell | PG (1.0) | 3.5 | 0.099 | 0.154 | 79 | 1686 | 642 | 134 | 384 | 97 | 15 | 189 | |
| Calvin Garrett | SF (2.3) | 2.8 | 0.083 | 0.135 | 70 | 1638 | 427 | 264 | 132 | 50 | 10 | 90 | |
| Mike Dunleavy | SG (1.8) | 2.4 | 0.072 | 0.112 | 74 | 1609 | 777 | 118 | 268 | 64 | 2 | 137 | |
| Billy Paultz | PF (4.4) | 2.2 | 0.063 | 0.208 | 81 | 1659 | 599 | 391 | 105 | 28 | 72 | 89 | |
| Bill Willoughby | SF (3.6) | 2.2 | 0.091 | 0.203 | 55 | 1145 | 349 | 227 | 64 | 18 | 31 | 74 | |
| Major Jones | PF (4.0) | 1.4 | 0.068 | 0.195 | 68 | 1003 | 298 | 234 | 41 | 18 | 23 | 57 | |
| Calvin Murphy | PG (1.0) | 0.9 | 0.021 | 0.075 | 76 | 2014 | 1266 | 87 | 222 | 111 | 6 | 129 | |
| John Stroud | SF (3.0) | -0.3 | -0.149 | -0.055 | 9 | 88 | 25 | 13 | 9 | 1 | 0 | 4 | |
| Lee Johnson | PF (4.0) | -0.4 | -0.237 | -0.110 | 10 | 80 | 17 | 20 | 1 | 0 | 5 | 7 | |
| Rudy Tomjanovich | PF (4.0) | -1.0 | -0.039 | 0.088 | 52 | 1264 | 603 | 208 | 81 | 19 | 6 | 58 | |
| Team | 41.7 | 0.101 | 0.197 | 82 | 19805 | 8878 | 3563 | 2099 | 705 | 390 | 1451 |
| Player | Pos | WP | WP48 | ADJP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Reid | SF (2.9) | 2.9 | 0.162 | 0.251 | 21 | 21 | 868 | 339 | 63 | 98 | 50 | 24 | 41 |
| Tom Henderson | SG (2.0) | 2.5 | 0.199 | 0.236 | 21 | 21 | 615 | 141 | 16 | 104 | 17 | 1 | 25 |
| Moses Malone | C (5.0) | 1.7 | 0.085 | 0.255 | 21 | 21 | 955 | 562 | 148 | 35 | 13 | 34 | 52 |
| Mike Dunleavy | SG (1.5) | 1.2 | 0.122 | 0.168 | 20 | 19 | 472 | 177 | 18 | 68 | 15 | 1 | 27 |
| Calvin Murphy | PG (1.0) | 0.7 | 0.065 | 0.119 | 19 | 1 |
| 540 |
| 344 |
| 6 |
| 57 |
| 26 |
| 0 |
| 37 |
| Allen Leavell | PG (1.1) | 0.7 | 0.157 | 0.209 | 17 | 0 | 217 | 75 | 12 | 44 | 18 | 4 | 16 |
| Bill Willoughby | SF (3.5) | 0.5 | 0.053 | 0.163 | 19 | 1 | 415 | 114 | 42 | 22 | 14 | 19 | 17 |
| Calvin Garrett | SF (2.2) | 0.3 | 0.135 | 0.181 | 13 | 0 | 117 | 25 | 7 | 6 | 5 | 1 | 6 |
| Billy Paultz | PF (4.1) | 0.1 | 0.006 | 0.135 | 21 | 21 | 720 | 254 | 56 | 35 | 13 | 26 | 25 |
| Major Jones | PF (4.0) | 0.0 | 0.005 | 0.131 | 12 | 0 | 90 | 22 | 5 | 5 | 3 | 2 | 2 |
| Rudy Tomjanovich | PF (4.0) | -0.2 | -0.263 | -0.137 | 8 | 0 | 31 | 6 | 6 | 0 | 0 | 0 | 2 |
| Team | 10.5 | 0.100 | 0.196 | 21 | 105 | 5040 | 2059 | 379 | 474 | 174 | 112 | 290 |