| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney McCray | 15.1 | 0.241 | 82 | 82 | 3001 | 1183 | 539 | 355 | 90 | 75 | 178 |
| Hakeem Olajuwon | 13.2 | 0.218 | 82 | 82 | 2914 | 1692 | 974 | 111 | 99 | 220 | 234 |
| Lewis Lloyd | 5.1 | 0.115 | 82 | 58 | 2128 | 1077 | 231 | 287 | 73 | 28 | 178 |
| John Lucas | 3.6 | 0.149 | 47 | 21 | 1157 | 536 | 85 | 318 | 62 | 2 | 101 |
| Mitchell Wiggins | 2.9 | 0.089 | 82 | 24 | 1575 | 738 | 240 | 116 | 83 | 13 | 89 |
| Ralph Sampson | 2.4 | 0.038 | 82 | 82 | 3086 | 1809 | 853 | 224 | 81 | 168 | 325 |
| Lionel Hollins | 1.8 | 0.044 | 80 | 60 | 1950 | 609 | 173 | 417 | 78 | 10 | 171 |
| Larry Micheaux | 1.4 | 0.175 | 39 | 0 | 394 | 165 | 99 | 17 | 12 | 14 | 29 |
| Robert Reid | 0.9 | 0.025 | 82 | 0 | 1763 | 713 | 273 | 171 | 48 | 22 | 100 |
| Craig Ehlo | 0.2 | 0.055 | 45 | 0 | 189 | 87 | 25 | 26 | 10 | 3 | 20 |
| Phil Ford | 0.1 | 0.021 | 25 | 1 | 290 | 44 | 27 | 61 | 6 | 1 | 17 |
| Hank McDowell | -0.0 | -0.005 | 34 | 0 | 132 | 48 | 22 | 9 | 3 | 5 | 7 |
| Jim Petersen | -0.3 | -0.023 | 60 | 0 | 716 | 189 | 147 | 29 | 14 | 32 | 73 |
| Allen Leavell | -1.0 | -0.092 | 42 | 0 | 536 | 228 | 37 | 102 | 24 | 4 | 52 |
| Team | 45.5 | 0.110 | 82 | 410 | 19831 | 9118 | 3725 | 2243 | 683 | 597 | 1574 |
| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Lloyd | 1.1 | 0.314 | 5 | 5 | 174 | 86 | 29 | 25 | 7 | 8 | 10 |
| Hakeem Olajuwon | 1.0 | 0.255 | 5 | 5 | 187 | 106 | 65 | 7 | 7 | 13 | 11 |
| Rodney McCray | 0.6 | 0.163 | 5 | 5 | 181 | 53 | 30 | 11 | 6 | 1 | 13 |
| Ralph Sampson | 0.2 | 0.052 | 5 | 5 | 193 | 106 | 83 | 7 | 2 | 8 | 17 |
| Craig Ehlo | 0.2 | 1.245 | 3 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 |
| Mitchell Wiggins | 0.1 | 0.059 | 5 | 0 | 45 | 18 | 4 | 1 | 4 | 0 | 3 |
| Jim Petersen |
| 0.0 |
| 0.194 |
| 3 |
| 0 |
| 8 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| Larry Micheaux | 0.0 | 0.007 | 5 | 0 | 57 | 16 | 21 | 0 | 0 | 2 | 3 |
| Allen Leavell | 0.0 | 0.024 | 5 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 1 |
| Lionel Hollins | -0.2 | -0.097 | 5 | 1 | 94 | 17 | 9 | 18 | 4 | 0 | 7 |
| John Lucas | -0.2 | -0.065 | 5 | 4 | 152 | 68 | 21 | 27 | 6 | 0 | 7 |
| Robert Reid | -0.4 | -0.214 | 5 | 0 | 87 | 38 | 17 | 5 | 4 | 2 | 6 |
| Team | 2.4 | 0.097 | 5 | 25 | 1200 | 520 | 284 | 105 | 44 | 34 | 79 |