| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | PG (1.0) | 8.2 | 0.160 | 73 | 73 | 2446 | 1256 | 213 | 441 | 110 | 13 | 150 |
| Tony Allen | SG (2.1) | 4.8 | 0.179 | 55 | 28 | 1278 | 495 | 208 | 94 | 90 | 19 | 90 |
| Zach Randolph | PF (4.1) | 4.8 | 0.085 | 79 | 79 | 2705 | 1372 | 795 | 200 | 54 | 23 | 183 |
| Mike Miller | SF (2.9) | 4.7 | 0.133 | 82 | 4 | 1706 | 579 | 207 | 130 | 26 | 5 | 77 |
| Courtney Lee | SG (2.0) | 4.7 | 0.153 | 49 | 47 | 1469 | 540 | 138 | 83 | 45 | 19 | 48 |
| James Johnson | SF (2.9) | 4.2 | 0.210 | 52 | 4 | 956 | 384 | 166 | 111 | 42 | 57 | 66 |
| Kosta Koufos | C (4.8) | 3.1 | 0.109 | 80 | 22 | 1349 | 514 | 418 | 39 | 32 | 71 | 67 |
| Nick Calathes | SG (1.3) | 2.7 | 0.110 | 71 | 7 | 1173 | 347 | 137 | 207 | 66 | 8 | 101 |
| Marc Gasol | C (4.9) | 2.5 | 0.061 | 59 | 59 | 1970 | 859 | 424 | 215 | 59 | 76 | 111 |
| Ed Davis | PF (4.5) | 2.5 | 0.125 | 63 | 4 | 956 | 357 | 260 | 27 | 17 | 43 | 40 |
| Tayshaun Prince | SF (2.9) | 1.7 | 0.042 | 76 | 76 | 1948 | 454 | 234 | 119 | 39 | 19 | 41 |
| Jon Leuer | PF (4.3) | 1.3 | 0.095 | 49 | 0 | 642 | 302 | 158 | 20 | 18 | 13 | 27 |
| Darius Morris | PG (1.0) | 0.1 | 0.106 | 5 | 0 | 66 | 15 | 8 | 8 | 3 | 0 | 6 |
| Quincy Pondexter | SG (2.1) | 0.0 | 0.007 | 15 | 2 | 270 | 94 | 26 | 20 | 5 | 1 | 15 |
| Seth Curry | PG (1.0) | 0.0 | 0.243 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beno Udrih | SG (1.0) | -0.0 | -0.036 | 10 | 0 | 55 | 27 | 2 | 6 | 1 | 1 | 5 |
| Jamaal Franklin | SG (1.9) | -0.0 | -0.013 | 21 | 0 | 162 | 39 | 23 | 6 | 4 | 2 | 11 |
| Jerryd Bayless | PG (1.4) | -0.1 | -0.008 | 31 | 5 | 650 | 250 | 59 | 66 | 20 | 5 | 22 |
| Team | 45.0 | 0.109 | 82 | 410 | 19805 | 7884 | 3476 | 1792 | 631 | 375 | 1060 |
| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Allen | SG (2.4) | 1.0 | 0.209 | 7 | 1 | 230 | 86 | 54 | 10 | 12 | 1 | 12 |
| Mike Conley | PG (1.0) | 0.9 | 0.167 | 7 | 7 | 267 | 111 | 32 | 55 | 14 | 1 | 15 |
| Mike Miller | SF (3.4) | 0.2 | 0.063 | 7 | 1 | 173 | 51 | 26 | 9 | 6 | 0 | 5 |
| Jon Leuer | PF (4.0) | 0.2 | 0.417 | 3 | 0 | 23 | 9 | 8 | 2 | 1 | 0 | 0 |
| Kosta Koufos | C (4.9) | 0.2 | 0.192 | 7 | 0 | 45 | 18 | 15 | 2 | 2 | 3 | 3 |
| Ed Davis | PF (4.5) | 0.1 | 0.236 |
| 7 |
| 0 |
| 25 |
| 6 |
| 15 |
| 0 |
| 1 |
| 3 |
| 2 |
| Courtney Lee | SG (2.3) | 0.1 | 0.021 | 7 | 7 | 224 | 70 | 14 | 11 | 5 | 2 | 6 |
| James Johnson | SF (3.2) | 0.1 | 0.110 | 3 | 0 | 28 | 19 | 6 | 0 | 1 | 0 | 0 |
| Beno Udrih | SG (1.1) | 0.0 | 0.020 | 7 | 0 | 115 | 55 | 12 | 12 | 3 | 0 | 9 |
| Jamaal Franklin | SG (1.5) | -0.0 | -0.379 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tayshaun Prince | SF (3.0) | -0.0 | -0.014 | 7 | 6 | 113 | 21 | 10 | 6 | 1 | 0 | 1 |
| Zach Randolph | PF (4.1) | -0.1 | -0.019 | 6 | 6 | 234 | 109 | 52 | 14 | 5 | 1 | 10 |
| Marc Gasol | C (5.0) | -0.3 | -0.045 | 7 | 7 | 299 | 121 | 54 | 31 | 12 | 6 | 12 |
| Team | 2.4 | 0.066 | 7 | 35 | 1780 | 677 | 299 | 152 | 63 | 17 | 75 |