| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG (1.0) | 18.2 | 0.303 | 80 | 80 | 2880 | 1268 | 327 | 782 | 188 | 5 | 177 |
| Emeka Okafor | C (4.9) | 8.8 | 0.185 | 72 | 72 | 2287 | 745 | 684 | 42 | 40 | 127 | 119 |
| David West | PF (4.1) | 5.4 | 0.107 | 70 | 70 | 2450 | 1322 | 529 | 164 | 67 | 62 | 142 |
| Trevor Ariza | SF (3.1) | 3.7 | 0.068 | 75 | 75 | 2601 | 826 | 408 | 162 | 120 | 31 | 118 |
| Marco Belinelli | SG (2.1) | 1.9 | 0.048 | 80 | 69 | 1957 | 836 | 151 | 92 | 38 | 6 | 77 |
| Jarrett Jack | SG (1.3) | 1.3 | 0.046 | 70 | 2 | 1375 | 595 | 131 | 183 | 40 | 6 | 76 |
| Aaron Gray | C (4.9) | 1.3 | 0.113 | 41 | 6 | 531 | 129 | 171 | 16 | 11 | 12 | 32 |
| Marcus Thornton | SG (2.3) | 1.1 | 0.069 | 46 | 0 | 745 | 359 | 131 | 43 | 19 | 4 | 37 |
| Didier Ilunga-Mbenga | C (4.8) | 0.8 | 0.117 | 41 | 0 | 330 | 59 | 86 | 6 | 6 | 27 | 21 |
| Quincy Pondexter | SF (3.1) | 0.5 | 0.034 | 66 | 6 | 734 | 188 | 88 | 28 | 17 | 10 | 16 |
| Jason Smith | C (4.8) | 0.5 | 0.020 | 77 | 6 | 1102 | 331 | 241 | 36 | 26 | 32 | 53 |
| Peja Stojakovic | SF (3.8) | 0.3 | 0.163 | 6 | 0 | 89 | 45 | 6 | 6 | 2 | 0 | 4 |
| Willie Green | SG (2.2) | 0.2 | 0.006 | 77 | 13 | 1673 | 672 | 161 | 74 | 36 | 13 | 67 |
| Carl Landry | PF (4.1) | 0.2 | 0.015 | 23 | 10 | 602 | 272 | 94 | 13 | 10 | 12 | 27 |
| Pops Mensah-Bonsu | PF (3.9) | -0.0 | -0.009 | 7 | 0 | 35 | 2 | 11 | 2 | 0 | 0 | 2 |
| Patrick Ewing | SF (3.7) | -0.1 | -0.250 | 7 | 0 | 19 | 3 | 2 | 2 | 0 | 1 | 1 |
| Sasha Pavlovic | SG (3.0) | -0.1 | -0.110 | 4 | 1 | 50 | 4 | 6 | 6 | 0 | 4 | 1 |
| Jerryd Bayless | PG (1.0) | -0.3 | -0.104 | 11 | 0 | 149 | 50 | 15 | 28 | 2 | 1 | 17 |
| David Andersen | PF (4.1) | -0.4 | -0.082 | 29 | 0 | 223 | 78 | 50 | 6 | 2 | 6 | 14 |
| Team | 43.3 | 0.105 | 82 | 410 | 19830 | 7784 | 3292 | 1691 | 624 | 359 | 1001 |
| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG (1.0) | 2.0 | 0.385 | 6 | 6 | 250 | 132 | 40 | 69 | 11 | 0 | 22 |
| Trevor Ariza | SF (3.0) | 0.4 | 0.088 | 6 | 6 | 241 | 93 | 39 | 20 | 8 | 3 | 7 |
| Emeka Okafor | C (4.9) | 0.2 | 0.041 | 6 | 6 | 188 | 44 | 33 | 0 | 6 | 6 | 12 |
| Didier Ilunga-Mbenga | C (4.7) | 0.1 | 0.249 | 5 | 0 | 26 | 5 | 5 | 1 | 2 | 3 | 1 |
| Aaron Gray | C (4.7) | 0.1 | 0.031 | 6 | 0 | 87 | 21 | 21 | 2 | 2 | 2 | 5 |
| Patrick Ewing | SF (3.0) | 0.1 | 1.171 |
| 2 |
| 0 |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Carl Landry | PF (4.0) | -0.1 | -0.016 | 6 | 6 | 213 | 95 | 30 | 6 | 4 | 3 | 12 |
| Quincy Pondexter | SF (2.4) | -0.1 | -0.700 | 3 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jarrett Jack | SG (1.7) | -0.1 | -0.060 | 6 | 0 | 111 | 35 | 15 | 13 | 1 | 1 | 8 |
| Jason Smith | C (4.5) | -0.2 | -0.168 | 6 | 0 | 58 | 14 | 7 | 1 | 2 | 0 | 0 |
| Marco Belinelli | SG (2.1) | -0.4 | -0.100 | 6 | 6 | 173 | 58 | 5 | 4 | 5 | 0 | 4 |
| Willie Green | SG (2.3) | -0.4 | -0.215 | 6 | 0 | 84 | 34 | 5 | 4 | 2 | 0 | 3 |
| Team | 1.6 | 0.052 | 6 | 30 | 1440 | 536 | 201 | 121 | 43 | 18 | 74 |