| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Williams | PG (1.0) | 9.5 | 0.165 | 80 | 80 | 2761 | 1600 | 205 | 643 | 182 | 26 | 230 |
| Jack Sikma | C (4.8) | 8.6 | 0.161 | 75 | 71 | 2564 | 1368 | 858 | 233 | 87 | 65 | 190 |
| Danny Vranes | SF (3.0) | 7.0 | 0.164 | 82 | 73 | 2054 | 567 | 425 | 120 | 53 | 49 | 102 |
| James Donaldson | C (5.0) | 6.4 | 0.172 | 82 | 11 | 1789 | 728 | 501 | 97 | 19 | 101 | 132 |
| Greg Kelser | SF (3.0) | 5.7 | 0.181 | 80 | 9 | 1507 | 667 | 403 | 97 | 52 | 35 | 149 |
| David Thompson | SG (2.0) | 4.9 | 0.109 | 75 | 64 | 2155 | 1190 | 270 | 222 | 47 | 33 | 163 |
| Fred Brown | PG (1.2) | 2.7 | 0.091 | 80 | 1 | 1432 | 814 | 97 | 242 | 59 | 13 | 110 |
| Phil Smith | SG (2.0) | 2.0 | 0.078 | 79 | 17 | 1238 | 454 | 130 | 216 | 44 | 8 | 102 |
| Lonnie Shelton | PF (3.9) | 1.8 | 0.033 | 82 | 79 | 2572 | 1016 | 495 | 237 | 75 | 72 | 172 |
| Ray Tolbert | PF (4.0) | 0.5 | 0.033 | 45 | 2 | 712 | 224 | 151 | 31 | 16 | 24 | 51 |
| Steve Hawes | PF (4.0) | 0.4 | 0.038 | 31 | 1 | 556 | 170 | 133 | 36 | 9 | 6 | 34 |
| John Greig | SF (3.0) | 0.1 | 0.114 | 9 | 0 | 26 | 19 | 6 | 0 | 0 | 1 | 2 |
| Mark Radford | SG (2.0) | -0.2 | -0.021 | 54 | 2 | 439 | 202 | 47 | 104 | 34 | 4 | 74 |
| Team | 49.4 | 0.120 | 82 | 410 | 19805 | 9019 | 3721 | 2278 | 677 | 437 | 1533 |
| Player | Pos | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Williams | PG (1.0) | 0.4 | 0.257 | 2 | 2 | 81 | 65 | 7 | 8 | 5 | 0 | 6 |
| James Donaldson | C (5.0) | 0.2 | 0.228 | 2 | 0 | 47 | 24 | 17 | 2 | 0 | 3 | 0 |
| Danny Vranes | SF (3.0) | 0.1 | 0.090 | 2 | 2 | 56 | 12 | 19 | 1 | 0 | 1 | 1 |
| Jack Sikma | C (4.7) | 0.1 | 0.052 | 2 | 2 | 75 | 30 | 26 | 11 | 2 | 2 | 5 |
| Greg Kelser | SF (3.0) | 0.1 | 0.195 | 2 | 0 | 19 | 4 | 6 | 1 | 1 | 0 | 0 |
| Fred Brown | PG (1.5) | -0.0 | -0.021 |
| 2 |
| 0 |
| 30 |
| 6 |
| 3 |
| 5 |
| 1 |
| 0 |
| 0 |
| Phil Smith | SG (2.0) | -0.0 | -0.048 | 2 | 0 | 19 | 6 | 3 | 1 | 0 | 0 | 2 |
| Lonnie Shelton | PF (3.7) | -0.1 | -0.120 | 2 | 2 | 53 | 10 | 21 | 5 | 1 | 0 | 2 |
| Steve Hawes | PF (4.0) | -0.1 | -0.204 | 2 | 0 | 35 | 12 | 6 | 2 | 0 | 0 | 3 |
| David Thompson | SG (2.0) | -0.3 | -0.197 | 2 | 2 | 65 | 24 | 0 | 7 | 1 | 1 | 4 |
| Team | 0.3 | 0.034 | 2 | 10 | 480 | 193 | 108 | 43 | 11 | 7 | 23 |