| Player | Pos | WP | WP48 | ADJP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olden Polynice | C (4.9) | 7.7 | 0.152 | 0.293 | 81 | 80 | 2441 | 985 | 764 | 58 | 52 | 66 | 127 |
| Michael Smith | PF (3.9) | 6.8 | 0.237 | 0.370 | 65 | 0 | 1384 | 357 | 389 | 110 | 47 | 46 | 72 |
| Mitch Richmond | SG (2.0) | 6.5 | 0.105 | 0.180 | 81 | 81 | 2946 | 1872 | 269 | 255 | 125 | 19 | 220 |
| Brian Grant | PF (4.2) | 3.5 | 0.070 | 0.210 | 78 | 75 | 2398 | 1120 | 545 | 127 | 40 | 103 | 185 |
| Tyrone Corbin | SF (2.7) | 2.7 | 0.139 | 0.224 | 49 | 2 | 930 | 312 | 179 | 61 | 47 | 17 | 50 |
| Tyus Edney | PG (1.0) | 2.4 | 0.047 | 0.148 | 80 | 60 | 2481 | 860 | 201 | 491 | 89 | 3 | 192 |
| Walt Williams | SF (3.2) | 2.3 | 0.080 | 0.178 | 45 | 45 | 1381 | 658 | 207 | 165 | 53 | 42 | 103 |
| Sarunas Marciulionis | SG (1.7) | 1.6 | 0.075 | 0.157 | 53 | 0 | 1039 | 571 | 77 | 118 | 52 | 4 | 96 |
| Lionel Simmons | SF (2.9) | 1.6 | 0.094 | 0.183 | 54 | 5 | 810 | 246 | 145 | 83 | 31 | 20 | 51 |
| Duane Causwell | C (5.0) | 1.4 | 0.063 | 0.204 | 73 | 26 | 1044 | 250 | 248 | 20 | 27 | 78 | 53 |
| Billy Owens | SF (3.1) | 0.8 | 0.068 | 0.160 | 22 | 11 | 594 | 218 | 125 | 70 | 19 | 16 | 51 |
| Byron Houston | PF (4.0) | 0.8 | 0.141 | 0.279 | 25 | 0 | 276 | 86 | 84 | 7 | 13 | 7 | 17 |
| Clint McDaniel | SG (1.8) | 0.2 | 0.104 | 0.181 | 12 | 0 | 71 | 30 | 10 | 7 | 5 | 0 | 2 |
| Kevin Gamble | SF (2.5) | -0.3 | -0.049 | 0.032 | 21 | 0 | 292 | 81 | 27 | 18 | 4 | 3 | 11 |
| Bobby Hurley | PG (1.0) | -1.8 | -0.083 | 0.018 | 72 | 22 | 1059 | 220 | 75 | 216 | 28 | 3 | 86 |
| Corliss Williamson | SF (3.5) | -2.7 | -0.211 | -0.094 | 53 | 3 | 609 | 297 | 114 | 23 | 11 | 9 | 76 |
| Team | 33.5 | 0.081 | 0.190 | 82 | 410 | 19755 | 8163 | 3459 | 1829 | 643 | 436 | 1442 |
| Player | Pos | WP | WP48 | ADJP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olden Polynice | C (5.0) | 0.7 | 0.255 | 0.396 | 4 | 4 | 141 | 55 | 48 | 3 | 1 | 7 | 3 |
| Michael Smith | PF (4.0) | 0.4 | 0.199 | 0.339 | 4 | 0 | 87 | 19 | 22 | 8 | 1 | 2 | 2 |
| Mitch Richmond | SG (2.0) | 0.3 | 0.091 | 0.164 | 4 | 4 | 146 | 84 | 17 | 12 | 3 | 0 | 15 |
| Lionel Simmons | SF (2.8) | 0.2 | 0.125 | 0.212 | 4 | 0 | 77 | 38 | 12 | 8 | 6 | 2 | 6 |
| Tyus Edney | PG (1.0) | 0.1 | 0.023 | 0.124 | 4 | 4 | 121 |
| 48 |
| 12 |
| 11 |
| 8 |
| 0 |
| 9 |
| Sarunas Marciulionis | SG (1.3) | 0.1 | 0.025 | 0.117 | 4 | 0 | 101 | 29 | 7 | 14 | 10 | 0 | 10 |
| Billy Owens | SF (3.1) | 0.0 | 0.015 | 0.108 | 4 | 4 | 131 | 33 | 26 | 14 | 4 | 1 | 11 |
| Kevin Gamble | SF (2.3) | 0.0 | 0.022 | 0.100 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hurley | PG (1.0) | -0.0 | -0.021 | 0.080 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corliss Williamson | SF (3.0) | -0.0 | -0.467 | -0.377 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duane Causwell | C (5.0) | -0.0 | -0.040 | 0.101 | 2 | 0 | 25 | 5 | 5 | 1 | 0 | 0 | 2 |
| Brian Grant | PF (4.2) | -0.5 | -0.195 | -0.055 | 4 | 4 | 124 | 39 | 20 | 4 | 2 | 7 | 13 |
| Team | 1.2 | 0.060 | 0.169 | 4 | 20 | 960 | 351 | 169 | 75 | 35 | 19 | 78 |