| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 13.5 | 0.257 | 69 | 68 | 2527 | 1538 | 859 | 213 | 62 | 185 | 183 |
| Manu Ginobili | 10.7 | 0.228 | 77 | 38 | 2260 | 987 | 344 | 291 | 136 | 16 | 161 |
| Rasho Nesterovic | 7.6 | 0.154 | 82 | 82 | 2353 | 710 | 633 | 114 | 51 | 165 | 107 |
| Hedo Türkoğlu | 6.8 | 0.157 | 80 | 44 | 2073 | 739 | 358 | 154 | 80 | 32 | 94 |
| Bruce Bowen | 6.8 | 0.124 | 82 | 82 | 2624 | 565 | 253 | 113 | 84 | 33 | 90 |
| Tony Parker | 5.5 | 0.103 | 75 | 75 | 2577 | 1099 | 237 | 411 | 61 | 7 | 179 |
| Robert Horry | 3.8 | 0.142 | 81 | 1 | 1290 | 392 | 272 | 101 | 48 | 49 | 55 |
| Jason Hart | 2.2 | 0.163 | 53 | 5 | 660 | 177 | 79 | 81 | 28 | 5 | 29 |
| Malik Rose | 2.0 | 0.077 | 67 | 13 | 1256 | 529 | 320 | 69 | 36 | 24 | 112 |
| Devin Brown | 1.9 | 0.144 | 58 | 0 | 627 | 234 | 130 | 33 | 15 | 4 | 38 |
| Charlie Ward | 0.2 | 0.027 | 36 | 0 | 425 | 119 | 48 | 45 | 17 | 3 | 27 |
| Kevin Willis | 0.1 | 0.015 | 48 | 0 | 373 | 164 | 98 | 11 | 21 | 9 | 32 |
| Matt Carroll | -0.1 | -0.166 | 3 | 0 | 22 | 6 | 3 | 1 | 1 | 0 | 4 |
| Shane Heal | -0.1 | -0.070 | 6 | 0 | 72 | 22 | 4 | 5 | 1 | 0 | 5 |
| Alex Garcia | -0.1 | -0.481 | 2 | 0 | 13 | 3 | 0 | 0 | 2 | 0 | 1 |
| Ron Mercer | -0.5 | -0.045 | 39 | 0 | 516 | 195 | 49 | 22 | 14 | 5 | 26 |
| Anthony Carter | -0.5 | -0.271 | 5 | 2 | 87 | 22 | 11 | 12 | 4 | 0 | 12 |
| Team | 59.9 | 0.146 | 82 | 410 | 19755 | 7501 | 3698 | 1676 | 661 | 537 | 1155 |
| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | 1.6 | 0.268 | 10 | 0 | 280 | 130 | 53 | 31 | 17 | 1 | 21 |
| Tim Duncan | 1.4 | 0.162 | 10 | 10 | 405 | 221 | 113 | 32 | 8 | 20 | 42 |
| Robert Horry | 1.3 | 0.298 | 10 | 0 | 211 | 61 | 63 | 9 | 8 | 2 | 10 |
| Tony Parker | 0.5 | 0.062 | 10 | 10 | 386 | 184 | 21 | 70 | 13 | 1 | 31 |
| Devin Brown | 0.4 | 0.145 | 9 | 0 | 130 | 52 | 18 | 9 | 3 | 1 | 7 |
| Bruce Bowen | 0.4 | 0.062 | 10 | 10 | 298 | 60 | 29 | 10 | 4 | 3 | 4 |
| Hedo Türkoğlu |
| 0.2 |
| 0.031 |
| 10 |
| 10 |
| 271 |
| 77 |
| 45 |
| 15 |
| 9 |
| 1 |
| 16 |
| Jason Hart | 0.2 | 0.125 | 7 | 0 | 62 | 22 | 3 | 1 | 5 | 0 | 1 |
| Charlie Ward | 0.1 | 0.502 | 5 | 0 | 13 | 11 | 0 | 1 | 2 | 0 | 2 |
| Malik Rose | 0.0 | 0.036 | 7 | 0 | 58 | 10 | 17 | 6 | 4 | 2 | 8 |
| Rasho Nesterovic | 0.0 | 0.000 | 10 | 10 | 261 | 59 | 55 | 10 | 3 | 11 | 8 |
| Kevin Willis | -0.1 | -0.152 | 7 | 0 | 25 | 6 | 6 | 0 | 1 | 0 | 0 |
| Team | 6.0 | 0.119 | 10 | 50 | 2400 | 893 | 423 | 194 | 77 | 42 | 150 |