| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Ballard | 8.7 | 0.156 | 82 | 77 | 2664 | 1072 | 531 | 210 | 100 | 33 | 106 |
| Rick Mahorn | 6.1 | 0.141 | 77 | 63 | 2072 | 483 | 608 | 121 | 60 | 104 | 135 |
| Darren Daye | 5.6 | 0.170 | 80 | 8 | 1573 | 695 | 272 | 240 | 53 | 19 | 134 |
| Jeff Ruland | 5.0 | 0.169 | 37 | 36 | 1436 | 700 | 410 | 162 | 30 | 27 | 179 |
| Dudley Bradley | 5.0 | 0.194 | 73 | 24 | 1242 | 360 | 134 | 173 | 97 | 21 | 84 |
| Charles Jones | 3.4 | 0.259 | 28 | 4 | 638 | 166 | 178 | 25 | 22 | 74 | 22 |
| Gus Williams | 3.2 | 0.052 | 79 | 78 | 2960 | 1578 | 195 | 608 | 176 | 32 | 213 |
| Jeff Malone | 2.4 | 0.044 | 76 | 61 | 2613 | 1436 | 211 | 184 | 51 | 9 | 103 |
| Cliff Robinson | 2.0 | 0.052 | 60 | 37 | 1870 | 1003 | 546 | 149 | 51 | 47 | 161 |
| Frank Johnson | 1.3 | 0.067 | 46 | 1 | 925 | 428 | 67 | 143 | 43 | 3 | 59 |
| Don Collins | 0.3 | 0.160 | 11 | 0 | 91 | 32 | 19 | 7 | 7 | 4 | 7 |
| Guy Williams | 0.0 | 0.006 | 21 | 0 | 119 | 59 | 27 | 9 | 5 | 2 | 8 |
| Charles Davis | -0.2 | -0.268 | 4 | 0 | 28 | 7 | 4 | 1 | 1 | 0 | 2 |
| Tom Sewell | -0.8 | -0.462 | 21 | 0 | 87 | 20 | 4 | 6 | 3 | 1 | 7 |
| Tom McMillen | -1.9 | -0.060 | 69 | 21 | 1547 | 616 | 210 | 52 | 8 | 17 | 43 |
| Team | 40.2 | 0.097 | 82 | 410 | 19865 | 8655 | 3416 | 2090 | 707 | 393 | 1263 |
| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Ruland | 0.6 | 0.173 | 4 | 3 | 162 | 70 | 34 | 21 | 9 | 4 | 23 |
| Charles Jones | 0.3 | 0.144 | 4 | 0 | 110 | 29 | 26 | 3 | 3 | 10 | 8 |
| Darren Daye | 0.3 | 0.151 | 4 | 4 | 85 | 41 | 12 | 14 | 3 | 0 | 6 |
| Greg Ballard | 0.2 | 0.163 | 4 | 0 | 65 | 30 | 14 | 6 | 3 | 0 | 3 |
| Dudley Bradley | 0.1 | 0.164 | 4 | 0 | 41 | 14 | 6 | 6 | 2 | 0 | 5 |
| Cliff Robinson | 0.1 | 0.049 | 4 | 4 | 123 | 59 | 30 | 4 | 4 | 2 | 3 |
| Jeff Malone |
| 0.0 |
| 0.015 |
| 4 |
| 4 |
| 126 |
| 65 |
| 6 |
| 8 |
| 5 |
| 0 |
| 4 |
| Rick Mahorn | 0.0 | 0.027 | 4 | 1 | 41 | 12 | 7 | 0 | 0 | 3 | 1 |
| Frank Johnson | 0.0 | 0.011 | 2 | 0 | 39 | 15 | 4 | 7 | 2 | 0 | 2 |
| Don Collins | 0.0 | 0.039 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McMillen | -0.0 | -0.168 | 1 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 0 |
| Gus Williams | -0.3 | -0.078 | 4 | 4 | 159 | 72 | 8 | 20 | 5 | 1 | 13 |
| Team | 1.5 | 0.073 | 4 | 20 | 960 | 407 | 152 | 90 | 36 | 20 | 68 |