| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michele TimmsM. Timms | 35 | 0.04 | 0.044 | 0.047 | -1.5 | -11 |
| Toni FosterT. Foster | 33 | 0.18 | 0.222 | 0.274 | +3.2 | -10 |
| Bridget PettisB. Pettis | 28 | -0.22 | -0.311 | -0.324 | -9.1 | -9 |
| Umeki WebbU. Webb | 28 | 0.13 | 0.191 | 0.213 | +2.0 | -4 |
| Jennifer GillomJ. Gillom | 27 | 0.00 | -0.007 | 0.046 | -2.2 | -5 |
| Bench | ||||||
| Nancy LiebermanN. Lieberman | 19 | -0.12 | -0.259 | -0.265 | -5.3 | -9 |
| Marlies AskampM. Askamp | 16 | 0.00 | 0.007 | 0.051 | -1.2 | -10 |
| Tara WilliamsT. Williams | 10 | 0.01 | 0.054 | 0.076 | -0.3 | -9 |
| Monique AmbersM. Ambers | 4 | -0.01 | -0.116 | -0.067 | -0.7 | -3 |
| Team | 200 | 0.01 | -15.1 |
| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Janeth ArcainJ. Arcain | 34 | 0.43 | 0.502 | 0.518 | +10.8 | -10 |
| Cynthia CooperC. Cooper | 33 | 0.06 | 0.070 | 0.072 | -0.8 | +12 |
| Tina ThompsonT. Thompson | 33 | -0.04 | -0.049 | 0.008 | -3.8 | +9 |
| Wanda GuytonW. Guyton | 15 | 0.17 | 0.455 | 0.499 | +4.2 | +13 |
| Kim PerrotK. Perrot | 13 | 0.18 | 0.523 | 0.516 | +4.5 | +4 |
| Bench | ||||||
| Tiffany WoosleyT. Woosley | 27 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michele TimmsM. Timms | 12 | 3-6 | 1-4 | 3-7 | .450 | .459 |
| Toni FosterT. Foster | 13 | 4-7 | 0-0 | 5-8 | .571 | .618 |
| Bridget PettisB. Pettis | 5 | 2-8 | 0-3 | 1-1 | .182 | .219 |
| Umeki WebbU. Webb | 6 | 1-5 | 0-0 | 4-5 | .200 | .417 |
| Jennifer GillomJ. Gillom | 7 | 3-8 | 0-1 | 1-2 | .333 | .354 |
| Bench | ||||||
| Nancy LiebermanN. Lieberman |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Michele TimmsM. Timms | 23.75 | 24.7 |
| Toni FosterT. Foster | 20.75 | 21.0 |
| Bridget PettisB. Pettis | 10.00 | 9.4 |
| Umeki WebbU. Webb | 21.25 | 22.0 |
| Jennifer GillomJ. Gillom | 14.00 | 14.8 |
| Bench | ||
| Nancy LiebermanN. Lieberman | 6.25 | 6.2 |
| Marlies AskampM. Askamp | 17.75 | 17.0 |
| Tara WilliamsT. Williams | 5.00 | 5.5 |
| Monique AmbersM. Ambers | 0.00 | 0.0 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michele TimmsM. Timms | 35 | 4-10 | 1-4 | 3-7 | 1 | 0 | 1 | 3 | 4 | 0 | 5 | 3 | -11 | 12 |
| Toni FosterT. Foster | 33 | 4-7 | 0-0 | 5-8 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | -10 | 13 |
| Bridget PettisB. Pettis | 28 | 2-11 | 0-3 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | -9 | 5 |
| Umeki WebbU. Webb | 28 | 1-5 | 0-0 | 4-5 |
| 0.15 |
| 0.233 |
| 0.220 |
| +2.8 |
| +10 |
| Tammy JacksonT. Jackson | 21 | 0.11 | 0.211 | 0.254 | +1.8 | +19 |
| Catarina PolliniC. Pollini | 14 | 0.01 | 0.021 | 0.070 | -0.8 | +10 |
| Fran HarrisF. Harris | 8 | -0.08 | -0.401 | -0.382 | -3.2 | +1 |
| Pietra GayP. Gay | 2 | 0.00 | -0.068 | -0.055 | -0.3 | +2 |
| Team | 200 | 0.98 | +15.3 |
| 0 |
| 0-1 |
| 0-2 |
| 0-0 |
| .000 |
| .000 |
| Marlies AskampM. Askamp | 10 | 4-6 | 0-0 | 2-3 | .667 | .683 |
| Tara WilliamsT. Williams | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Monique AmbersM. Ambers | 0 | 0-0 | 0-0 | 0-0 |
| Team | 55 | 18-43 | 1-10 | 16-26 | .368 | .427 |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Janeth ArcainJ. Arcain | 23 | 7-11 | 0-0 | 9-10 | .636 | .747 |
| Cynthia CooperC. Cooper | 13 | 1-7 | 1-4 | 8-9 | .227 | .434 |
| Tina ThompsonT. Thompson | 8 | 3-12 | 0-1 | 2-2 | .231 | .288 |
| Wanda GuytonW. Guyton | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Kim PerrotK. Perrot | 5 | 1-2 | 0-0 | 3-4 | .500 | .665 |
| Bench | ||||||
| Tiffany WoosleyT. Woosley | 7 | 2-5 | 1-4 | 0-1 | .389 | .371 |
| Tammy JacksonT. Jackson | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Catarina PolliniC. Pollini | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Fran HarrisF. Harris | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Pietra GayP. Gay | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 70 | 20-47 | 2-9 | 24-28 | .411 | .512 |
| Team |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Janeth ArcainJ. Arcain | 38.50 | 39.1 |
| Cynthia CooperC. Cooper | 27.75 | 27.5 |
| Tina ThompsonT. Thompson | 18.50 | 18.7 |
| Wanda GuytonW. Guyton | 13.75 | 14.5 |
| Kim PerrotK. Perrot | 17.25 | 18.0 |
| Bench | ||
| Tiffany WoosleyT. Woosley | 20.25 | 21.5 |
| Tammy JacksonT. Jackson | 13.50 | 13.8 |
| Catarina PolliniC. Pollini | 4.00 | 4.0 |
| Fran HarrisF. Harris | 1.25 | -0.3 |
| Pietra GayP. Gay | 0.00 | 0.0 |
| Team |
| 3 |
| 2 |
| 5 |
| 4 |
| 1 |
| 1 |
| 2 |
| 3 |
| -4 |
| 6 |
| Jennifer GillomJ. Gillom | 27 | 3-9 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | -5 | 7 |
| Bench |
| Nancy LiebermanN. Lieberman | 19 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | -9 | 0 |
| Marlies AskampM. Askamp | 16 | 4-6 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 1 | 1 | 5 | 4 | -10 | 10 |
| Tara WilliamsT. Williams | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -9 | 2 |
| Monique AmbersM. Ambers | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Team | 200 | 19-53 | 1-10 | 16-26 | 8 | 15 | 23 | 12 | 11 | 2 | 19 | 26 | 55 |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Janeth ArcainJ. Arcain | 34 | 7-11 | 0-0 | 9-10 | 3 | 5 | 8 | 1 | 2 | 1 | 4 | 4 | -10 | 23 |
| Cynthia CooperC. Cooper | 33 | 2-11 | 1-4 | 8-9 | 1 | 4 | 5 | 3 | 2 | 1 | 5 | 4 | +12 | 13 |
| Tina ThompsonT. Thompson | 33 | 3-13 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | +9 | 8 |
| Wanda GuytonW. Guyton | 15 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | +13 | 4 |
| Kim PerrotK. Perrot | 13 | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | +4 | 5 |
| Bench | ||||||||||||||
| Tiffany WoosleyT. Woosley | 27 | 3-9 | 1-4 | 0-1 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 2 | +10 | 7 |
| Tammy JacksonT. Jackson | 21 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 5 | +19 | 6 |
| Catarina PolliniC. Pollini | 14 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +10 | 4 |
| Fran HarrisF. Harris | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 0 |
| Pietra GayP. Gay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| Team | 200 | 22-56 | 2-9 | 24-28 | 13 | 26 | 39 | 10 | 10 | 5 | 20 | 27 | 70 |