| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cynthia CooperC. Cooper | 36 | 0.16 | 0.177 | 0.180 | +2.2 | +18 |
| Tina ThompsonT. Thompson | 24 | 0.04 | 0.067 | 0.125 | -0.6 | +6 |
| Wanda GuytonW. Guyton | 23 | 0.36 | 0.616 | 0.660 | +9.5 | +17 |
| Janeth ArcainJ. Arcain | 20 | 0.00 | 0.006 | 0.023 | -1.4 | -5 |
| Kim PerrotK. Perrot | 6 | 0.03 | 0.194 | 0.188 | +0.4 | +1 |
| Bench | ||||||
| Tiffany WoosleyT. Woosley | 34 | 0.04 | 0.052 | 0.039 | -1.2 | +17 |
| Tammy JacksonT. Jackson | 25 | 0.20 | 0.334 | 0.383 | +4.5 | +13 |
| Fran HarrisF. Harris | 23 | 0.28 | 0.488 | 0.509 | +7.0 | +23 |
| Catarina PolliniC. Pollini | 8 | -0.07 | -0.354 | -0.298 | -3.0 | 0 |
| Pietra GayP. Gay | 1 | 0.03 | 1.115 | 1.129 | +0.8 | 0 |
| Team | 200 | 1.08 | +18.2 |
| Utah StarzzUTA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wendy PalmerW. Palmer | 35 | -0.05 | -0.057 | -0.015 | -4.3 | -11 |
| Lady GroomsL. Grooms | 31 | -0.15 | -0.192 | -0.177 | -7.2 | -9 |
| Elena BaranovaE. Baranova | 28 | 0.00 | -0.003 | 0.044 | -2.2 | -14 |
| Deborah CarterD. Carter | 24 | -0.01 | -0.010 | -0.025 | -2.1 | -14 |
| Tammi ReissT. Reiss | 14 | -0.13 | -0.372 | -0.367 | -5.2 | -12 |
| Bench | ||||||
| Karen BookerK. Booker | 24 |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cynthia CooperC. Cooper | 20 | 3-11 | 3-6 | 5-6 | .441 | .509 |
| Tina ThompsonT. Thompson | 7 | 3-6 | 0-2 | 1-1 | .375 | .415 |
| Wanda GuytonW. Guyton | 11 | 4-7 | 0-0 | 3-3 | .571 | .661 |
| Janeth ArcainJ. Arcain | 4 | 1-6 | 0-0 | 2-2 | .167 | .291 |
| Kim PerrotK. Perrot | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Tiffany WoosleyT. Woosley |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Cynthia CooperC. Cooper | 33.00 | 31.3 |
| Tina ThompsonT. Thompson | 16.00 | 16.2 |
| Wanda GuytonW. Guyton | 24.25 | 24.8 |
| Janeth ArcainJ. Arcain | 9.50 | 10.4 |
| Kim PerrotK. Perrot | 4.00 | 3.9 |
| Bench | ||
| Tiffany WoosleyT. Woosley | 10.75 | 10.2 |
| Tammy JacksonT. Jackson | 28.50 | 27.6 |
| Fran HarrisF. Harris | 26.00 | 27.8 |
| Catarina PolliniC. Pollini | 0.00 | 0.0 |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cynthia CooperC. Cooper | 36 | 6-17 | 3-6 | 5-6 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 0 | +18 | 20 |
| Tina ThompsonT. Thompson | 24 | 3-8 | 0-2 | 1-1 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 5 | +6 | 7 |
| Wanda GuytonW. Guyton | 23 | 4-7 | 0-0 | 3-3 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 3 | +17 | 11 |
| Janeth ArcainJ. Arcain | 20 | 1-6 | 0-0 |
| 0.20 |
| 0.326 |
| 0.369 |
| +4.3 |
| -8 |
| Dena HeadD. Head | 21 | 0.03 | 0.054 | 0.051 | -0.7 | -1 |
| Kim WilliamsK. Williams | 13 | -0.01 | -0.040 | -0.035 | -1.4 | -14 |
| Raegan PebleyR. Pebley | 6 | 0.04 | 0.290 | 0.347 | +0.9 | -1 |
| Jessie HicksJ. Hicks | 2 | 0.00 | -0.009 | 0.038 | -0.2 | -6 |
| Team | 200 | -0.09 | -18.2 |
| 5 |
| 1-4 |
| 1-3 |
| 0-0 |
| .357 |
| .357 |
| Tammy JacksonT. Jackson | 14 | 6-8 | 0-0 | 2-4 | .750 | .717 |
| Fran HarrisF. Harris | 13 | 0-2 | 2-4 | 7-8 | .500 | .683 |
| Catarina PolliniC. Pollini | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Pietra GayP. Gay | 2 | 0-0 | 0-0 | 2-4 | .568 |
| Team | 76 | 18-47 | 6-15 | 22-28 | .435 | .511 |
| Utah StarzzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wendy PalmerW. Palmer | 14 | 6-15 | 0-2 | 2-5 | .353 | .365 |
| Lady GroomsL. Grooms | 2 | 1-6 | 0-1 | 0-0 | .143 | .143 |
| Elena BaranovaE. Baranova | 9 | 3-6 | 1-1 | 0-0 | .643 | .643 |
| Deborah CarterD. Carter | 6 | 2-8 | 0-0 | 2-2 | .250 | .338 |
| Tammi ReissT. Reiss | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Bench | ||||||
| Karen BookerK. Booker | 8 | 3-4 | 0-1 | 2-3 | .600 | .633 |
| Dena HeadD. Head | 7 | 3-5 | 0-0 | 1-1 | .600 | .643 |
| Kim WilliamsK. Williams | 8 | 3-4 | 0-2 | 2-2 | .500 | .581 |
| Raegan PebleyR. Pebley | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jessie HicksJ. Hicks | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 58 | 23-52 | 1-9 | 9-13 | .402 | .435 |
| Pietra GayP. Gay |
| 3.50 |
| 3.5 |
| Team |
| Utah StarzzUTA | DK | FD |
|---|---|---|
| Starters | ||
| Wendy PalmerW. Palmer | 28.50 | 29.8 |
| Lady GroomsL. Grooms | 10.50 | 10.9 |
| Elena BaranovaE. Baranova | 23.50 | 23.2 |
| Deborah CarterD. Carter | 16.50 | 17.2 |
| Tammi ReissT. Reiss | 4.00 | 3.0 |
| Bench | ||
| Karen BookerK. Booker | 30.75 | 35.0 |
| Dena HeadD. Head | 12.75 | 11.6 |
| Kim WilliamsK. Williams | 11.00 | 11.5 |
| Raegan PebleyR. Pebley | 3.25 | 3.2 |
| Jessie HicksJ. Hicks | 0.00 | 0.0 |
| Team |
| 2-2 |
| 2 |
| 0 |
| 2 |
| 0 |
| 2 |
| 0 |
| 2 |
| 1 |
| -5 |
| 4 |
| Kim PerrotK. Perrot | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| Bench |
| Tiffany WoosleyT. Woosley | 34 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | +17 | 5 |
| Tammy JacksonT. Jackson | 25 | 6-8 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 2 | 0 | 5 | 5 | +13 | 14 |
| Fran HarrisF. Harris | 23 | 2-6 | 2-4 | 7-8 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 1 | +23 | 13 |
| Catarina PolliniC. Pollini | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pietra GayP. Gay | 1 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 200 | 24-62 | 6-15 | 22-28 | 15 | 21 | 36 | 9 | 10 | 3 | 16 | 18 | 76 |
| Utah StarzzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Wendy PalmerW. Palmer | 35 | 6-17 | 0-2 | 2-5 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | -11 | 14 |
| Lady GroomsL. Grooms | 31 | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | -9 | 2 |
| Elena BaranovaE. Baranova | 28 | 4-7 | 1-1 | 0-0 | 0 | 6 | 6 | 2 | 1 | 2 | 5 | 4 | -14 | 9 |
| Deborah CarterD. Carter | 24 | 2-8 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | -14 | 6 |
| Tammi ReissT. Reiss | 14 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -12 | 2 |
| Bench | ||||||||||||||
| Karen BookerK. Booker | 24 | 3-5 | 0-1 | 2-3 | 2 | 3 | 5 | 4 | 5 | 1 | 3 | 5 | -8 | 8 |
| Dena HeadD. Head | 21 | 3-5 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | -1 | 7 |
| Kim WilliamsK. Williams | 13 | 3-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -14 | 8 |
| Raegan PebleyR. Pebley | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Jessie HicksJ. Hicks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | 200 | 24-61 | 1-9 | 9-13 | 8 | 19 | 27 | 18 | 11 | 4 | 17 | 22 | 58 |