| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cynthia CooperC. Cooper | 38 | -0.13 | -0.141 | -0.143 | -7.1 | +7 |
| Tina ThompsonT. Thompson | 35 | 0.25 | 0.280 | 0.340 | +5.0 | +8 |
| Sheryl SwoopesS. Swoopes | 34 | 0.27 | 0.317 | 0.342 | +5.8 | +20 |
| Kim PerrotK. Perrot | 32 | 0.34 | 0.425 | 0.424 | +8.3 | +9 |
| Monica LambM. Lamb | 23 | 0.02 | 0.040 | 0.114 | -1.1 | +3 |
| Bench | ||||||
| Yolanda MooreY. Moore | 21 | 0.11 | 0.202 | 0.271 | +1.7 | +8 |
| Janeth ArcainJ. Arcain | 16 | -0.07 | -0.171 | -0.172 | -3.4 | -10 |
| Team | 200 | 0.79 | +9.2 |
| Charlotte StingCHA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tracy ReidT. Reid | 36 | -0.02 | -0.022 | 0.008 | -3.4 | -6 |
| Andrea StinsonA. Stinson | 34 | 0.22 | 0.265 | 0.263 | +4.4 | -5 |
| Vicky BullettV. Bullett | 29 | 0.01 | 0.009 | 0.049 | -2.0 | -6 |
| Tora SuberT. Suber | 22 | -0.17 | -0.311 | -0.314 | -7.1 | -18 |
| Andrea CongreavesA. Congreaves | 8 | -0.02 | -0.103 | -0.045 | -1.3 | -12 |
| Bench | ||||||
| Sharon ManningS. Manning | 25 |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cynthia CooperC. Cooper | 11 | 2-7 | 1-7 | 4-6 | .250 | .331 |
| Tina ThompsonT. Thompson | 15 | 3-6 | 3-4 | 0-0 | .750 | .750 |
| Sheryl SwoopesS. Swoopes | 20 | 7-11 | 2-6 | 0-0 | .588 | .588 |
| Kim PerrotK. Perrot | 17 | 1-3 | 5-6 | 0-0 | .944 | .944 |
| Monica LambM. Lamb | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Bench | ||||||
| Yolanda MooreY. Moore |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Cynthia CooperC. Cooper | 30.50 | 27.6 |
| Tina ThompsonT. Thompson | 29.25 | 27.9 |
| Sheryl SwoopesS. Swoopes | 37.50 | 38.8 |
| Kim PerrotK. Perrot | 29.75 | 27.1 |
| Monica LambM. Lamb | 6.25 | 6.6 |
| Bench | ||
| Yolanda MooreY. Moore | 8.00 | 9.9 |
| Janeth ArcainJ. Arcain | 4.50 | 3.4 |
| Team |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cynthia CooperC. Cooper | 38 | 3-14 | 1-7 | 4-6 | 0 | 8 | 8 | 6 | 1 | 1 | 8 | 3 | +7 | 11 |
| Tina ThompsonT. Thompson | 35 | 6-10 | 3-4 | 0-0 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 3 | +8 | 15 |
| Sheryl SwoopesS. Swoopes | 34 | 9-17 | 2-6 | 0-0 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | +20 | 20 |
| Kim PerrotK. Perrot | 32 | 6-9 | 5-6 |
| 0.24 |
| 0.385 |
| 0.453 |
| +5.5 |
| +8 |
| Christy SmithC. Smith | 21 | -0.13 | -0.249 | -0.250 | -5.6 | -2 |
| Rhonda MappR. Mapp | 17 | 0.04 | 0.084 | 0.158 | -0.2 | +1 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 8 | 0.05 | 0.241 | 0.315 | +0.9 | -2 |
| Sonia ChaseS. Chase | 1 | 0.00 | 0.065 | 0.047 | 0.0 | -3 |
| Team | 200 | 0.21 | -9.0 |
| 0 |
| 0-1 |
| 0-0 |
| 0-0 |
| .000 |
| .000 |
| Janeth ArcainJ. Arcain | 3 | 1-3 | 0-1 | 1-2 | .250 | .307 |
| Team | 67 | 14-32 | 11-24 | 6-10 | .545 | .555 |
| Charlotte StingCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tracy ReidT. Reid | 12 | 6-12 | 0-1 | 0-3 | .462 | .419 |
| Andrea StinsonA. Stinson | 18 | 6-12 | 1-3 | 3-3 | .500 | .551 |
| Vicky BullettV. Bullett | 6 | 3-11 | 0-1 | 0-0 | .250 | .250 |
| Tora SuberT. Suber | 2 | 0-2 | 0-5 | 2-2 | .000 | .127 |
| Andrea CongreavesA. Congreaves | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Sharon ManningS. Manning | 9 | 3-8 | 0-0 | 3-3 | .375 | .483 |
| Christy SmithC. Smith | 3 | 0-1 | 1-5 | 0-0 | .250 | .250 |
| Rhonda MappR. Mapp | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Sonia ChaseS. Chase | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 58 | 22-51 | 2-17 | 8-11 | .368 | .398 |
| 20.25 |
| 20.6 |
| Andrea StinsonA. Stinson | 37.25 | 39.0 |
| Vicky BullettV. Bullett | 30.50 | 35.7 |
| Tora SuberT. Suber | 4.25 | 3.7 |
| Andrea CongreavesA. Congreaves | 5.00 | 4.9 |
| Bench |
| Sharon ManningS. Manning | 27.25 | 26.0 |
| Christy SmithC. Smith | 12.75 | 9.7 |
| Rhonda MappR. Mapp | 9.50 | 9.9 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 6.00 | 5.4 |
| Sonia ChaseS. Chase | 0.00 | 0.0 |
| Team |
| 0-0 |
| 1 |
| 2 |
| 3 |
| 3 |
| 2 |
| 0 |
| 4 |
| 2 |
| +9 |
| 17 |
| Monica LambM. Lamb | 23 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | +3 | 1 |
| Bench |
| Yolanda MooreY. Moore | 21 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | +8 | 0 |
| Janeth ArcainJ. Arcain | 16 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -10 | 3 |
| Team | 200 | 25-56 | 11-24 | 6-10 | 6 | 23 | 29 | 15 | 7 | 5 | 19 | 16 | 67 |
| Charlotte StingCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tracy ReidT. Reid | 36 | 6-13 | 0-1 | 0-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | -6 | 12 |
| Andrea StinsonA. Stinson | 34 | 7-15 | 1-3 | 3-3 | 2 | 3 | 5 | 4 | 4 | 0 | 3 | 5 | -5 | 18 |
| Vicky BullettV. Bullett | 29 | 3-12 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 5 | 2 | 3 | 2 | -6 | 6 |
| Tora SuberT. Suber | 22 | 0-7 | 0-5 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -18 | 2 |
| Andrea CongreavesA. Congreaves | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | -12 | 0 |
| Bench | ||||||||||||||
| Sharon ManningS. Manning | 25 | 3-8 | 0-0 | 3-3 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 1 | +8 | 9 |
| Christy SmithC. Smith | 21 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 3 | -2 | 3 |
| Rhonda MappR. Mapp | 17 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | +1 | 4 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 8 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 4 |
| Sonia ChaseS. Chase | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 200 | 24-68 | 2-17 | 8-11 | 13 | 24 | 37 | 19 | 11 | 3 | 18 | 16 | 58 |