| Utah StarzzUTA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wendy PalmerW. Palmer | 37 | 0.04 | 0.041 | 0.084 | -1.7 | -7 |
| Chantel TremitiereC. Tremitiere | 32 | -0.03 | -0.035 | -0.024 | -3.4 | -2 |
| Margo DydekM. Dydek | 31 | 0.24 | 0.303 | 0.375 | +5.0 | +2 |
| Dena HeadD. Head | 29 | 0.07 | 0.097 | 0.086 | 0.0 | -11 |
| LaTonya JohnsonL. Johnson | 26 | 0.01 | 0.011 | 0.039 | -1.8 | +2 |
| Bench | ||||||
| Olympia ScottO. Scott | 25 | -0.08 | -0.131 | -0.065 | -4.5 | -15 |
| Kim WilliamsK. Williams | 20 | 0.06 | 0.126 | 0.115 | +0.4 | +1 |
| Team | 200 | 0.30 | -6.0 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michele TimmsM. Timms | 38 | 0.18 | 0.188 | 0.199 | +2.6 | +8 |
| Bridget PettisB. Pettis | 35 | 0.35 | 0.400 | 0.384 | +8.3 | +11 |
| Jennifer GillomJ. Gillom | 32 | -0.08 | -0.096 | -0.034 | -4.9 | +13 |
| Umeki WebbU. Webb | 16 | -0.04 | -0.109 | -0.092 | -2.6 | +3 |
| Michelle BroganM. Brogan | 12 | -0.02 | -0.079 | -0.023 | -1.7 | +1 |
| Bench | ||||||
| Brandy ReedB. Reed | 24 |
| Utah StarzzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wendy PalmerW. Palmer | 8 | 4-8 | 0-1 | 0-0 | .444 | .444 |
| Chantel TremitiereC. Tremitiere | 7 | 2-5 | 0-1 | 3-4 | .333 | .451 |
| Margo DydekM. Dydek | 19 | 6-12 | 0-0 | 7-7 | .500 | .630 |
| Dena HeadD. Head | 2 | 1-1 | 0-0 | 0-1 | 1.000 | .694 |
| LaTonya JohnsonL. Johnson | 7 | 2-4 | 0-0 | 3-4 | .500 | .608 |
| Bench | ||||||
| Olympia ScottO. Scott |
| Utah StarzzUTA | DK | FD |
|---|---|---|
| Starters | ||
| Wendy PalmerW. Palmer | 21.00 | 21.6 |
| Chantel TremitiereC. Tremitiere | 14.00 | 12.4 |
| Margo DydekM. Dydek | 40.50 | 46.8 |
| Dena HeadD. Head | 7.00 | 6.9 |
| LaTonya JohnsonL. Johnson | 13.00 | 12.4 |
| Bench | ||
| Olympia ScottO. Scott | 16.50 | 15.8 |
| Kim WilliamsK. Williams | 21.25 | 24.2 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Utah StarzzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Wendy PalmerW. Palmer | 37 | 4-9 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 5 | -7 | 8 |
| Chantel TremitiereC. Tremitiere | 32 | 2-6 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | -2 | 7 |
| Margo DydekM. Dydek | 31 | 6-12 | 0-0 | 7-7 | 0 | 4 | 4 | 2 | 0 | 7 | 1 | 6 | +2 | 19 |
| Dena HeadD. Head | 29 | 1-1 | 0-0 | 0-1 |
| 0.43 |
| 0.727 |
| 0.752 |
| +11.7 |
| +3 |
| Marlies AskampM. Askamp | 24 | 0.04 | 0.066 | 0.140 | -0.6 | -5 |
| Maria StepanovaM. Stepanova | 9 | -0.11 | -0.505 | -0.431 | -4.1 | +8 |
| Kristi HarrowerK. Harrower | 5 | -0.03 | -0.226 | -0.224 | -1.3 | -5 |
| Toni FosterT. Foster | 3 | -0.03 | -0.379 | -0.320 | -1.2 | -5 |
| Andrea KuklovaA. Kuklova | 2 | 0.01 | 0.104 | 0.112 | 0.0 | -2 |
| Team | 200 | 0.69 | +6.2 |
| 9 |
| 3-7 |
| 1-1 |
| 0-2 |
| .563 |
| .507 |
| Kim WilliamsK. Williams | 10 | 4-8 | 0-1 | 2-4 | .444 | .465 |
| Team | 62 | 22-45 | 1-4 | 15-22 | .480 | .528 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michele TimmsM. Timms | 8 | 0-5 | 2-7 | 2-2 | .250 | .311 |
| Bridget PettisB. Pettis | 21 | 4-6 | 2-6 | 7-7 | .583 | .696 |
| Jennifer GillomJ. Gillom | 13 | 5-10 | 0-4 | 3-5 | .357 | .401 |
| Umeki WebbU. Webb | 0 | 0-6 | 0-1 | 0-0 | .000 | .000 |
| Michelle BroganM. Brogan | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Brandy ReedB. Reed | 13 | 6-6 | 0-1 | 1-2 | .857 | .825 |
| Marlies AskampM. Askamp | 12 | 3-8 | 0-0 | 6-11 | .375 | .467 |
| Maria StepanovaM. Stepanova | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Kristi HarrowerK. Harrower | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Toni FosterT. Foster | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Andrea KuklovaA. Kuklova | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 68 | 18-47 | 4-19 | 20-29 | .364 | .432 |
| 34.25 |
| 33.9 |
| Bridget PettisB. Pettis | 36.00 | 33.1 |
| Jennifer GillomJ. Gillom | 24.50 | 23.1 |
| Umeki WebbU. Webb | 10.00 | 12.9 |
| Michelle BroganM. Brogan | 4.50 | 5.4 |
| Bench |
| Brandy ReedB. Reed | 28.00 | 30.7 |
| Marlies AskampM. Askamp | 19.75 | 18.4 |
| Maria StepanovaM. Stepanova | 3.25 | 2.6 |
| Kristi HarrowerK. Harrower | 0.50 | 0.0 |
| Toni FosterT. Foster | 0.00 | 0.0 |
| Andrea KuklovaA. Kuklova | 0.00 | 0.0 |
| Team |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| 1 |
| -11 |
| 2 |
| LaTonya JohnsonL. Johnson | 26 | 2-4 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | +2 | 7 |
| Bench |
| Olympia ScottO. Scott | 25 | 4-8 | 1-1 | 0-2 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 5 | -15 | 9 |
| Kim WilliamsK. Williams | 20 | 4-9 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | +1 | 10 |
| Team | 200 | 23-49 | 1-4 | 15-22 | 3 | 20 | 23 | 11 | 7 | 10 | 17 | 24 | 62 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michele TimmsM. Timms | 38 | 2-12 | 2-7 | 2-2 | 3 | 4 | 7 | 9 | 2 | 0 | 2 | 3 | +8 | 8 |
| Bridget PettisB. Pettis | 35 | 6-12 | 2-6 | 7-7 | 3 | 5 | 8 | 3 | 1 | 0 | 5 | 1 | +11 | 21 |
| Jennifer GillomJ. Gillom | 32 | 5-14 | 0-4 | 3-5 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 3 | +13 | 13 |
| Umeki WebbU. Webb | 16 | 0-7 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | +3 | 0 |
| Michelle BroganM. Brogan | 12 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | +1 | 0 |
| Bench | ||||||||||||||
| Brandy ReedB. Reed | 24 | 6-7 | 0-1 | 1-2 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | +3 | 13 |
| Marlies AskampM. Askamp | 24 | 3-8 | 0-0 | 6-11 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | -5 | 12 |
| Maria StepanovaM. Stepanova | 9 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | +8 | 0 |
| Kristi HarrowerK. Harrower | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 1 |
| Toni FosterT. Foster | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Andrea KuklovaA. Kuklova | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 22-66 | 4-19 | 20-29 | 19 | 24 | 43 | 15 | 9 | 2 | 15 | 18 | 68 |