Final · WNBA · Mon, Aug 10, 1998
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Umeki WebbU. Webb | 45 | 0.35 | 0.315 | 0.332 | +7.6 | -6 |
| Jennifer GillomJ. Gillom | 44 | 0.17 | 0.152 | 0.223 | +1.8 | +3 |
| Michele TimmsM. Timms | 41 | -0.02 | -0.017 | -0.005 | -3.8 | +1 |
| Bridget PettisB. Pettis | 38 | 0.28 | 0.290 | 0.274 | +5.7 | +11 |
| Michelle BroganM. Brogan | 38 | 0.02 | 0.021 | 0.078 | -2.3 | +7 |
| Bench | ||||||
| Marlies AskampM. Askamp | 11 | -0.06 | -0.227 | -0.152 | -2.9 | -2 |
| Kristi HarrowerK. Harrower | 9 | -0.03 | -0.145 | -0.143 | -1.7 | +4 |
| Andrea KuklovaA. Kuklova | 8 | -0.03 | -0.128 | -0.123 | -1.5 | -6 |
| Brandy ReedB. Reed | 8 | 0.08 | 0.422 | 0.454 | +2.0 | +2 |
| Toni FosterT. Foster | 7 | -0.07 | -0.406 | -0.340 | -2.9 | -3 |
| Maria StepanovaM. Stepanova | 0 | 0.00 | 0.030 | 0.104 | 0.0 | -1 |
| Team | 250 | 0.69 | +2.1 |
| Cleveland RockersCLE | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eva NemcovaE. Nemcova | 46 | 0.20 | 0.171 | 0.213 | +2.6 | -2 |
| Michelle EdwardsM. Edwards | 45 | -0.30 | -0.269 | -0.280 | -12.9 | -1 |
| Suzie McConnell SerioS. McConnell Serio | 42 | 0.10 | 0.093 | 0.105 | -0.2 | -3 |
| Janice BraxtonJ. Braxton | 38 | 0.07 | 0.070 | 0.120 | -0.9 | -5 |
| Isabelle FijalkowskiI. Fijalkowski | 36 | 0.13 | 0.144 | 0.218 | +1.2 | +5 |
| Bench | ||||||
| Rushia BrownR. Brown |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Umeki WebbU. Webb | 9 | 3-6 | 1-1 | 0-0 | .643 | .643 |
| Jennifer GillomJ. Gillom | 38 | 13-25 | 1-3 | 9-12 | .518 | .571 |
| Michele TimmsM. Timms | 6 | 0-5 | 2-6 | 0-0 | .273 | .273 |
| Bridget PettisB. Pettis | 9 | 1-4 | 1-3 | 4-4 | .357 | .514 |
| Michelle BroganM. Brogan | 12 | 6-11 | 0-2 | 0-0 | .462 | .462 |
| Bench | ||||||
| Marlies AskampM. Askamp |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Umeki WebbU. Webb | 28.00 | 30.3 |
| Jennifer GillomJ. Gillom | 55.50 | 55.6 |
| Michele TimmsM. Timms | 18.50 | 17.5 |
| Bridget PettisB. Pettis | 25.50 | 25.8 |
| Michelle BroganM. Brogan | 20.50 | 21.8 |
| Bench | ||
| Marlies AskampM. Askamp | 2.50 | 1.5 |
| Kristi HarrowerK. Harrower | 2.25 | 1.7 |
| Andrea KuklovaA. Kuklova | 6.75 | 8.2 |
| Brandy ReedB. Reed | 7.25 | 9.2 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Umeki WebbU. Webb | 45 | 4-7 | 1-1 | 0-0 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 5 | -6 | 9 |
| Jennifer GillomJ. Gillom | 44 | 14-28 | 1-3 | 9-12 | 1 | 7 | 8 | 2 | 3 | 0 | 4 | 5 | +3 | 38 |
| Michele TimmsM. Timms | 41 | 2-11 | 2-6 | 0-0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | +1 | 6 |
| Bridget PettisB. Pettis | 38 | 2-7 | 1-3 | 4-4 |
| 26 |
| 0.28 |
| 0.421 |
| 0.468 |
| +6.6 |
| -4 |
| Merlakia JonesM. Jones | 10 | 0.02 | 0.076 | 0.058 | -0.2 | +3 |
| Adrienne JohnsonA. Johnson | 8 | 0.07 | 0.376 | 0.381 | +1.7 | -3 |
| Team | 250 | 0.55 | -2.0 |
| 2 |
| 1-2 |
| 0-0 |
| 0-0 |
| .500 |
| .500 |
| Kristi HarrowerK. Harrower | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Andrea KuklovaA. Kuklova | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Brandy ReedB. Reed | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Toni FosterT. Foster | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Maria StepanovaM. Stepanova | 0 | 0-0 | 0-0 | 0-0 |
| Team | 82 | 26-63 | 5-15 | 15-18 | .429 | .477 |
| Cleveland RockersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eva NemcovaE. Nemcova | 19 | 7-8 | 1-3 | 2-2 | .773 | .800 |
| Michelle EdwardsM. Edwards | 9 | 4-13 | 0-2 | 1-5 | .267 | .262 |
| Suzie McConnell SerioS. McConnell Serio | 7 | 3-4 | 0-1 | 1-2 | .600 | .595 |
| Janice BraxtonJ. Braxton | 11 | 5-10 | 0-0 | 1-1 | .500 | .527 |
| Isabelle FijalkowskiI. Fijalkowski | 17 | 5-12 | 0-0 | 7-9 | .417 | .533 |
| Bench | ||||||
| Rushia BrownR. Brown | 7 | 3-5 | 0-0 | 1-2 | .600 | .595 |
| Merlakia JonesM. Jones | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Adrienne JohnsonA. Johnson | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Team | 80 | 32-61 | 1-6 | 13-21 | .500 | .525 |
| Toni FosterT. Foster |
| 3.50 |
| 3.5 |
| Maria StepanovaM. Stepanova | 0.00 | 0.0 |
| Team |
| Cleveland RockersCLE | DK | FD |
|---|---|---|
| Starters | ||
| Eva NemcovaE. Nemcova | 30.25 | 28.5 |
| Michelle EdwardsM. Edwards | 20.75 | 18.6 |
| Suzie McConnell SerioS. McConnell Serio | 24.75 | 23.0 |
| Janice BraxtonJ. Braxton | 25.50 | 25.7 |
| Isabelle FijalkowskiI. Fijalkowski | 39.00 | 37.4 |
| Bench | ||
| Rushia BrownR. Brown | 26.75 | 29.3 |
| Merlakia JonesM. Jones | 9.50 | 9.4 |
| Adrienne JohnsonA. Johnson | 9.25 | 9.1 |
| Team |
| 1 |
| 3 |
| 4 |
| 6 |
| 1 |
| 0 |
| 0 |
| 3 |
| +11 |
| 9 |
| Michelle BroganM. Brogan | 38 | 6-13 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | +7 | 12 |
| Bench |
| Marlies AskampM. Askamp | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -2 | 2 |
| Kristi HarrowerK. Harrower | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +4 | 0 |
| Andrea KuklovaA. Kuklova | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | -6 | 2 |
| Brandy ReedB. Reed | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | +2 | 2 |
| Toni FosterT. Foster | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 2 |
| Maria StepanovaM. Stepanova | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 250 | 31-78 | 5-15 | 15-18 | 4 | 19 | 23 | 23 | 12 | 2 | 11 | 25 | 82 |
| Cleveland RockersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Eva NemcovaE. Nemcova | 46 | 8-11 | 1-3 | 2-2 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 3 | -2 | 19 |
| Michelle EdwardsM. Edwards | 45 | 4-15 | 0-2 | 1-5 | 0 | 3 | 3 | 6 | 1 | 0 | 6 | 3 | -1 | 9 |
| Suzie McConnell SerioS. McConnell Serio | 42 | 3-5 | 0-1 | 1-2 | 0 | 5 | 5 | 8 | 1 | 0 | 5 | 2 | -3 | 7 |
| Janice BraxtonJ. Braxton | 38 | 5-10 | 0-0 | 1-1 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 2 | -5 | 11 |
| Isabelle FijalkowskiI. Fijalkowski | 36 | 5-12 | 0-0 | 7-9 | 5 | 7 | 12 | 2 | 0 | 2 | 3 | 6 | +5 | 17 |
| Bench | ||||||||||||||
| Rushia BrownR. Brown | 26 | 3-5 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 1 | -4 | 7 |
| Merlakia JonesM. Jones | 10 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | +3 | 6 |
| Adrienne JohnsonA. Johnson | 8 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -3 | 4 |
| Team | 250 | 33-67 | 1-6 | 13-21 | 14 | 31 | 45 | 24 | 7 | 5 | 25 | 20 | 80 |