Final · WNBA · Sat, Aug 15, 1998
| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cynthia CooperC. Cooper | 38 | 0.20 | 0.208 | 0.206 | +3.2 | -17 |
| Kim PerrotK. Perrot | 35 | 0.09 | 0.101 | 0.100 | +0.1 | -21 |
| Tina ThompsonT. Thompson | 35 | -0.21 | -0.246 | -0.183 | -9.3 | -18 |
| Sheryl SwoopesS. Swoopes | 30 | -0.08 | -0.100 | -0.059 | -4.8 | -10 |
| Monica LambM. Lamb | 18 | -0.12 | -0.261 | -0.187 | -5.0 | -7 |
| Bench | ||||||
| Janeth ArcainJ. Arcain | 28 | 0.12 | 0.167 | 0.182 | +1.5 | -7 |
| Tammy JacksonT. Jackson | 6 | 0.00 | -0.027 | 0.048 | -0.6 | -4 |
| Yolanda MooreY. Moore | 4 | 0.03 | 0.315 | 0.389 | +0.6 | +1 |
| Nyree RobertsN. Roberts | 2 | 0.01 | 0.245 | 0.320 | +0.3 | +1 |
| Amaya ValdemoroA. Valdemoro | 2 | 0.02 | 0.365 | 0.391 | +0.5 | +1 |
| Tiffany WoosleyT. Woosley | 2 | -0.08 | -1.323 | -1.324 | -2.6 | +1 |
| Team | 200 | -0.02 | -16.2 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Teresa WeatherspoonT. Weatherspoon | 36 | 0.12 | 0.135 | 0.148 | +1.0 | +17 |
| Rebecca LoboR. Lobo | 34 | 0.07 | 0.080 | 0.148 | -0.5 | +18 |
| Sophia WitherspoonS. Witherspoon | 33 | 0.37 | 0.447 | 0.429 | +9.0 | +12 |
| Vickie JohnsonV. Johnson | 30 | 0.15 | 0.195 | 0.217 | +2.3 | +22 |
| Kym HamptonK. Hampton | 27 | 0.16 | 0.238 | 0.306 | +3.0 | +10 |
| Bench | ||||||
| Sue WicksS. Wicks |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cynthia CooperC. Cooper | 17 | 2-5 | 2-4 | 7-8 | .556 | .679 |
| Kim PerrotK. Perrot | 2 | 1-4 | 0-3 | 0-0 | .143 | .143 |
| Tina ThompsonT. Thompson | 8 | 3-12 | 0-4 | 2-2 | .188 | .237 |
| Sheryl SwoopesS. Swoopes | 13 | 2-7 | 3-7 | 0-0 | .464 | .464 |
| Monica LambM. Lamb | 0 | 0-4 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Janeth ArcainJ. Arcain |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Cynthia CooperC. Cooper | 24.75 | 23.7 |
| Kim PerrotK. Perrot | 18.75 | 22.0 |
| Tina ThompsonT. Thompson | 13.75 | 13.0 |
| Sheryl SwoopesS. Swoopes | 18.75 | 16.6 |
| Monica LambM. Lamb | 5.25 | 5.6 |
| Bench | ||
| Janeth ArcainJ. Arcain | 21.50 | 22.8 |
| Tammy JacksonT. Jackson | 1.25 | 1.2 |
| Yolanda MooreY. Moore | 1.25 | 1.2 |
| Nyree RobertsN. Roberts | 1.25 | 1.2 |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cynthia CooperC. Cooper | 38 | 4-9 | 2-4 | 7-8 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | -17 | 17 |
| Kim PerrotK. Perrot | 35 | 1-7 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | -21 | 2 |
| Tina ThompsonT. Thompson | 35 | 3-16 | 0-4 | 2-2 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | -18 | 8 |
| Sheryl SwoopesS. Swoopes | 30 | 5-14 | 3-7 |
| 17 |
| 0.11 |
| 0.272 |
| 0.329 |
| +2.3 |
| +5 |
| Kisha FordK. Ford | 15 | 0.06 | 0.172 | 0.180 | +0.8 | -1 |
| Coquese WashingtonC. Washington | 5 | -0.04 | -0.331 | -0.320 | -1.6 | -1 |
| Elisabeth CebriánE. Cebrián | 2 | 0.00 | 0.019 | 0.090 | -0.1 | -1 |
| Alicia ThompsonA. Thompson | 2 | 0.01 | 0.158 | 0.194 | +0.1 | -1 |
| Team | 200 | 1.01 | +16.3 |
| 12 |
| 6-9 |
| 0-1 |
| 0-0 |
| .600 |
| .600 |
| Tammy JacksonT. Jackson | 0 | 0-0 | 0-0 | 0-0 |
| Yolanda MooreY. Moore | 0 | 0-0 | 0-0 | 0-0 |
| Nyree RobertsN. Roberts | 0 | 0-0 | 0-0 | 0-0 |
| Amaya ValdemoroA. Valdemoro | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Tiffany WoosleyT. Woosley | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 54 | 14-43 | 5-19 | 11-12 | .347 | .401 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Teresa WeatherspoonT. Weatherspoon | 4 | 1-2 | 0-2 | 2-2 | .250 | .410 |
| Rebecca LoboR. Lobo | 13 | 6-12 | 0-1 | 1-4 | .462 | .440 |
| Sophia WitherspoonS. Witherspoon | 21 | 6-10 | 2-3 | 3-4 | .692 | .711 |
| Vickie JohnsonV. Johnson | 12 | 1-3 | 3-5 | 1-2 | .688 | .676 |
| Kym HamptonK. Hampton | 10 | 2-6 | 0-0 | 6-6 | .333 | .579 |
| Bench | ||||||
| Sue WicksS. Wicks | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Kisha FordK. Ford | 6 | 3-4 | 0-1 | 0-0 | .600 | .600 |
| Coquese WashingtonC. Washington | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Elisabeth CebriánE. Cebrián | 0 | 0-0 | 0-0 | 0-0 | ||
| Alicia ThompsonA. Thompson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 70 | 20-39 | 5-13 | 15-22 | .529 | .567 |
| Amaya ValdemoroA. Valdemoro |
| 3.25 |
| 3.2 |
| Tiffany WoosleyT. Woosley | -0.50 | -1.0 |
| Team |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Teresa WeatherspoonT. Weatherspoon | 24.25 | 24.5 |
| Rebecca LoboR. Lobo | 30.00 | 27.4 |
| Sophia WitherspoonS. Witherspoon | 36.25 | 37.0 |
| Vickie JohnsonV. Johnson | 22.75 | 21.1 |
| Kym HamptonK. Hampton | 28.50 | 25.5 |
| Bench | ||
| Sue WicksS. Wicks | 13.75 | 13.6 |
| Kisha FordK. Ford | 10.50 | 11.4 |
| Coquese WashingtonC. Washington | 2.00 | 1.5 |
| Elisabeth CebriánE. Cebrián | 0.00 | 0.0 |
| Alicia ThompsonA. Thompson | 1.25 | 1.2 |
| Team |
| 0-0 |
| 0 |
| 3 |
| 3 |
| 0 |
| 1 |
| 0 |
| 3 |
| 2 |
| -10 |
| 13 |
| Monica LambM. Lamb | 18 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | -7 | 0 |
| Bench |
| Janeth ArcainJ. Arcain | 28 | 6-10 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 3 | -7 | 12 |
| Tammy JacksonT. Jackson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Yolanda MooreY. Moore | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Nyree RobertsN. Roberts | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Amaya ValdemoroA. Valdemoro | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
| Tiffany WoosleyT. Woosley | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 |
| Team | 200 | 19-62 | 5-19 | 11-12 | 10 | 15 | 25 | 5 | 9 | 1 | 12 | 17 | 54 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Teresa WeatherspoonT. Weatherspoon | 36 | 1-4 | 0-2 | 2-2 | 2 | 3 | 5 | 7 | 3 | 0 | 5 | 5 | +17 | 4 |
| Rebecca LoboR. Lobo | 34 | 6-13 | 0-1 | 1-4 | 4 | 8 | 12 | 0 | 1 | 0 | 3 | 1 | +18 | 13 |
| Sophia WitherspoonS. Witherspoon | 33 | 8-13 | 2-3 | 3-4 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 2 | +12 | 21 |
| Vickie JohnsonV. Johnson | 30 | 4-8 | 3-5 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | +22 | 12 |
| Kym HamptonK. Hampton | 27 | 2-6 | 0-0 | 6-6 | 3 | 7 | 10 | 3 | 0 | 1 | 4 | 1 | +10 | 10 |
| Bench | ||||||||||||||
| Sue WicksS. Wicks | 17 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | +5 | 3 |
| Kisha FordK. Ford | 15 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -1 | 6 |
| Coquese WashingtonC. Washington | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 1 |
| Elisabeth CebriánE. Cebrián | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Alicia ThompsonA. Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Team | 200 | 25-52 | 5-13 | 15-22 | 13 | 28 | 41 | 20 | 10 | 1 | 19 | 18 | 70 |