Final · WNBA Playoffs · Sat, Aug 22, 1998
| Cleveland RockersCLE | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isabelle FijalkowskiI. Fijalkowski | 33 | 0.10 | 0.118 | 0.192 | +0.5 | -10 |
| Eva NemcovaE. Nemcova | 33 | -0.05 | -0.067 | -0.029 | -4.3 | -6 |
| Suzie McConnell SerioS. McConnell Serio | 29 | 0.12 | 0.169 | 0.182 | +1.6 | -11 |
| Janice BraxtonJ. Braxton | 29 | 0.16 | 0.218 | 0.264 | +2.7 | -3 |
| Michelle EdwardsM. Edwards | 27 | -0.18 | -0.261 | -0.268 | -7.7 | -6 |
| Bench | ||||||
| Merlakia JonesM. Jones | 24 | 0.01 | 0.025 | 0.012 | -1.4 | -3 |
| Raegan PebleyR. Pebley | 10 | 0.05 | 0.208 | 0.279 | +0.9 | -2 |
| Rushia BrownR. Brown | 8 | -0.06 | -0.289 | -0.243 | -2.4 | -5 |
| Adrienne JohnsonA. Johnson | 7 | 0.02 | 0.085 | 0.096 | -0.1 | -4 |
| Team | 200 | 0.17 | -10.2 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jennifer GillomJ. Gillom | 36 | -0.05 | -0.053 | 0.017 | -4.2 | +5 |
| Umeki WebbU. Webb | 32 | 0.14 | 0.174 | 0.181 | +1.9 | +9 |
| Michele TimmsM. Timms | 31 | 0.21 | 0.273 | 0.286 | +4.3 | +7 |
| Bridget PettisB. Pettis | 28 | 0.15 | 0.219 | 0.203 | +2.6 | +5 |
| Michelle BroganM. Brogan | 17 | -0.01 | -0.025 | 0.031 | -1.7 | +2 |
| Bench | ||||||
| Brandy ReedB. Reed | 20 |
| Cleveland RockersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isabelle FijalkowskiI. Fijalkowski | 20 | 6-12 | 0-1 | 8-9 | .462 | .590 |
| Eva NemcovaE. Nemcova | 6 | 2-7 | 0-1 | 2-2 | .250 | .338 |
| Suzie McConnell SerioS. McConnell Serio | 6 | 0-2 | 2-5 | 0-0 | .429 | .429 |
| Janice BraxtonJ. Braxton | 18 | 7-12 | 0-0 | 4-4 | .583 | .654 |
| Michelle EdwardsM. Edwards | 6 | 3-7 | 0-2 | 0-0 | .333 | .333 |
| Bench | ||||||
| Merlakia JonesM. Jones |
| Cleveland RockersCLE | DK | FD |
|---|---|---|
| Starters | ||
| Isabelle FijalkowskiI. Fijalkowski | 33.75 | 33.3 |
| Eva NemcovaE. Nemcova | 18.75 | 19.6 |
| Suzie McConnell SerioS. McConnell Serio | 20.75 | 22.1 |
| Janice BraxtonJ. Braxton | 32.50 | 32.7 |
| Michelle EdwardsM. Edwards | 14.75 | 14.2 |
| Bench | ||
| Merlakia JonesM. Jones | 13.50 | 12.3 |
| Raegan PebleyR. Pebley | 7.00 | 6.8 |
| Rushia BrownR. Brown | 4.50 | 5.0 |
| Adrienne JohnsonA. Johnson | 1.25 | 1.2 |
| Cleveland RockersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle FijalkowskiI. Fijalkowski | 33 | 6-13 | 0-1 | 8-9 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 5 | -10 | 20 |
| Eva NemcovaE. Nemcova | 33 | 2-8 | 0-1 | 2-2 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | -6 | 6 |
| Suzie McConnell SerioS. McConnell Serio | 29 | 2-7 | 2-5 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | -11 | 6 |
| Janice BraxtonJ. Braxton | 29 | 7-12 |
| 0.12 |
| 0.238 |
| 0.264 |
| +2.2 |
| +6 |
| Toni FosterT. Foster | 17 | 0.14 | 0.341 | 0.404 | +3.2 | +5 |
| Marlies AskampM. Askamp | 10 | 0.06 | 0.229 | 0.303 | +1.0 | +8 |
| Kristi HarrowerK. Harrower | 9 | 0.05 | 0.219 | 0.224 | +0.8 | +3 |
| Team | 200 | 0.82 | +10.1 |
| 8 |
| 3-7 |
| 0-0 |
| 2-2 |
| .429 |
| .508 |
| Raegan PebleyR. Pebley | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Rushia BrownR. Brown | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Adrienne JohnsonA. Johnson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 68 | 23-51 | 2-9 | 16-17 | .433 | .504 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jennifer GillomJ. Gillom | 21 | 8-16 | 0-2 | 5-5 | .444 | .520 |
| Umeki WebbU. Webb | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Michele TimmsM. Timms | 16 | 2-6 | 3-3 | 3-3 | .722 | .775 |
| Bridget PettisB. Pettis | 9 | 1-3 | 1-4 | 4-4 | .357 | .514 |
| Michelle BroganM. Brogan | 10 | 5-9 | 0-0 | 0-0 | .556 | .556 |
| Bench | ||||||
| Brandy ReedB. Reed | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Toni FosterT. Foster | 6 | 1-3 | 0-0 | 4-4 | .333 | .630 |
| Marlies AskampM. Askamp | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Kristi HarrowerK. Harrower | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 78 | 25-50 | 4-10 | 16-16 | .517 | .582 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Jennifer GillomJ. Gillom | 29.25 | 28.5 |
| Umeki WebbU. Webb | 14.00 | 13.4 |
| Michele TimmsM. Timms | 27.00 | 25.9 |
| Bridget PettisB. Pettis | 17.25 | 17.7 |
| Michelle BroganM. Brogan | 16.00 | 15.4 |
| Bench | ||
| Brandy ReedB. Reed | 15.25 | 14.5 |
| Toni FosterT. Foster | 14.50 | 15.8 |
| Marlies AskampM. Askamp | 9.25 | 8.6 |
| Kristi HarrowerK. Harrower | 5.75 | 5.7 |
| Team |
| 0-0 |
| 4-4 |
| 2 |
| 4 |
| 6 |
| 3 |
| 2 |
| 0 |
| 3 |
| 4 |
| -3 |
| 18 |
| Michelle EdwardsM. Edwards | 27 | 3-9 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 4 | -6 | 6 |
| Bench |
| Merlakia JonesM. Jones | 24 | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -3 | 8 |
| Raegan PebleyR. Pebley | 10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| Rushia BrownR. Brown | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | -5 | 2 |
| Adrienne JohnsonA. Johnson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 200 | 25-60 | 2-9 | 16-17 | 12 | 19 | 31 | 16 | 11 | 1 | 18 | 21 | 68 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jennifer GillomJ. Gillom | 36 | 8-18 | 0-2 | 5-5 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 5 | +5 | 21 |
| Umeki WebbU. Webb | 32 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 1 | +9 | 2 |
| Michele TimmsM. Timms | 31 | 5-9 | 3-3 | 3-3 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 4 | +7 | 16 |
| Bridget PettisB. Pettis | 28 | 2-7 | 1-4 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | +5 | 9 |
| Michelle BroganM. Brogan | 17 | 5-9 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | +2 | 10 |
| Bench | ||||||||||||||
| Brandy ReedB. Reed | 20 | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | +6 | 8 |
| Toni FosterT. Foster | 17 | 1-3 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | +5 | 6 |
| Marlies AskampM. Askamp | 10 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | +8 | 6 |
| Kristi HarrowerK. Harrower | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 200 | 29-60 | 4-10 | 16-16 | 9 | 16 | 25 | 19 | 7 | 1 | 15 | 20 | 78 |