| Detroit ShockDET | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sandy BrondelloS. Brondello | 32 | 0.08 | 0.098 | 0.090 | 0.0 | -9 |
| Cindy BrownC. Brown | 31 | -0.06 | -0.080 | -0.025 | -4.4 | -3 |
| Korie HledeK. Hlede | 29 | 0.00 | 0.006 | 0.012 | -2.1 | -16 |
| Val Whiting-RaymondV. Whiting-Raymond | 27 | -0.01 | -0.016 | 0.054 | -2.5 | -13 |
| Carla BoydC. Boyd | 26 | -0.03 | -0.048 | -0.012 | -2.9 | 0 |
| Bench | ||||||
| Jennifer AzziJ. Azzi | 26 | 0.24 | 0.370 | 0.388 | +5.6 | +3 |
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 12 | 0.11 | 0.363 | 0.419 | +2.5 | +6 |
| Rachael SpornR. Sporn | 9 | -0.03 | -0.130 | -0.082 | -1.6 | -3 |
| Claudia NevesC. Neves | 5 | -0.03 | -0.196 | -0.190 | -1.2 | +2 |
| Elena TornikidouE. Tornikidou | 2 | -0.01 | -0.171 | -0.145 | -0.4 | -2 |
| Team | 200 | 0.27 | -7.0 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vickie JohnsonV. Johnson | 36 | 0.17 | 0.184 | 0.180 | +2.4 | +9 |
| Teresa WeatherspoonT. Weatherspoon | 34 | 0.31 | 0.365 | 0.385 | +7.2 | +13 |
| Sue WicksS. Wicks | 25 | 0.07 | 0.119 | 0.165 | +0.4 | +7 |
| Kym HamptonK. Hampton | 22 | 0.02 | 0.036 | 0.107 | -1.1 | +1 |
| Sophia WitherspoonS. Witherspoon | 16 | -0.06 | -0.161 | -0.180 | -3.2 | -10 |
| Bench | ||||||
| Tamika WhitmoreT. Whitmore |
| Detroit ShockDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sandy BrondelloS. Brondello | 16 | 8-11 | 0-0 | 0-0 | .727 | .727 |
| Cindy BrownC. Brown | 8 | 4-12 | 0-3 | 0-1 | .267 | .259 |
| Korie HledeK. Hlede | 6 | 2-6 | 0-1 | 2-2 | .286 | .381 |
| Val Whiting-RaymondV. Whiting-Raymond | 11 | 5-13 | 0-0 | 1-3 | .385 | .384 |
| Carla BoydC. Boyd | 8 | 4-5 | 0-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Jennifer AzziJ. Azzi |
| Detroit ShockDET | DK | FD |
|---|---|---|
| Starters | ||
| Sandy BrondelloS. Brondello | 18.00 | 17.5 |
| Cindy BrownC. Brown | 27.50 | 27.5 |
| Korie HledeK. Hlede | 14.50 | 14.2 |
| Val Whiting-RaymondV. Whiting-Raymond | 25.00 | 25.1 |
| Carla BoydC. Boyd | 11.25 | 10.2 |
| Bench | ||
| Jennifer AzziJ. Azzi | 22.25 | 24.2 |
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 11.75 | 12.6 |
| Rachael SpornR. Sporn | 5.25 | 5.1 |
| Claudia NevesC. Neves | 4.50 | 4.5 |
| Detroit ShockDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sandy BrondelloS. Brondello | 32 | 8-11 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | -9 | 16 |
| Cindy BrownC. Brown | 31 | 4-15 | 0-3 | 0-1 | 4 | 6 | 10 | 3 | 2 | 0 | 3 | 1 | -3 | 8 |
| Korie HledeK. Hlede | 29 | 2-7 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | -16 | 6 |
| Val Whiting-RaymondV. Whiting-Raymond | 27 | 5-13 | 0-0 |
| 29 |
| 0.04 |
| 0.060 |
| 0.116 |
| -0.9 |
| +10 |
| Crystal RobinsonC. Robinson | 28 | 0.19 | 0.272 | 0.312 | +3.8 | +15 |
| Coquese WashingtonC. Washington | 3 | -0.02 | -0.218 | -0.198 | -0.8 | 0 |
| Michele Van GorpM. Van Gorp | 3 | 0.00 | -0.016 | 0.054 | -0.2 | -6 |
| Becky HammonB. Hammon | 2 | 0.04 | 0.665 | 0.686 | +1.0 | -6 |
| Venus LacyV. Lacy | 2 | -0.04 | -1.016 | -0.945 | -1.4 | +2 |
| Team | 200 | 0.72 | +7.1 |
| 7 |
| 1-1 |
| 0-0 |
| 5-6 |
| 1.000 |
| .962 |
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Rachael SpornR. Sporn | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Claudia NevesC. Neves | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Elena TornikidouE. Tornikidou | 0 | 0-0 | 0-0 | 0-2 | .000 |
| Team | 62 | 27-55 | 0-8 | 8-14 | .429 | .448 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vickie JohnsonV. Johnson | 12 | 4-9 | 1-3 | 1-2 | .458 | .466 |
| Teresa WeatherspoonT. Weatherspoon | 8 | 1-3 | 1-1 | 3-4 | .625 | .694 |
| Sue WicksS. Wicks | 7 | 3-7 | 0-1 | 1-2 | .375 | .394 |
| Kym HamptonK. Hampton | 11 | 4-8 | 0-0 | 3-4 | .500 | .564 |
| Sophia WitherspoonS. Witherspoon | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Bench | ||||||
| Tamika WhitmoreT. Whitmore | 16 | 7-15 | 0-0 | 2-3 | .467 | .490 |
| Crystal RobinsonC. Robinson | 11 | 3-3 | 1-3 | 2-2 | .750 | .799 |
| Coquese WashingtonC. Washington | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Michele Van GorpM. Van Gorp | 0 | 0-0 | 0-0 | 0-0 | ||
| Becky HammonB. Hammon | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Venus LacyV. Lacy | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 69 | 23-50 | 3-9 | 14-19 | .466 | .512 |
| Elena TornikidouE. Tornikidou |
| 2.75 |
| 2.7 |
| Team |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Vickie JohnsonV. Johnson | 30.25 | 29.9 |
| Teresa WeatherspoonT. Weatherspoon | 31.00 | 34.0 |
| Sue WicksS. Wicks | 21.75 | 22.9 |
| Kym HamptonK. Hampton | 20.25 | 19.4 |
| Sophia WitherspoonS. Witherspoon | 3.75 | 2.7 |
| Bench | ||
| Tamika WhitmoreT. Whitmore | 30.75 | 31.9 |
| Crystal RobinsonC. Robinson | 18.50 | 18.4 |
| Coquese WashingtonC. Washington | 1.25 | 1.2 |
| Michele Van GorpM. Van Gorp | 0.00 | 0.0 |
| Becky HammonB. Hammon | 2.00 | 2.0 |
| Venus LacyV. Lacy | 1.25 | 1.2 |
| Team |
| 1-3 |
| 4 |
| 4 |
| 8 |
| 1 |
| 2 |
| 0 |
| 3 |
| 2 |
| -13 |
| 11 |
| Carla BoydC. Boyd | 26 | 4-8 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 8 |
| Bench |
| Jennifer AzziJ. Azzi | 26 | 1-1 | 0-0 | 5-6 | 0 | 1 | 1 | 6 | 2 | 1 | 2 | 3 | +3 | 7 |
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 12 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | +6 | 6 |
| Rachael SpornR. Sporn | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -3 | 0 |
| Claudia NevesC. Neves | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +2 | 0 |
| Elena TornikidouE. Tornikidou | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 200 | 27-63 | 0-8 | 8-14 | 10 | 23 | 33 | 18 | 8 | 2 | 15 | 20 | 62 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Vickie JohnsonV. Johnson | 36 | 5-12 | 1-3 | 1-2 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | +9 | 12 |
| Teresa WeatherspoonT. Weatherspoon | 34 | 2-4 | 1-1 | 3-4 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 4 | +13 | 8 |
| Sue WicksS. Wicks | 25 | 3-8 | 0-1 | 1-2 | 4 | 3 | 7 | 1 | 3 | 0 | 3 | 3 | +7 | 7 |
| Kym HamptonK. Hampton | 22 | 4-8 | 0-0 | 3-4 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 4 | +1 | 11 |
| Sophia WitherspoonS. Witherspoon | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -10 | 2 |
| Bench | ||||||||||||||
| Tamika WhitmoreT. Whitmore | 29 | 7-15 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 2 | 1 | 3 | 3 | +10 | 16 |
| Crystal RobinsonC. Robinson | 28 | 4-6 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | +15 | 11 |
| Coquese WashingtonC. Washington | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michele Van GorpM. Van Gorp | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Becky HammonB. Hammon | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| Venus LacyV. Lacy | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 200 | 26-59 | 3-9 | 14-19 | 10 | 23 | 33 | 20 | 12 | 1 | 14 | 18 | 69 |