Final · WNBA · Thu, Jul 1, 1999
| Cleveland RockersCLE | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Suzie McConnell SerioS. McConnell Serio | 34 | -0.06 | -0.075 | -0.066 | -4.6 | -6 |
| Eva NemcovaE. Nemcova | 30 | 0.02 | 0.026 | 0.061 | -1.7 | +6 |
| Chasity MelvinC. Melvin | 30 | 0.17 | 0.230 | 0.296 | +3.1 | +1 |
| Michelle EdwardsM. Edwards | 27 | -0.02 | -0.024 | -0.026 | -2.6 | -10 |
| Rushia BrownR. Brown | 9 | 0.03 | 0.115 | 0.156 | +0.1 | +2 |
| Bench | ||||||
| Janice BraxtonJ. Braxton | 20 | 0.11 | 0.213 | 0.254 | +1.8 | -4 |
| Alisa BurrasA. Burras | 18 | 0.02 | 0.049 | 0.119 | -0.7 | -13 |
| Mery AndradeM. Andrade | 13 | -0.05 | -0.166 | -0.140 | -2.6 | -15 |
| Merlakia JonesM. Jones | 10 | -0.01 | -0.021 | -0.034 | -0.9 | -3 |
| Jamila WidemanJ. Wideman | 6 | -0.05 | -0.311 | -0.308 | -2.0 | -5 |
| Tracy HendersonT. Henderson | 2 | -0.06 | -1.543 | -1.480 | -2.0 | -8 |
| Team | 200 | 0.11 | -12.2 |
| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina ThompsonT. Thompson | 38 | 0.44 | 0.472 | 0.533 | +11.0 | +17 |
| Cynthia CooperC. Cooper | 37 | -0.08 | -0.090 | -0.069 | -5.5 | +6 |
| Sheryl SwoopesS. Swoopes | 32 | 0.01 | 0.014 | 0.056 | -2.1 | +6 |
| Sonja HenningS. Henning | 22 | 0.15 | 0.278 | 0.260 | +3.1 | -8 |
| Polina TzekovaP. Tzekova | 20 | -0.06 | -0.113 | -0.042 | -3.4 | -5 |
| Bench | ||||||
| Janeth ArcainJ. Arcain |
| Cleveland RockersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Suzie McConnell SerioS. McConnell Serio | 2 | 1-4 | 0-3 | 0-0 | .143 | .143 |
| Eva NemcovaE. Nemcova | 13 | 4-11 | 1-3 | 2-2 | .393 | .437 |
| Chasity MelvinC. Melvin | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Michelle EdwardsM. Edwards | 15 | 6-7 | 1-4 | 0-2 | .682 | .631 |
| Rushia BrownR. Brown | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Janice BraxtonJ. Braxton |
| Cleveland RockersCLE | DK | FD |
|---|---|---|
| Starters | ||
| Suzie McConnell SerioS. McConnell Serio | 18.75 | 17.9 |
| Eva NemcovaE. Nemcova | 24.75 | 24.6 |
| Chasity MelvinC. Melvin | 21.50 | 22.3 |
| Michelle EdwardsM. Edwards | 21.75 | 19.6 |
| Rushia BrownR. Brown | 8.25 | 8.1 |
| Bench | ||
| Janice BraxtonJ. Braxton | 19.25 | 19.5 |
| Alisa BurrasA. Burras | 19.50 | 18.6 |
| Mery AndradeM. Andrade | 2.50 | 2.0 |
| Merlakia JonesM. Jones | 5.25 | 4.6 |
| Cleveland RockersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Suzie McConnell SerioS. McConnell Serio | 34 | 1-7 | 0-3 | 0-0 | 1 | 6 | 7 | 5 | 1 | 0 | 3 | 3 | -6 | 2 |
| Eva NemcovaE. Nemcova | 30 | 5-14 | 1-3 | 2-2 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | +6 | 13 |
| Chasity MelvinC. Melvin | 30 | 5-8 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | +1 | 10 |
| Michelle EdwardsM. Edwards | 27 | 7-11 | 1-4 |
| 28 |
| 0.18 |
| 0.259 |
| 0.279 |
| +3.5 |
| +15 |
| Jennifer RizzottiJ. Rizzotti | 18 | 0.23 | 0.508 | 0.496 | +5.8 | +19 |
| Nyree RobertsN. Roberts | 5 | 0.01 | 0.092 | 0.162 | 0.0 | +7 |
| Amaya ValdemoroA. Valdemoro | 0 | -0.01 | -0.563 | -0.492 | -0.2 | -2 |
| Team | 200 | 0.88 | +12.2 |
| 10 |
| 5-8 |
| 0-0 |
| 0-0 |
| .625 |
| .625 |
| Alisa BurrasA. Burras | 10 | 5-11 | 0-0 | 0-0 | .455 | .455 |
| Mery AndradeM. Andrade | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Merlakia JonesM. Jones | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Jamila WidemanJ. Wideman | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Tracy HendersonT. Henderson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 64 | 28-54 | 2-11 | 2-4 | .477 | .479 |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina ThompsonT. Thompson | 26 | 7-9 | 1-3 | 9-11 | .708 | .772 |
| Cynthia CooperC. Cooper | 13 | 4-7 | 0-7 | 5-6 | .286 | .391 |
| Sheryl SwoopesS. Swoopes | 13 | 5-14 | 1-3 | 0-0 | .382 | .382 |
| Sonja HenningS. Henning | 5 | 1-1 | 0-0 | 3-3 | 1.000 | 1.078 |
| Polina TzekovaP. Tzekova | 2 | 1-5 | 0-2 | 0-0 | .143 | .143 |
| Bench | ||||||
| Janeth ArcainJ. Arcain | 8 | 3-4 | 0-3 | 2-2 | .429 | .508 |
| Jennifer RizzottiJ. Rizzotti | 8 | 1-2 | 2-5 | 0-0 | .571 | .571 |
| Nyree RobertsN. Roberts | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Amaya ValdemoroA. Valdemoro | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 76 | 22-42 | 4-23 | 20-24 | .431 | .503 |
| Jamila WidemanJ. Wideman | 1.00 | 0.5 |
| Tracy HendersonT. Henderson | -0.50 | -1.0 |
| Team |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Tina ThompsonT. Thompson | 38.75 | 37.8 |
| Cynthia CooperC. Cooper | 27.00 | 24.2 |
| Sheryl SwoopesS. Swoopes | 28.75 | 31.5 |
| Sonja HenningS. Henning | 13.00 | 14.5 |
| Polina TzekovaP. Tzekova | 13.50 | 14.8 |
| Bench | ||
| Janeth ArcainJ. Arcain | 17.75 | 18.5 |
| Jennifer RizzottiJ. Rizzotti | 21.25 | 24.7 |
| Nyree RobertsN. Roberts | 1.75 | 1.2 |
| Amaya ValdemoroA. Valdemoro | 0.00 | 0.0 |
| Team |
| 0-2 |
| 1 |
| 2 |
| 3 |
| 2 |
| 1 |
| 0 |
| 5 |
| 4 |
| -10 |
| 15 |
| Rushia BrownR. Brown | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | +2 | 2 |
| Bench |
| Janice BraxtonJ. Braxton | 20 | 5-8 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | -4 | 10 |
| Alisa BurrasA. Burras | 18 | 5-11 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | -13 | 10 |
| Mery AndradeM. Andrade | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -15 | 0 |
| Merlakia JonesM. Jones | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -3 | 2 |
| Jamila WidemanJ. Wideman | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -5 | 0 |
| Tracy HendersonT. Henderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 0 |
| Team | 200 | 30-65 | 2-11 | 2-4 | 10 | 26 | 36 | 19 | 4 | 2 | 17 | 23 | 64 |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina ThompsonT. Thompson | 38 | 8-12 | 1-3 | 9-11 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 3 | +17 | 26 |
| Cynthia CooperC. Cooper | 37 | 4-14 | 0-7 | 5-6 | 1 | 5 | 6 | 6 | 0 | 0 | 5 | 2 | +6 | 13 |
| Sheryl SwoopesS. Swoopes | 32 | 6-17 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | +6 | 13 |
| Sonja HenningS. Henning | 22 | 1-1 | 0-0 | 3-3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | -8 | 5 |
| Polina TzekovaP. Tzekova | 20 | 1-7 | 0-2 | 0-0 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 5 | -5 | 2 |
| Bench | ||||||||||||||
| Janeth ArcainJ. Arcain | 28 | 3-7 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | +15 | 8 |
| Jennifer RizzottiJ. Rizzotti | 18 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | +19 | 8 |
| Nyree RobertsN. Roberts | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +7 | 1 |
| Amaya ValdemoroA. Valdemoro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 200 | 26-65 | 4-23 | 20-24 | 14 | 17 | 31 | 14 | 10 | 5 | 12 | 15 | 76 |