Final · WNBA · Mon, Jul 12, 1999
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandy ReedB. Reed | 36 | -0.14 | -0.160 | -0.109 | -7.2 | -7 |
| Tonya EdwardsT. Edwards | 33 | -0.03 | -0.032 | -0.032 | -3.4 | -19 |
| Katie SmithK. Smith | 31 | 0.17 | 0.215 | 0.222 | +2.8 | -12 |
| Angie PotthoffA. Potthoff | 25 | 0.05 | 0.083 | 0.131 | -0.3 | 0 |
| Andrea Lloyd-CurryA. Lloyd-Curry | 24 | -0.06 | -0.093 | -0.027 | -3.7 | -15 |
| Bench | ||||||
| Sonja TateS. Tate | 27 | 0.18 | 0.274 | 0.283 | +3.7 | 0 |
| Kristin FolklK. Folkl | 11 | -0.07 | -0.262 | -0.193 | -3.1 | +3 |
| Trisha FallonT. Fallon | 8 | -0.03 | -0.159 | -0.128 | -1.6 | -4 |
| Annie La FleurA. La Fleur | 3 | 0.03 | 0.431 | 0.433 | +0.8 | -3 |
| Adia BarnesA. Barnes | 1 | -0.01 | -0.177 | -0.136 | -0.3 | -3 |
| Charmin SmithC. Smith | 0 | 0.01 | 0.909 | 0.909 | +0.2 | 0 |
| Team | 200 | 0.11 | -12.1 |
| Cleveland RockersCLE | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Suzie McConnell SerioS. McConnell Serio | 36 | 0.02 | 0.024 | 0.031 | -2.1 | +8 |
| Michelle EdwardsM. Edwards | 35 | 0.19 | 0.216 | 0.214 | +3.2 | +18 |
| Eva NemcovaE. Nemcova | 32 | 0.05 | 0.059 | 0.113 | -1.0 | +13 |
| Janice BraxtonJ. Braxton | 20 | 0.27 | 0.521 | 0.582 | +6.8 | +18 |
| Alisa BurrasA. Burras | 9 | -0.04 | -0.161 | -0.090 | -1.8 | -11 |
| Bench | ||||||
| Merlakia JonesM. Jones |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandy ReedB. Reed | 6 | 3-11 | 0-3 | 0-0 | .214 | .214 |
| Tonya EdwardsT. Edwards | 15 | 2-6 | 3-11 | 2-2 | .382 | .419 |
| Katie SmithK. Smith | 17 | 1-6 | 5-6 | 0-0 | .708 | .708 |
| Angie PotthoffA. Potthoff | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Andrea Lloyd-CurryA. Lloyd-Curry | 2 | 0-2 | 0-2 | 2-4 | .000 | .174 |
| Bench | ||||||
| Sonja TateS. Tate |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Brandy ReedB. Reed | 27.00 | 29.1 |
| Tonya EdwardsT. Edwards | 31.00 | 31.3 |
| Katie SmithK. Smith | 22.75 | 19.6 |
| Angie PotthoffA. Potthoff | 13.25 | 14.1 |
| Andrea Lloyd-CurryA. Lloyd-Curry | 10.75 | 12.1 |
| Bench | ||
| Sonja TateS. Tate | 26.25 | 28.1 |
| Kristin FolklK. Folkl | 5.25 | 5.2 |
| Trisha FallonT. Fallon | 2.75 | 2.7 |
| Annie La FleurA. La Fleur | 2.50 | 2.4 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandy ReedB. Reed | 36 | 3-14 | 0-3 | 0-0 | 2 | 6 | 8 | 3 | 1 | 3 | 3 | 5 | -7 | 6 |
| Tonya EdwardsT. Edwards | 33 | 5-17 | 3-11 | 2-2 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 5 | -19 | 15 |
| Katie SmithK. Smith | 31 | 6-12 | 5-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | -12 | 17 |
| Angie PotthoffA. Potthoff | 25 | 1-3 | 0-1 | 0-0 |
| 33 |
| 0.33 |
| 0.397 |
| 0.417 |
| +7.7 |
| +17 |
| Chasity MelvinC. Melvin | 18 | -0.05 | -0.104 | -0.038 | -2.9 | -7 |
| Mery AndradeM. Andrade | 13 | 0.09 | 0.283 | 0.322 | +1.9 | 0 |
| Jamila WidemanJ. Wideman | 4 | 0.03 | 0.296 | 0.298 | +0.6 | +4 |
| Team | 200 | 0.89 | +12.2 |
| 9 |
| 2-6 |
| 1-3 |
| 2-2 |
| .389 |
| .455 |
| Kristin FolklK. Folkl | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Trisha FallonT. Fallon | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Annie La FleurA. La Fleur | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Adia BarnesA. Barnes | 0 | 0-0 | 0-0 | 0-0 |
| Charmin SmithC. Smith | 0 | 0-0 | 0-0 | 0-0 |
| Team | 55 | 11-40 | 9-27 | 6-8 | .366 | .390 |
| Cleveland RockersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Suzie McConnell SerioS. McConnell Serio | 4 | 0-2 | 1-5 | 1-2 | .214 | .254 |
| Michelle EdwardsM. Edwards | 9 | 2-5 | 1-2 | 2-2 | .500 | .571 |
| Eva NemcovaE. Nemcova | 16 | 7-13 | 0-1 | 2-2 | .500 | .538 |
| Janice BraxtonJ. Braxton | 8 | 2-3 | 0-1 | 4-4 | .500 | .694 |
| Alisa BurrasA. Burras | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Merlakia JonesM. Jones | 21 | 8-14 | 0-0 | 5-6 | .571 | .631 |
| Chasity MelvinC. Melvin | 4 | 1-4 | 0-0 | 2-4 | .250 | .347 |
| Mery AndradeM. Andrade | 5 | 0-1 | 1-1 | 2-4 | .750 | .665 |
| Jamila WidemanJ. Wideman | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 67 | 20-42 | 3-10 | 18-24 | .471 | .535 |
| Adia BarnesA. Barnes |
| 0.00 |
| 0.0 |
| Charmin SmithC. Smith | 0.00 | 0.0 |
| Team |
| Cleveland RockersCLE | DK | FD |
|---|---|---|
| Starters | ||
| Suzie McConnell SerioS. McConnell Serio | 21.25 | 19.0 |
| Michelle EdwardsM. Edwards | 21.50 | 21.3 |
| Eva NemcovaE. Nemcova | 21.25 | 20.0 |
| Janice BraxtonJ. Braxton | 19.25 | 20.5 |
| Alisa BurrasA. Burras | 3.25 | 4.2 |
| Bench | ||
| Merlakia JonesM. Jones | 30.75 | 32.0 |
| Chasity MelvinC. Melvin | 12.50 | 12.2 |
| Mery AndradeM. Andrade | 11.00 | 10.9 |
| Jamila WidemanJ. Wideman | 1.50 | 1.5 |
| Team |
| 2 |
| 1 |
| 3 |
| 3 |
| 2 |
| 0 |
| 2 |
| 3 |
| 0 |
| 2 |
| Andrea Lloyd-CurryA. Lloyd-Curry | 24 | 0-4 | 0-2 | 2-4 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | -15 | 2 |
| Bench |
| Sonja TateS. Tate | 27 | 3-9 | 1-3 | 2-2 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 9 |
| Kristin FolklK. Folkl | 11 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | 4 |
| Trisha FallonT. Fallon | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
| Annie La FleurA. La Fleur | 3 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Adia BarnesA. Barnes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Charmin SmithC. Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 20-67 | 9-27 | 6-8 | 10 | 18 | 28 | 16 | 8 | 6 | 10 | 21 | 55 |
| Cleveland RockersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Suzie McConnell SerioS. McConnell Serio | 36 | 1-7 | 1-5 | 1-2 | 0 | 5 | 5 | 8 | 0 | 0 | 3 | 2 | +8 | 4 |
| Michelle EdwardsM. Edwards | 35 | 3-7 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 5 | +18 | 9 |
| Eva NemcovaE. Nemcova | 32 | 7-14 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | +13 | 16 |
| Janice BraxtonJ. Braxton | 20 | 2-4 | 0-1 | 4-4 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | +18 | 8 |
| Alisa BurrasA. Burras | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -11 | 0 |
| Bench | ||||||||||||||
| Merlakia JonesM. Jones | 33 | 8-14 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | +17 | 21 |
| Chasity MelvinC. Melvin | 18 | 1-4 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | -7 | 4 |
| Mery AndradeM. Andrade | 13 | 1-2 | 1-1 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 5 |
| Jamila WidemanJ. Wideman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team | 200 | 23-52 | 3-10 | 18-24 | 5 | 28 | 33 | 14 | 6 | 3 | 13 | 18 | 67 |