Final · WNBA · Tue, Jul 27, 1999
| Orlando MiracleORL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheri SamS. Sam | 35 | -0.04 | -0.047 | -0.035 | -4.1 | -15 |
| Shannon JohnsonS. Johnson | 32 | -0.05 | -0.066 | -0.050 | -4.1 | -26 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 29 | 0.22 | 0.306 | 0.370 | +4.7 | -17 |
| Andrea CongreavesA. Congreaves | 28 | -0.05 | -0.076 | -0.012 | -3.9 | -21 |
| Nykesha SalesN. Sales | 22 | -0.29 | -0.533 | -0.528 | -10.9 | -20 |
| Bench | ||||||
| Elaine PowellE. Powell | 15 | 0.04 | 0.123 | 0.130 | +0.3 | +4 |
| Adrienne JohnsonA. Johnson | 10 | 0.04 | 0.160 | 0.145 | +0.5 | -4 |
| Carla McGheeC. McGhee | 9 | 0.00 | 0.013 | 0.069 | -0.6 | -4 |
| Tari PhillipsT. Phillips | 9 | -0.04 | -0.165 | -0.101 | -1.8 | -8 |
| Tora SuberT. Suber | 6 | -0.02 | -0.150 | -0.132 | -1.2 | -2 |
| Yolanda MooreY. Moore | 5 | 0.01 | 0.072 | 0.135 | -0.1 | +8 |
| Team | 200 | -0.18 | -21.2 |
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lisa LeslieL. Leslie | 33 | 0.21 | 0.258 | 0.329 | +4.2 | +20 |
| DeLisha Milton-JonesD. Milton-Jones | 32 | 0.33 | 0.408 | 0.448 | +7.9 | +28 |
| Mwadi MabikaM. Mabika | 29 | 0.18 | 0.253 | 0.253 | +3.5 | +26 |
| La'Keshia FrettL. Frett | 29 | -0.03 | -0.045 | -0.006 | -3.3 | +18 |
| Gordana GrubinG. Grubin | 26 | 0.22 | 0.338 | 0.340 | +4.9 | +17 |
| Bench | ||||||
| Allison FeasterA. Feaster |
| Orlando MiracleORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheri SamS. Sam | 15 | 6-11 | 1-6 | 0-2 | .441 | .419 |
| Shannon JohnsonS. Johnson | 7 | 2-6 | 0-2 | 3-4 | .250 | .359 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 17 | 4-9 | 1-1 | 6-8 | .550 | .629 |
| Andrea CongreavesA. Congreaves | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| Nykesha SalesN. Sales | 0 | 0-6 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Elaine PowellE. Powell |
| Orlando MiracleORL | DK | FD |
|---|---|---|
| Starters | ||
| Sheri SamS. Sam | 25.25 | 24.0 |
| Shannon JohnsonS. Johnson | 16.25 | 17.1 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 30.25 | 29.9 |
| Andrea CongreavesA. Congreaves | 12.25 | 12.6 |
| Nykesha SalesN. Sales | 6.50 | 4.8 |
| Bench | ||
| Elaine PowellE. Powell | 11.25 | 11.2 |
| Adrienne JohnsonA. Johnson | 7.50 | 8.4 |
| Carla McGheeC. McGhee | 4.75 | 4.2 |
| Tari PhillipsT. Phillips | 6.00 | 6.0 |
| Orlando MiracleORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sheri SamS. Sam | 35 | 7-17 | 1-6 | 0-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | -15 | 15 |
| Shannon JohnsonS. Johnson | 32 | 2-8 | 0-2 | 3-4 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 4 | -26 | 7 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 29 | 5-10 | 1-1 | 6-8 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 1 | -17 | 17 |
| Andrea CongreavesA. Congreaves | 28 | 3-4 | 0-1 |
| 11 |
| 0.20 |
| 0.718 |
| 0.751 |
| +5.4 |
| +3 |
| Penny TolerP. Toler | 10 | -0.11 | -0.443 | -0.432 | -4.4 | +3 |
| Tamecka DixonT. Dixon | 9 | 0.07 | 0.296 | 0.291 | +1.4 | -7 |
| Clarisse MachanguanaC. Machanguana | 8 | 0.14 | 0.750 | 0.806 | +3.8 | -7 |
| Nina BjedovN. Bjedov | 7 | 0.03 | 0.194 | 0.265 | +0.5 | +1 |
| Ukari FiggsU. Figgs | 5 | -0.07 | -0.507 | -0.512 | -2.6 | +3 |
| Team | 200 | 1.18 | +21.3 |
| 4 |
| 2-3 |
| 0-1 |
| 0-0 |
| .500 |
| .500 |
| Adrienne JohnsonA. Johnson | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Carla McGheeC. McGhee | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Tari PhillipsT. Phillips | 5 | 1-2 | 0-0 | 3-4 | .500 | .665 |
| Tora SuberT. Suber | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Yolanda MooreY. Moore | 0 | 0-0 | 0-0 | 0-0 |
| Team | 60 | 20-45 | 2-13 | 14-20 | .397 | .449 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lisa LeslieL. Leslie | 19 | 7-17 | 0-0 | 5-5 | .412 | .495 |
| DeLisha Milton-JonesD. Milton-Jones | 8 | 3-5 | 0-0 | 2-2 | .600 | .680 |
| Mwadi MabikaM. Mabika | 9 | 3-4 | 0-2 | 3-5 | .500 | .549 |
| La'Keshia FrettL. Frett | 9 | 4-12 | 0-0 | 1-1 | .333 | .362 |
| Gordana GrubinG. Grubin | 16 | 1-3 | 4-5 | 2-2 | .875 | .901 |
| Bench | ||||||
| Allison FeasterA. Feaster | 5 | 1-3 | 0-0 | 3-4 | .333 | .525 |
| Penny TolerP. Toler | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Tamecka DixonT. Dixon | 7 | 1-1 | 1-3 | 2-2 | .625 | .717 |
| Clarisse MachanguanaC. Machanguana | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Nina BjedovN. Bjedov | 2 | 1-2 | 0-0 | 0-2 | .500 | .347 |
| Ukari FiggsU. Figgs | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Team | 81 | 24-54 | 5-13 | 18-23 | .470 | .525 |
| Tora SuberT. Suber | 3.50 | 2.4 |
| Yolanda MooreY. Moore | 0.00 | 0.0 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Lisa LeslieL. Leslie | 48.50 | 49.5 |
| DeLisha Milton-JonesD. Milton-Jones | 31.50 | 33.5 |
| Mwadi MabikaM. Mabika | 26.00 | 27.8 |
| La'Keshia FrettL. Frett | 15.75 | 15.6 |
| Gordana GrubinG. Grubin | 21.50 | 18.5 |
| Bench | ||
| Allison FeasterA. Feaster | 15.75 | 18.1 |
| Penny TolerP. Toler | 3.00 | 2.5 |
| Tamecka DixonT. Dixon | 7.50 | 7.0 |
| Clarisse MachanguanaC. Machanguana | 10.50 | 10.3 |
| Nina BjedovN. Bjedov | 4.50 | 4.4 |
| Ukari FiggsU. Figgs | 1.25 | 1.2 |
| Team |
| 0-0 |
| 0 |
| 3 |
| 3 |
| 0 |
| 1 |
| 1 |
| 3 |
| 5 |
| -21 |
| 6 |
| Nykesha SalesN. Sales | 22 | 0-8 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | -20 | 0 |
| Bench |
| Elaine PowellE. Powell | 15 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | +4 | 4 |
| Adrienne JohnsonA. Johnson | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | -4 | 0 |
| Carla McGheeC. McGhee | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 4 |
| Tari PhillipsT. Phillips | 9 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -8 | 5 |
| Tora SuberT. Suber | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -2 | 2 |
| Yolanda MooreY. Moore | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0 |
| Team | 200 | 22-58 | 2-13 | 14-20 | 8 | 20 | 28 | 12 | 7 | 3 | 21 | 23 | 60 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lisa LeslieL. Leslie | 33 | 7-17 | 0-0 | 5-5 | 4 | 6 | 10 | 5 | 4 | 1 | 4 | 4 | +20 | 19 |
| DeLisha Milton-JonesD. Milton-Jones | 32 | 3-5 | 0-0 | 2-2 | 2 | 8 | 10 | 3 | 4 | 0 | 3 | 3 | +28 | 8 |
| Mwadi MabikaM. Mabika | 29 | 3-6 | 0-2 | 3-5 | 1 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | +26 | 9 |
| La'Keshia FrettL. Frett | 29 | 4-12 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +18 | 9 |
| Gordana GrubinG. Grubin | 26 | 5-8 | 4-5 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | +17 | 16 |
| Bench | ||||||||||||||
| Allison FeasterA. Feaster | 11 | 1-3 | 0-0 | 3-4 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | +3 | 5 |
| Penny TolerP. Toler | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | +3 | 2 |
| Tamecka DixonT. Dixon | 9 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 7 |
| Clarisse MachanguanaC. Machanguana | 8 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -7 | 4 |
| Nina BjedovN. Bjedov | 7 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
| Ukari FiggsU. Figgs | 5 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +3 | 0 |
| Team | 200 | 29-67 | 5-13 | 18-23 | 15 | 22 | 37 | 20 | 12 | 4 | 15 | 21 | 81 |