| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jennifer GillomJ. Gillom | 35 | -0.14 | -0.165 | -0.107 | -7.3 | -15 |
| Michele TimmsM. Timms | 34 | 0.03 | 0.041 | 0.054 | -1.5 | -15 |
| Edna CampbellE. Campbell | 31 | -0.08 | -0.108 | -0.108 | -5.0 | -15 |
| Lisa HarrisonL. Harrison | 30 | 0.13 | 0.180 | 0.210 | +1.9 | -15 |
| Marlies AskampM. Askamp | 26 | 0.10 | 0.149 | 0.218 | +1.0 | -9 |
| Bench | ||||||
| Kristi HarrowerK. Harrower | 21 | 0.06 | 0.121 | 0.127 | +0.4 | -12 |
| Maria StepanovaM. Stepanova | 11 | -0.05 | -0.193 | -0.126 | -2.5 | -2 |
| Bridget PettisB. Pettis | 8 | -0.05 | -0.236 | -0.244 | -2.1 | +4 |
| Toni FosterT. Foster | 3 | -0.02 | -0.322 | -0.258 | -1.0 | 0 |
| Angela AycockA. Aycock | 1 | -0.03 | -1.078 | -1.082 | -1.1 | -6 |
| Team | 200 | -0.05 | -17.2 |
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrea Lloyd-CurryA. Lloyd-Curry | 39 | 0.11 | 0.113 | 0.176 | +0.4 | +19 |
| Katie SmithK. Smith | 37 | 0.07 | 0.080 | 0.083 | -0.6 | +15 |
| Brandy ReedB. Reed | 32 | 0.27 | 0.335 | 0.379 | +5.9 | +21 |
| Tonya EdwardsT. Edwards | 30 | 0.00 | 0.003 | 0.004 | -2.3 | +8 |
| Angie PotthoffA. Potthoff | 29 | 0.29 | 0.402 | 0.449 | +6.9 | +13 |
| Bench | ||||||
| Sonja TateS. Tate | 22 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jennifer GillomJ. Gillom | 10 | 3-10 | 0-4 | 4-5 | .214 | .309 |
| Michele TimmsM. Timms | 9 | 0-4 | 3-4 | 0-0 | .563 | .563 |
| Edna CampbellE. Campbell | 11 | 4-9 | 1-3 | 0-0 | .458 | .458 |
| Lisa HarrisonL. Harrison | 3 | 1-4 | 0-0 | 1-2 | .250 | .307 |
| Marlies AskampM. Askamp | 12 | 4-7 | 0-0 | 4-4 | .571 | .685 |
| Bench | ||||||
| Kristi HarrowerK. Harrower |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Jennifer GillomJ. Gillom | 19.50 | 18.6 |
| Michele TimmsM. Timms | 20.75 | 17.7 |
| Edna CampbellE. Campbell | 16.25 | 15.2 |
| Lisa HarrisonL. Harrison | 17.00 | 18.2 |
| Marlies AskampM. Askamp | 17.50 | 16.3 |
| Bench | ||
| Kristi HarrowerK. Harrower | 18.75 | 19.6 |
| Maria StepanovaM. Stepanova | 6.75 | 7.7 |
| Bridget PettisB. Pettis | 4.75 | 4.7 |
| Toni FosterT. Foster | 0.00 | 0.0 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jennifer GillomJ. Gillom | 35 | 3-14 | 0-4 | 4-5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | -15 | 10 |
| Michele TimmsM. Timms | 34 | 3-8 | 3-4 | 0-0 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 5 | -15 | 9 |
| Edna CampbellE. Campbell | 31 | 5-12 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | -15 | 11 |
| Lisa HarrisonL. Harrison | 30 | 1-4 | 0-0 |
| 0.24 |
| 0.431 |
| 0.442 |
| +5.8 |
| +6 |
| Kristin FolklK. Folkl | 7 | 0.05 | 0.307 | 0.377 | +1.1 | +1 |
| Annie La FleurA. La Fleur | 3 | 0.00 | 0.035 | 0.036 | -0.1 | +2 |
| Team | 200 | 1.05 | +17.3 |
| 7 |
| 1-1 |
| 1-5 |
| 2-3 |
| .417 |
| .478 |
| Maria StepanovaM. Stepanova | 2 | 1-4 | 0-0 | 0-1 | .250 | .225 |
| Bridget PettisB. Pettis | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Toni FosterT. Foster | 0 | 0-0 | 0-0 | 0-0 |
| Angela AycockA. Aycock | 0 | 0-0 | 0-0 | 0-0 |
| Team | 56 | 15-42 | 5-17 | 11-15 | .381 | .427 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrea Lloyd-CurryA. Lloyd-Curry | 10 | 4-5 | 0-1 | 2-3 | .667 | .683 |
| Katie SmithK. Smith | 9 | 2-4 | 0-2 | 5-6 | .333 | .521 |
| Brandy ReedB. Reed | 17 | 4-8 | 0-2 | 9-12 | .400 | .556 |
| Tonya EdwardsT. Edwards | 10 | 1-3 | 2-4 | 2-2 | .571 | .635 |
| Angie PotthoffA. Potthoff | 13 | 5-8 | 0-0 | 3-3 | .625 | .697 |
| Bench | ||||||
| Sonja TateS. Tate | 11 | 3-3 | 0-2 | 5-6 | .600 | .720 |
| Kristin FolklK. Folkl | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Annie La FleurA. La Fleur | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 73 | 20-32 | 2-11 | 27-34 | .535 | .630 |
| Angela AycockA. Aycock |
| -0.50 |
| -1.0 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Andrea Lloyd-CurryA. Lloyd-Curry | 24.25 | 22.8 |
| Katie SmithK. Smith | 16.75 | 16.2 |
| Brandy ReedB. Reed | 37.00 | 39.2 |
| Tonya EdwardsT. Edwards | 18.50 | 14.7 |
| Angie PotthoffA. Potthoff | 26.50 | 27.1 |
| Bench | ||
| Sonja TateS. Tate | 24.25 | 25.1 |
| Kristin FolklK. Folkl | 5.75 | 5.7 |
| Annie La FleurA. La Fleur | 0.00 | 0.0 |
| Team |
| 1-2 |
| 3 |
| 3 |
| 6 |
| 2 |
| 2 |
| 0 |
| 1 |
| 3 |
| -15 |
| 3 |
| Marlies AskampM. Askamp | 26 | 4-7 | 0-0 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | -9 | 12 |
| Bench |
| Kristi HarrowerK. Harrower | 21 | 2-6 | 1-5 | 2-3 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | -12 | 7 |
| Maria StepanovaM. Stepanova | 11 | 1-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 |
| Bridget PettisB. Pettis | 8 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 2 |
| Toni FosterT. Foster | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angela AycockA. Aycock | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
| Team | 200 | 20-59 | 5-17 | 11-15 | 7 | 18 | 25 | 16 | 6 | 1 | 14 | 25 | 56 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrea Lloyd-CurryA. Lloyd-Curry | 39 | 4-6 | 0-1 | 2-3 | 0 | 9 | 9 | 2 | 1 | 0 | 4 | 5 | +19 | 10 |
| Katie SmithK. Smith | 37 | 2-6 | 0-2 | 5-6 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | +15 | 9 |
| Brandy ReedB. Reed | 32 | 4-10 | 0-2 | 9-12 | 3 | 3 | 6 | 4 | 3 | 1 | 3 | 2 | +21 | 17 |
| Tonya EdwardsT. Edwards | 30 | 3-7 | 2-4 | 2-2 | 0 | 6 | 6 | 1 | 0 | 1 | 7 | 6 | +8 | 10 |
| Angie PotthoffA. Potthoff | 29 | 5-8 | 0-0 | 3-3 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | +13 | 13 |
| Bench | ||||||||||||||
| Sonja TateS. Tate | 22 | 3-5 | 0-2 | 5-6 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | +6 | 11 |
| Kristin FolklK. Folkl | 7 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 3 |
| Annie La FleurA. La Fleur | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 200 | 22-43 | 2-11 | 27-34 | 5 | 29 | 34 | 18 | 7 | 2 | 17 | 21 | 73 |