Final · WNBA · Wed, May 31, 2000
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Teresa WeatherspoonT. Weatherspoon | 37 | 0.19 | 0.210 | 0.236 | +3.2 | -2 |
| Vickie JohnsonV. Johnson | 35 | 0.11 | 0.121 | 0.126 | +0.6 | -2 |
| Sue WicksS. Wicks | 32 | 0.01 | 0.019 | 0.064 | -2.0 | 0 |
| Crystal RobinsonC. Robinson | 6 | 0.02 | 0.111 | 0.155 | +0.1 | -4 |
| Venus LacyV. Lacy | 5 | -0.04 | -0.285 | -0.230 | -1.5 | -4 |
| Bench | ||||||
| Shea MahoneyS. Mahoney | 30 | 0.33 | 0.449 | 0.492 | +8.2 | +3 |
| Tari PhillipsT. Phillips | 26 | -0.08 | -0.124 | -0.069 | -4.5 | +3 |
| Tamika WhitmoreT. Whitmore | 17 | -0.06 | -0.134 | -0.084 | -3.1 | -5 |
| Becky HammonB. Hammon | 8 | -0.07 | -0.333 | -0.328 | -2.8 | -3 |
| Jessica BibbyJ. Bibby | 4 | -0.02 | -0.200 | -0.186 | -0.9 | -1 |
| Team | 200 | 0.41 | -2.8 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tonya EdwardsT. Edwards | 32 | 0.14 | 0.167 | 0.180 | +1.7 | +4 |
| Jennifer GillomJ. Gillom | 32 | 0.10 | 0.130 | 0.185 | +0.8 | +4 |
| Brandy ReedB. Reed | 30 | 0.22 | 0.296 | 0.334 | +4.6 | +8 |
| Michele TimmsM. Timms | 27 | 0.14 | 0.209 | 0.228 | +2.4 | -3 |
| Maria StepanovaM. Stepanova | 11 | 0.00 | 0.017 | 0.072 | -0.7 | -1 |
| Bench | ||||||
| Adrian Williams-StrongA. Williams-Strong |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Teresa WeatherspoonT. Weatherspoon | 7 | 1-4 | 1-1 | 2-2 | .500 | .595 |
| Vickie JohnsonV. Johnson | 14 | 4-13 | 0-0 | 6-6 | .308 | .448 |
| Sue WicksS. Wicks | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Crystal RobinsonC. Robinson | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Venus LacyV. Lacy | 0 | 0-1 | 0-0 | 0-2 | .000 | .000 |
| Bench | ||||||
| Shea MahoneyS. Mahoney |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Teresa WeatherspoonT. Weatherspoon | 24.25 | 25.1 |
| Vickie JohnsonV. Johnson | 23.75 | 23.0 |
| Sue WicksS. Wicks | 15.00 | 14.1 |
| Crystal RobinsonC. Robinson | 3.50 | 3.0 |
| Venus LacyV. Lacy | 2.00 | 1.4 |
| Bench | ||
| Shea MahoneyS. Mahoney | 22.50 | 22.1 |
| Tari PhillipsT. Phillips | 10.25 | 10.2 |
| Tamika WhitmoreT. Whitmore | 7.75 | 6.6 |
| Becky HammonB. Hammon | 1.75 | 0.7 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Teresa WeatherspoonT. Weatherspoon | 37 | 2-5 | 1-1 | 2-2 | 0 | 3 | 3 | 5 | 4 | 0 | 5 | 4 | -2 | 7 |
| Vickie JohnsonV. Johnson | 35 | 4-13 | 0-0 | 6-6 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | -2 | 14 |
| Sue WicksS. Wicks | 32 | 1-5 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 5 | 3 | 0 | 2 |
| Crystal RobinsonC. Robinson | 6 | 2-3 | 0-0 |
| 19 |
| 0.01 |
| 0.012 |
| 0.066 |
| -1.3 |
| -9 |
| Michelle BroganM. Brogan | 15 | 0.02 | 0.063 | 0.107 | -0.4 | +13 |
| Michelle ClearyM. Cleary | 13 | 0.09 | 0.285 | 0.311 | +1.9 | +6 |
| Bridget PettisB. Pettis | 12 | -0.09 | -0.307 | -0.306 | -3.9 | 0 |
| Lisa HarrisonL. Harrison | 6 | 0.03 | 0.238 | 0.272 | +0.6 | -6 |
| Rankica SarenacR. Sarenac | 2 | -0.07 | -1.870 | -1.815 | -2.3 | -1 |
| Team | 200 | 0.60 | +3.3 |
| 9 |
| 3-4 |
| 1-1 |
| 0-1 |
| .900 |
| .827 |
| Tari PhillipsT. Phillips | 7 | 2-6 | 0-0 | 3-4 | .333 | .451 |
| Tamika WhitmoreT. Whitmore | 5 | 1-4 | 0-1 | 3-7 | .200 | .309 |
| Becky HammonB. Hammon | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jessica BibbyJ. Bibby | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 48 | 14-41 | 2-4 | 14-22 | .378 | .439 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tonya EdwardsT. Edwards | 8 | 0-2 | 1-2 | 5-6 | .375 | .602 |
| Jennifer GillomJ. Gillom | 7 | 1-9 | 1-2 | 2-3 | .227 | .284 |
| Brandy ReedB. Reed | 22 | 10-19 | 0-1 | 2-2 | .500 | .527 |
| Michele TimmsM. Timms | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Maria StepanovaM. Stepanova | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Bench | ||||||
| Adrian Williams-StrongA. Williams-Strong | 3 | 0-3 | 0-0 | 3-4 | .000 | .315 |
| Michelle BroganM. Brogan | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Michelle ClearyM. Cleary | 0 | 0-0 | 0-0 | 0-0 | ||
| Bridget PettisB. Pettis | 2 | 1-5 | 0-3 | 0-0 | .125 | .125 |
| Lisa HarrisonL. Harrison | 0 | 0-0 | 0-0 | 0-0 | ||
| Rankica SarenacR. Sarenac | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 51 | 16-42 | 2-10 | 13-17 | .365 | .429 |
| Jessica BibbyJ. Bibby |
| 1.25 |
| 1.2 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Tonya EdwardsT. Edwards | 11.50 | 12.0 |
| Jennifer GillomJ. Gillom | 20.50 | 21.7 |
| Brandy ReedB. Reed | 38.25 | 39.9 |
| Michele TimmsM. Timms | 11.25 | 12.2 |
| Maria StepanovaM. Stepanova | 5.75 | 6.2 |
| Bench | ||
| Adrian Williams-StrongA. Williams-Strong | 11.25 | 10.5 |
| Michelle BroganM. Brogan | 2.50 | 1.5 |
| Michelle ClearyM. Cleary | 5.25 | 4.7 |
| Bridget PettisB. Pettis | 5.25 | 6.2 |
| Lisa HarrisonL. Harrison | 2.00 | 3.0 |
| Rankica SarenacR. Sarenac | -0.50 | -1.0 |
| Team |
| 0-0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| -4 |
| 4 |
| Venus LacyV. Lacy | 5 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Bench |
| Shea MahoneyS. Mahoney | 30 | 4-5 | 1-1 | 0-1 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | +3 | 9 |
| Tari PhillipsT. Phillips | 26 | 2-6 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | +3 | 7 |
| Tamika WhitmoreT. Whitmore | 17 | 1-5 | 0-1 | 3-7 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | -5 | 5 |
| Becky HammonB. Hammon | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -3 | 0 |
| Jessica BibbyJ. Bibby | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 200 | 16-45 | 2-4 | 14-22 | 11 | 21 | 32 | 10 | 7 | 3 | 24 | 24 | 48 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tonya EdwardsT. Edwards | 32 | 1-4 | 1-2 | 5-6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | +4 | 8 |
| Jennifer GillomJ. Gillom | 32 | 2-11 | 1-2 | 2-3 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | +4 | 7 |
| Brandy ReedB. Reed | 30 | 10-20 | 0-1 | 2-2 | 1 | 6 | 7 | 1 | 1 | 3 | 4 | 2 | +8 | 22 |
| Michele TimmsM. Timms | 27 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | -3 | 4 |
| Maria StepanovaM. Stepanova | 11 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | -1 | 3 |
| Bench | ||||||||||||||
| Adrian Williams-StrongA. Williams-Strong | 19 | 0-3 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | -9 | 3 |
| Michelle BroganM. Brogan | 15 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | +13 | 2 |
| Michelle ClearyM. Cleary | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | +6 | 0 |
| Bridget PettisB. Pettis | 12 | 1-8 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Lisa HarrisonL. Harrison | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0 |
| Rankica SarenacR. Sarenac | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 0 |
| Team | 200 | 18-52 | 2-10 | 13-17 | 6 | 16 | 22 | 9 | 10 | 4 | 16 | 23 | 51 |