| Detroit ShockDET | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 29 | -0.07 | -0.098 | -0.046 | -4.5 | -18 |
| Dominique CantyD. Canty | 27 | 0.17 | 0.255 | 0.268 | +3.3 | -14 |
| Wendy PalmerW. Palmer | 27 | 0.01 | 0.021 | 0.066 | -1.6 | -10 |
| Claudia NevesC. Neves | 25 | 0.14 | 0.233 | 0.248 | +2.6 | -4 |
| Elena TornikidouE. Tornikidou | 24 | 0.07 | 0.115 | 0.156 | +0.3 | -10 |
| Bench | ||||||
| Oksana ZakaluzhnayaO. Zakaluzhnaya | 16 | 0.02 | 0.051 | 0.106 | -0.6 | -5 |
| Edwina BrownE. Brown | 16 | -0.21 | -0.527 | -0.517 | -7.7 | -11 |
| Tamicha JacksonT. Jackson | 14 | -0.19 | -0.572 | -0.547 | -7.1 | -18 |
| Joy Holmes-HarrisJ. Holmes-Harris | 12 | 0.01 | 0.042 | 0.083 | -0.5 | -1 |
| Olympia ScottO. Scott | 8 | -0.11 | -0.549 | -0.494 | -4.2 | -7 |
| Anna DeForgeA. DeForge | 4 | 0.00 | -0.025 | -0.005 | -0.4 | -2 |
| Team | 200 | -0.15 | -20.3 |
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 33 | 0.13 | 0.157 | 0.178 | +1.5 | +20 |
| Kristin FolklK. Folkl | 33 | 0.71 | 0.859 | 0.913 | +19.6 | +16 |
| Betty LennoxB. Lennox | 25 | -0.09 | -0.142 | -0.129 | -4.8 | +8 |
| Keitha DickersonK. Dickerson | 22 | -0.07 | -0.128 | -0.078 | -3.9 | +10 |
| Marla BrumfieldM. Brumfield | 19 | -0.02 | -0.036 | -0.005 | -2.1 | -3 |
| Bench | ||||||
| Grace DaleyG. Daley |
| Detroit ShockDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 10 | 5-9 | 0-1 | 0-0 | .500 | .500 |
| Dominique CantyD. Canty | 7 | 2-4 | 0-0 | 3-4 | .500 | .608 |
| Wendy PalmerW. Palmer | 15 | 4-7 | 1-3 | 4-6 | .550 | .593 |
| Claudia NevesC. Neves | 12 | 0-2 | 4-7 | 0-0 | .667 | .667 |
| Elena TornikidouE. Tornikidou | 8 | 2-6 | 0-0 | 4-4 | .333 | .515 |
| Bench | ||||||
| Oksana ZakaluzhnayaO. Zakaluzhnaya |
| Detroit ShockDET | DK | FD |
|---|---|---|
| Starters | ||
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 13.75 | 13.2 |
| Dominique CantyD. Canty | 21.25 | 22.6 |
| Wendy PalmerW. Palmer | 23.50 | 22.2 |
| Claudia NevesC. Neves | 18.25 | 16.7 |
| Elena TornikidouE. Tornikidou | 20.25 | 21.1 |
| Bench | ||
| Oksana ZakaluzhnayaO. Zakaluzhnaya | 8.75 | 8.5 |
| Edwina BrownE. Brown | 9.25 | 7.7 |
| Tamicha JacksonT. Jackson | 7.25 | 9.2 |
| Joy Holmes-HarrisJ. Holmes-Harris | 9.50 | 9.0 |
| Detroit ShockDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 29 | 5-10 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -18 | 10 |
| Dominique CantyD. Canty | 27 | 2-4 | 0-0 | 3-4 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 3 | -14 | 7 |
| Wendy PalmerW. Palmer | 27 | 5-10 | 1-3 | 4-6 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | -10 | 15 |
| Claudia NevesC. Neves | 25 | 4-9 | 4-7 |
| 24 |
| 0.29 |
| 0.468 |
| 0.480 |
| +7.1 |
| +24 |
| Andrea Lloyd-CurryA. Lloyd-Curry | 23 | 0.13 | 0.230 | 0.282 | +2.4 | +20 |
| Kate PayeK. Paye | 9 | 0.04 | 0.179 | 0.200 | +0.6 | 0 |
| Maylana MartinM. Martin | 9 | 0.02 | 0.103 | 0.158 | 0.0 | +4 |
| Shanele StiresS. Stires | 2 | 0.00 | 0.020 | 0.065 | -0.1 | +1 |
| Team | 200 | 1.14 | +20.3 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Edwina BrownE. Brown | 8 | 2-8 | 0-0 | 4-4 | .250 | .410 |
| Tamicha JacksonT. Jackson | 2 | 1-6 | 0-1 | 0-0 | .143 | .143 |
| Joy Holmes-HarrisJ. Holmes-Harris | 6 | 0-1 | 1-2 | 3-5 | .500 | .577 |
| Olympia ScottO. Scott | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Anna DeForgeA. DeForge | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 68 | 16-45 | 6-15 | 18-23 | .417 | .485 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 17 | 5-7 | 2-5 | 1-2 | .667 | .660 |
| Kristin FolklK. Folkl | 19 | 3-6 | 1-1 | 10-10 | .643 | .833 |
| Betty LennoxB. Lennox | 10 | 3-10 | 0-1 | 4-4 | .273 | .392 |
| Keitha DickersonK. Dickerson | 4 | 2-8 | 0-0 | 0-0 | .250 | .250 |
| Marla BrumfieldM. Brumfield | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Bench | ||||||
| Grace DaleyG. Daley | 17 | 5-9 | 0-1 | 7-9 | .500 | .609 |
| Andrea Lloyd-CurryA. Lloyd-Curry | 8 | 1-2 | 2-2 | 0-0 | 1.000 | 1.000 |
| Kate PayeK. Paye | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Maylana MartinM. Martin | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Shanele StiresS. Stires | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 88 | 24-50 | 6-12 | 22-25 | .532 | .603 |
| Olympia ScottO. Scott | 2.25 | 0.6 |
| Anna DeForgeA. DeForge | 4.00 | 6.0 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Katie SmithK. Smith | 24.25 | 22.7 |
| Kristin FolklK. Folkl | 54.50 | 56.9 |
| Betty LennoxB. Lennox | 22.50 | 22.2 |
| Keitha DickersonK. Dickerson | 14.75 | 13.9 |
| Marla BrumfieldM. Brumfield | 8.75 | 7.7 |
| Bench | ||
| Grace DaleyG. Daley | 28.00 | 26.7 |
| Andrea Lloyd-CurryA. Lloyd-Curry | 13.50 | 11.4 |
| Kate PayeK. Paye | 7.00 | 6.5 |
| Maylana MartinM. Martin | 6.25 | 7.2 |
| Shanele StiresS. Stires | 0.00 | 0.0 |
| Team |
| 0-0 |
| 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| -4 |
| 12 |
| Elena TornikidouE. Tornikidou | 24 | 2-6 | 0-0 | 4-4 | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 4 | -10 | 8 |
| Bench |
| Oksana ZakaluzhnayaO. Zakaluzhnaya | 16 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | -5 | 0 |
| Edwina BrownE. Brown | 16 | 2-8 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -11 | 8 |
| Tamicha JacksonT. Jackson | 14 | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | -18 | 2 |
| Joy Holmes-HarrisJ. Holmes-Harris | 12 | 1-3 | 1-2 | 3-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -1 | 6 |
| Olympia ScottO. Scott | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | -7 | 0 |
| Anna DeForgeA. DeForge | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 0 |
| Team | 200 | 22-60 | 6-15 | 18-23 | 8 | 16 | 24 | 14 | 10 | 3 | 20 | 27 | 68 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Katie SmithK. Smith | 33 | 7-12 | 2-5 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | +20 | 17 |
| Kristin FolklK. Folkl | 33 | 4-7 | 1-1 | 10-10 | 4 | 8 | 12 | 5 | 2 | 4 | 2 | 1 | +16 | 19 |
| Betty LennoxB. Lennox | 25 | 3-11 | 0-1 | 4-4 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 6 | +8 | 10 |
| Keitha DickersonK. Dickerson | 22 | 2-8 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | +10 | 4 |
| Marla BrumfieldM. Brumfield | 19 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | -3 | 6 |
| Bench | ||||||||||||||
| Grace DaleyG. Daley | 24 | 5-10 | 0-1 | 7-9 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 2 | +24 | 17 |
| Andrea Lloyd-CurryA. Lloyd-Curry | 23 | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | +20 | 8 |
| Kate PayeK. Paye | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Maylana MartinM. Martin | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | +4 | 2 |
| Shanele StiresS. Stires | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 200 | 30-62 | 6-12 | 22-25 | 12 | 24 | 36 | 18 | 8 | 5 | 22 | 21 | 88 |