| Orlando MiracleORL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 38 | 0.28 | 0.291 | 0.317 | +5.7 | |
| Nykesha SalesN. Sales | 36 | 0.30 | 0.335 | 0.368 | +6.6 | |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 35 | 0.24 | 0.277 | 0.332 | +4.9 | |
| Cintia dos SantosC. dos Santos | 28 | -0.01 | -0.020 | 0.035 | -2.6 | |
| Adrienne JohnsonA. Johnson | 21 | 0.04 | 0.072 | 0.073 | -0.5 | |
| Bench | ||||||
| Tiffany McCainT. McCain | 15 | 0.07 | 0.186 | 0.196 | +1.0 | |
| Jannon RolandJ. Roland | 8 | -0.06 | -0.301 | -0.247 | -2.5 | |
| Elaine PowellE. Powell | 8 | -0.02 | -0.117 | -0.115 | -1.3 | |
| Carla McGheeC. McGhee | 5 | 0.02 | 0.164 | 0.218 | +0.2 | |
| Jessie HicksJ. Hicks | 4 | -0.08 | -0.688 | -0.634 | -2.7 | |
| Romana HamzovaR. Hamzova | 2 | -0.03 | -0.571 | -0.545 | -0.9 | |
| Team | 200 | 0.75 | +8.0 |
| Utah StarzzUTA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Margo DydekM. Dydek | 38 | 0.09 | 0.095 | 0.150 | -0.1 | |
| Natalie WilliamsN. Williams | 36 | 0.23 | 0.256 | 0.311 | +4.4 | |
| Adrienne GoodsonA. Goodson | 32 | 0.00 | 0.001 | 0.030 | -2.5 | |
| Korie HledeK. Hlede | 29 | 0.19 | 0.267 | 0.282 | +3.7 | |
| Dalma IvanyiD. Ivanyi | 17 | -0.03 | -0.080 | -0.062 | -2.3 | |
| Bench | ||||||
| Stacy FreseS. Frese | 19 |
| Orlando MiracleORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 19 | 6-13 | 2-2 | 1-5 | .600 | .552 |
| Nykesha SalesN. Sales | 18 | 3-5 | 3-3 | 3-4 | .938 | .922 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 17 | 8-10 | 0-1 | 1-2 | .727 | .715 |
| Cintia dos SantosC. dos Santos | 14 | 5-12 | 0-0 | 4-4 | .417 | .509 |
| Adrienne JohnsonA. Johnson | 10 | 4-7 | 0-1 | 2-2 | .500 | .563 |
| Bench | ||||||
| Tiffany McCainT. McCain |
| Orlando MiracleORL | DK | FD |
|---|---|---|
| Starters | ||
| Shannon JohnsonS. Johnson | 51.75 | 52.6 |
| Nykesha SalesN. Sales | 33.00 | 32.2 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 35.25 | 39.0 |
| Cintia dos SantosC. dos Santos | 25.75 | 25.5 |
| Adrienne JohnsonA. Johnson | 14.50 | 15.4 |
| Bench | ||
| Tiffany McCainT. McCain | 8.25 | 8.2 |
| Jannon RolandJ. Roland | -0.50 | -1.0 |
| Elaine PowellE. Powell | 2.50 | 3.0 |
| Carla McGheeC. McGhee | 4.75 | 5.2 |
| Orlando MiracleORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shannon JohnsonS. Johnson | 38 | 8-15 | 2-2 | 1-5 | 1 | 2 | 3 | 12 | 5 | 0 | 3 | 3 | 19 | |
| Nykesha SalesN. Sales | 36 | 6-8 | 3-3 | 3-4 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 18 | |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 35 | 8-11 | 0-1 | 1-2 | 3 | 2 | 5 | 2 | 4 | 1 | 2 | 5 | 17 | |
| Cintia dos SantosC. dos Santos | 28 | 5-12 |
| -0.07 |
| -0.141 |
| -0.121 |
| -3.6 |
| LaTonya JohnsonL. Johnson | 15 | -0.10 | -0.263 | -0.237 | -4.4 |
| Kate StarbirdK. Starbird | 8 | -0.06 | -0.303 | -0.302 | -2.5 |
| Naomi MulitauaopeleN. Mulitauaopele | 4 | 0.05 | 0.494 | 0.548 | +1.2 |
| Amy HerrigA. Herrig | 2 | -0.07 | -1.478 | -1.423 | -2.2 |
| Team | 200 | 0.23 | -8.2 |
| 7 |
| 1-2 |
| 0-1 |
| 5-6 |
| .333 |
| .621 |
| Jannon RolandJ. Roland | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Elaine PowellE. Powell | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Carla McGheeC. McGhee | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jessie HicksJ. Hicks | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Romana HamzovaR. Hamzova | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 88 | 28-54 | 5-8 | 17-25 | .573 | .603 |
| Utah StarzzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Margo DydekM. Dydek | 13 | 6-13 | 0-3 | 1-2 | .375 | .385 |
| Natalie WilliamsN. Williams | 19 | 7-11 | 0-1 | 5-6 | .583 | .649 |
| Adrienne GoodsonA. Goodson | 17 | 8-17 | 0-1 | 1-2 | .444 | .450 |
| Korie HledeK. Hlede | 14 | 3-5 | 2-2 | 2-2 | .857 | .888 |
| Dalma IvanyiD. Ivanyi | 5 | 1-2 | 1-2 | 0-1 | .625 | .563 |
| Bench | ||||||
| Stacy FreseS. Frese | 6 | 0-0 | 2-5 | 0-0 | .600 | .600 |
| LaTonya JohnsonL. Johnson | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Kate StarbirdK. Starbird | 2 | 0-2 | 0-0 | 2-2 | .000 | .347 |
| Naomi MulitauaopeleN. Mulitauaopele | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Amy HerrigA. Herrig | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 80 | 27-53 | 5-15 | 11-15 | .507 | .536 |
| Jessie HicksJ. Hicks | 0.00 | 0.0 |
| Romana HamzovaR. Hamzova | 1.50 | 1.5 |
| Team |
| Utah StarzzUTA | DK | FD |
|---|---|---|
| Starters | ||
| Margo DydekM. Dydek | 43.00 | 48.1 |
| Natalie WilliamsN. Williams | 38.50 | 35.8 |
| Adrienne GoodsonA. Goodson | 31.00 | 31.3 |
| Korie HledeK. Hlede | 28.00 | 26.8 |
| Dalma IvanyiD. Ivanyi | 9.00 | 7.9 |
| Bench | ||
| Stacy FreseS. Frese | 9.50 | 6.9 |
| LaTonya JohnsonL. Johnson | 2.25 | 1.7 |
| Kate StarbirdK. Starbird | 4.00 | 3.0 |
| Naomi MulitauaopeleN. Mulitauaopele | 5.25 | 5.2 |
| Amy HerrigA. Herrig | -0.50 | -1.0 |
| Team |
| 0-0 |
| 4-4 |
| 0 |
| 5 |
| 5 |
| 3 |
| 0 |
| 1 |
| 2 |
| 4 |
| 14 |
| Adrienne JohnsonA. Johnson | 21 | 4-8 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 10 |
| Bench |
| Tiffany McCainT. McCain | 15 | 1-3 | 0-1 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jannon RolandJ. Roland | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elaine PowellE. Powell | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Carla McGheeC. McGhee | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jessie HicksJ. Hicks | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romana HamzovaR. Hamzova | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 33-62 | 5-8 | 17-25 | 6 | 17 | 23 | 20 | 12 | 4 | 12 | 16 | 88 |
| Utah StarzzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Margo DydekM. Dydek | 38 | 6-16 | 0-3 | 1-2 | 4 | 4 | 8 | 5 | 0 | 7 | 3 | 4 | 13 | |
| Natalie WilliamsN. Williams | 36 | 7-12 | 0-1 | 5-6 | 6 | 8 | 14 | 0 | 1 | 0 | 3 | 5 | 19 | |
| Adrienne GoodsonA. Goodson | 32 | 8-18 | 0-1 | 1-2 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 3 | 17 | |
| Korie HledeK. Hlede | 29 | 5-7 | 2-2 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 3 | 14 | |
| Dalma IvanyiD. Ivanyi | 17 | 2-4 | 1-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | |
| Bench | ||||||||||||||
| Stacy FreseS. Frese | 19 | 2-5 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 6 | |
| LaTonya JohnsonL. Johnson | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Kate StarbirdK. Starbird | 8 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Naomi MulitauaopeleN. Mulitauaopele | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Amy HerrigA. Herrig | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Team | 200 | 32-68 | 5-15 | 11-15 | 15 | 21 | 36 | 19 | 4 | 7 | 19 | 27 | 80 |